| 450–500 |
| Medium and Large 1-2 |
| 473 |
| 311.48/cwt |
| 300.00–330.00 |
| 1,473 |
| 32 |
| Steers | 450–500 | Medium and Large 2 | 473 | 285.64/cwt | 280.00–290.00 | 1,351 | 3 |
| Steers | 450–500 | Medium and Large 1 | 477 | 340.58/cwt | 337.50–342.50 | 1,625 | 5 |
| Steers | 450–500 | Large 2-3 | 480 | 206.51/cwt | 206.00–207.50 | 991 | 6 |
| Steers | 500–550 | Medium and Large 2 | 513 | 271.51/cwt | 271.00–272.50 | 1,393 | 3 |
| Steers | 500–550 | Medium and Large 1-2 | 524 | 296.92/cwt | 283.00–308.00 | 1,556 | 34 |
| Steers | 500–550 | Medium and Large 1Unweaned | 531 | 307.00/cwt | 307.00–307.00 | 1,630 | 8 |
| Steers | 500–550 | Medium and Large 1 | 536 | 323.35/cwt | 308.00–330.00 | 1,733 | 79 |
| Steers | 550–600 | Medium and Large 2 | 570 | 243.98/cwt | 235.00–252.50 | 1,391 | 2 |
| Steers | 550–600 | Medium and Large 1 | 571 | 299.36/cwt | 291.00–310.00 | 1,709 | 21 |
| Steers | 550–600 | Medium and Large 1-2 | 571 | 276.98/cwt | 273.00–290.00 | 1,582 | 24 |
| Steers | 550–600 | Large 2-3 | 592 | 217.00/cwt | 217.00–217.00 | 1,285 | 3 |
| Steers | 600–650 | Medium and Large 1 | 627 | 281.73/cwt | 275.00–294.00 | 1,766 | 40 |
| Steers | 600–650 | Medium and Large 1-2 | 630 | 272.50/cwt | 264.00–282.00 | 1,717 | 18 |
| Steers | 600–650 | Medium and Large 2 | 642 | 249.24/cwt | 228.00–252.00 | 1,600 | 9 |
| Steers | 600–650 | Medium and Large 1Unweaned | 649 | 266.00/cwt | 266.00–266.00 | 1,726 | 4 |
| Steers | 650–700 | Medium and Large 1 | 657 | 274.87/cwt | 273.00–275.50 | 1,806 | 8 |
| Steers | 650–700 | Medium and Large 1-2 | 674 | 267.06/cwt | 255.00–270.00 | 1,800 | 12 |
| Steers | 650–700 | Medium and Large 2 | 681 | 235.99/cwt | 233.00–245.00 | 1,607 | 10 |
| Steers | 650–700 | Medium and Large 1-2Unweaned | 692 | 248.00/cwt | 248.00–248.00 | 1,716 | 13 |
| Steers | 700–750 | Medium and Large 1-2 | 719 | 252.19/cwt | 235.00–260.00 | 1,813 | 13 |
| Steers | 700–750 | Medium and Large 1-2Unweaned | 728 | 244.77/cwt | 244.50–245.00 | 1,782 | 11 |
| Steers | 700–750 | Medium and Large 2 | 728 | 230.00/cwt | 230.00–230.00 | 1,674 | 2 |
| Steers | 700–750 | Medium and Large 1 | 735 | 262.02/cwt | 261.00–265.00 | 1,926 | 18 |
| Steers | 750–800 | Medium and Large 1-2 | 766 | 236.66/cwt | 225.00–240.00 | 1,813 | 9 |
| Steers | 750–800 | Medium and Large 2 | 775 | 200.00/cwt | 200.00–200.00 | 1,550 | 2 |
| Steers | 750–800 | Medium and Large 1 | 784 | 255.00/cwt | 255.00–255.00 | 1,999 | 4 |
| Steers | 800–850 | Medium and Large 2 | 805 | 207.52/cwt | 205.00–210.00 | 1,671 | 2 |
| Steers | 800–850 | Medium and Large 1-2 | 819 | 235.01/cwt | 230.00–241.00 | 1,925 | 8 |
| Steers | 950–1000 | Medium and Large 1-2 | 962 | 214.15/cwt | 214.00–215.00 | 2,060 | 7 |
| Feeder Cattle · Heifers36 lots · lightest first | |||||||
| Heifers | 300–350 | Medium and Large 1-2 | 330 | 307.58/cwt | 305.00–310.00 | 1,015 | 2 |
| Heifers | 350–400 | Medium and Large 1-2 | 373 | 295.69/cwt | 285.00–312.50 | 1,103 | 10 |
| Heifers | 350–400 | Medium and Large 1 | 379 | 321.67/cwt | 315.00–330.00 | 1,219 | 22 |
| Heifers | 400–450 | Medium and Large 2 | 417 | 251.88/cwt | 245.00–260.00 | 1,050 | 5 |
| Heifers | 400–450 | Medium and Large 1 | 424 | 325.89/cwt | 312.50–332.00 | 1,382 | 29 |
| Heifers | 400–450 | Medium 2 | 428 | 194.00/cwt | 194.00–194.00 | 830 | 2 |
| Heifers | 400–450 | Medium and Large 1-2 | 430 | 283.74/cwt | 271.00–307.00 | 1,220 | 18 |
| Heifers | 450–500 | Medium and Large 1 | 470 | 314.78/cwt | 300.00–327.50 | 1,479 | 18 |
| Heifers | 450–500 | Medium and Large 1-2 | 478 | 276.53/cwt | 268.00–295.00 | 1,322 | 39 |
| Heifers | 450–500 | Medium and Large 2 | 485 | 250.82/cwt | 230.00–256.00 | 1,216 | 8 |
| Heifers | 500–550 | Medium and Large 1Unweaned | 525 | 277.71/cwt | 274.50–279.00 | 1,458 | 28 |
| Heifers | 500–550 | Medium and Large 1-2Unweaned | 525 | 258.00/cwt | 258.00–258.00 | 1,355 | 4 |
| Heifers | 500–550 | Medium and Large 2 | 526 | 245.77/cwt | 243.00–250.00 | 1,293 | 4 |
| Heifers | 500–550 | Medium and Large 1 | 532 | 291.72/cwt | 279.00–298.50 | 1,552 | 45 |
| Heifers | 500–550 | Medium and Large 1-2 | 533 | 267.43/cwt | 256.00–275.00 | 1,425 | 39 |
| Heifers | 500–550 | Medium 2 | 537 | 181.00/cwt | 181.00–181.00 | 972 | 3 |
| Heifers | 550–600 | Medium and Large 1 | 566 | 272.36/cwt | 271.00–274.00 | 1,542 | 11 |
| Heifers | 550–600 | Medium and Large 1-2Unweaned | 570 | 255.05/cwt | 245.00–259.00 | 1,454 | 7 |
| Heifers | 550–600 | Medium and Large 1-2 | 574 | 257.60/cwt | 252.00–265.00 | 1,479 | 17 |
| Heifers | 550–600 | Medium and Large 2 | 593 | 232.00/cwt | 232.00–232.00 | 1,376 | 3 |
| Heifers | 600–650 | Medium and Large 1 | 604 | 257.89/cwt | 251.00–265.00 | 1,558 | 21 |
| Heifers | 600–650 | Medium and Large 1Unweaned | 613 | 250.00/cwt | 250.00–250.00 | 1,533 | 18 |
| Heifers | 600–650 | Medium and Large 2 | 618 | 216.33/cwt | 210.00–222.50 | 1,337 | 2 |
| Heifers | 600–650 | Medium and Large 1-2 | 623 | 239.28/cwt | 225.00–245.00 | 1,491 | 9 |
| Heifers | 650–700 | Medium and Large 1Unweaned | 652 | 246.00/cwt | 246.00–246.00 | 1,604 | 11 |
| Heifers | 650–700 | Medium and Large 1 | 665 | 250.31/cwt | 247.00–258.00 | 1,665 | 10 |
| Heifers | 650–700 | Medium and Large 1-2 | 665 | 231.53/cwt | 228.00–240.00 | 1,540 | 14 |
| Heifers | 650–700 | Medium and Large 2 | 666 | 218.40/cwt | 213.00–221.00 | 1,455 | 8 |
| Heifers | 700–750 | Medium and Large 1 | 709 | 237.87/cwt | 233.00–239.00 | 1,686 | 8 |
| Heifers | 700–750 | Medium and Large 1-2 | 722 | 223.26/cwt | 215.00–232.50 | 1,612 | 6 |
| Heifers | 700–750 | Medium and Large 2 | 728 | 196.21/cwt | 188.00–205.00 | 1,428 | 4 |
| Heifers | 750–800 | Medium and Large 1 | 763 | 236.64/cwt | 234.00–238.00 | 1,806 | 3 |
| Heifers | 800–850 | Medium and Large 1-2 | 835 | 214.33/cwt | 213.00–215.00 | 1,790 | 3 |
| Heifers | 850–900 | Medium and Large 2 | 858 | 192.00/cwt | 192.00–192.00 | 1,647 | 2 |
| Heifers | 950–1000 | Medium and Large 1-2 | 980 | 192.59/cwt | 184.00–201.00 | 1,887 | 2 |
| Heifers | 950–1000 | Medium and Large 1 | 992 | 205.00/cwt | 205.00–205.00 | 2,034 | 3 |
| Feeder Cattle · Bulls11 lots · lightest first | |||||||
| Bulls | 400–450 | Medium and Large 1-2 | 417 | 306.78/cwt | 285.00–325.00 | 1,279 | 3 |
| Bulls | 400–450 | Medium and Large 1 | 428 | 332.50/cwt | 332.50–332.50 | 1,423 | 2 |
| Bulls | 450–500 | Medium and Large 1-2 | 492 | 299.44/cwt | 282.50–320.00 | 1,473 | 22 |
| Bulls | 500–550 | Medium and Large 1 | 510 | 307.00/cwt | 307.00–307.00 | 1,566 | 2 |
| Bulls | 500–550 | Medium and Large 1-2 | 525 | 277.36/cwt | 270.00–292.50 | 1,456 | 3 |
| Bulls | 500–550 | Medium and Large 2 | 530 | 218.00/cwt | 218.00–218.00 | 1,155 | 2 |
| Bulls | 550–600 | Medium and Large 1-2 | 580 | 271.37/cwt | 260.00–277.50 | 1,574 | 9 |
| Bulls | 600–650 | Medium and Large 2 | 605 | 228.00/cwt | 228.00–228.00 | 1,379 | 2 |
| Bulls | 650–700 | Medium and Large 1-2 | 661 | 260.72/cwt | 256.00–275.00 | 1,723 | 8 |
| Bulls | 700–750 | Medium and Large 1-2 | 719 | 234.58/cwt | 230.00–238.00 | 1,687 | 5 |
| Bulls | 850–900 | Medium and Large 1-2 | 865 | 191.76/cwt | 191.00–194.00 | 1,659 | 4 |
| Feeder Cattle · Dairy Steers14 lots · lightest first | |||||||
| Dairy Steers | 350–400 | Large 3 | 382 | 226.00/cwt | 226.00–226.00 | 863 | 3 |
| Dairy Steers | 400–450 | Large 3 | 439 | 204.56/cwt | 202.00–222.50 | 898 | 9 |
| Dairy Steers | 450–500 | Large 3 | 483 | 206.47/cwt | 200.00–213.00 | 997 | 2 |
| Dairy Steers | 500–550 | Large 3 | 534 | 195.48/cwt | 186.00–209.00 | 1,044 | 13 |
| Dairy Steers | 550–600 | Large 3 | 582 | 206.59/cwt | 185.00–211.00 | 1,202 | 28 |
| Dairy Steers | 600–650 | Large 3 | 632 | 196.05/cwt | 190.00–199.50 | 1,239 | 11 |
| Dairy Steers | 650–700 | Large 3 | 680 | 181.45/cwt | 178.00–185.00 | 1,234 | 6 |
| Dairy Steers | 700–750 | Large 3 | 728 | 187.66/cwt | 184.00–198.00 | 1,366 | 30 |
| Dairy Steers | 750–800 | Large 3 | 788 | 195.64/cwt | 189.00–198.00 | 1,542 | 61 |
| Dairy Steers | 800–850 | Large 3 | 827 | 185.43/cwt | 175.00–192.50 | 1,534 | 28 |
| Dairy Steers | 850–900 | Large 3 | 888 | 185.50/cwt | 185.50–185.50 | 1,647 | 3 |
| Dairy Steers | 900–950 | Large 3 | 931 | 179.00/cwt | 179.00–179.00 | 1,666 | 6 |
| Dairy Steers | 1000–1050 | Large 3 | 1,040 | 163.00/cwt | 163.00–163.00 | 1,695 | 4 |
| Dairy Steers | 1150–1200 | Large 3 | 1,194 | 135.00/cwt | 135.00–135.00 | 1,612 | 12 |
| 12 |
| 650–700 |
| 674 |
| 255.00–270.00 |
| 267.06 |
| 13 | 700–750 | 719 | 235.00–260.00 | 252.19 |
| 9 | 750–800 | 766 | 225.00–240.00 | 236.66 |
| 8 | 800–850 | 819 | 230.00–241.00 | 235.01 |
| 7 | 950–1000 | 962 | 214.00–215.00 | 214.15 |
| Steers — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | 400–450 | 436 | 280.00–305.00 | 296.03 |
| 3 | 450–500 | 473 | 280.00–290.00 | 285.64 |
| 3 | 500–550 | 513 | 271.00–272.50 | 271.51 |
| 2 | 550–600 | 570 | 235.00–252.50 | 243.98 |
| 9 | 600–650 | 642 | 228.00–252.00 | 249.24 |
| 10 | 650–700 | 681 | 233.00–245.00 | 235.99 |
| 2 | 700–750 | 728 | 230.00 | 230.00 |
| 2 | 750–800 | 775 | 200.00 | 200.00 |
| 2 | 800–850 | 805 | 205.00–210.00 | 207.52 |
| Steers — Medium and Large 1 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 10 | 400–450 | 444 | 335.00 | 335.00 |
| 8 | 500–550 | 531 | 307.00 | 307.00 |
| 4 | 600–650 | 649 | 266.00 | 266.00 |
| Steers — Large 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | 450–500 | 480 | 206.00–207.50 | 206.51 |
| 3 | 550–600 | 592 | 217.00 | 217.00 |
| Steers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 300–350 | 330 | 375.00–385.00 | 379.77 |
| 5 | 350–400 | 367 | 365.00–379.00 | 373.31 |
| 5 | 450–500 | 477 | 337.50–342.50 | 340.58 |
| 79 | 500–550 | 536 | 308.00–330.00 | 323.35 |
| 21 | 550–600 | 571 | 291.00–310.00 | 299.36 |
| 40 | 600–650 | 627 | 275.00–294.00 | 281.73 |
| 8 | 650–700 | 657 | 273.00–275.50 | 274.87 |
| 18 | 700–750 | 735 | 261.00–265.00 | 262.02 |
| 4 | 750–800 | 784 | 255.00 | 255.00 |
| Dairy Steers — Large 3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | 350–400 | 382 | 226.00 | 226.00 |
| 9 | 400–450 | 439 | 202.00–222.50 | 204.56 |
| 2 | 450–500 | 483 | 200.00–213.00 | 206.47 |
| 13 | 500–550 | 534 | 186.00–209.00 | 195.48 |
| 28 | 550–600 | 582 | 185.00–211.00 | 206.59 |
| 11 | 600–650 | 632 | 190.00–199.50 | 196.05 |
| 6 | 650–700 | 680 | 178.00–185.00 | 181.45 |
| 30 | 700–750 | 728 | 184.00–198.00 | 187.66 |
| 61 | 750–800 | 788 | 189.00–198.00 | 195.64 |
| 28 | 800–850 | 827 | 175.00–192.50 | 185.43 |
| 3 | 850–900 | 888 | 185.50 | 185.50 |
| 6 | 900–950 | 931 | 179.00 | 179.00 |
| 4 | 1000–1050 | 1,040 | 163.00 | 163.00 |
| 12 | 1150–1200 | 1,194 | 135.00 | 135.00 |
| Bulls — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | 400–450 | 417 | 285.00–325.00 | 306.78 |
| 22 | 450–500 | 492 | 282.50–320.00 | 299.44 |
| 3 | 500–550 | 525 | 270.00–292.50 | 277.36 |
| 9 | 550–600 | 580 | 260.00–277.50 | 271.37 |
| 8 | 650–700 | 661 | 256.00–275.00 | 260.72 |
| 5 | 700–750 | 719 | 230.00–238.00 | 234.58 |
| 4 | 850–900 | 865 | 191.00–194.00 | 191.76 |
| Bulls — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 500–550 | 530 | 218.00 | 218.00 |
| 2 | 600–650 | 605 | 228.00 | 228.00 |
| Bulls — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 400–450 | 428 | 332.50 | 332.50 |
| 2 | 500–550 | 510 | 307.00 | 307.00 |
| Heifers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 300–350 | 330 | 305.00–310.00 | 307.58 |
| 10 | 350–400 | 373 | 285.00–312.50 | 295.69 |
| 18 | 400–450 | 430 | 271.00–307.00 | 283.74 |
| 39 | 450–500 | 478 | 268.00–295.00 | 276.53 |
| 39 | 500–550 | 533 | 256.00–275.00 | 267.43 |
| 17 | 550–600 | 574 | 252.00–265.00 | 257.60 |
| 9 | 600–650 | 623 | 225.00–245.00 | 239.28 |
| 14 | 650–700 | 665 | 228.00–240.00 | 231.53 |
| 6 | 700–750 | 722 | 215.00–232.50 | 223.26 |
| 3 | 800–850 | 835 | 213.00–215.00 | 214.33 |
| 2 | 950–1000 | 980 | 184.00–201.00 | 192.59 |
| Heifers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 22 | 350–400 | 379 | 315.00–330.00 | 321.67 |
| 29 | 400–450 | 424 | 312.50–332.00 | 325.89 |
| 18 | 450–500 | 470 | 300.00–327.50 | 314.78 |
| 45 | 500–550 | 532 | 279.00–298.50 | 291.72 |
| 11 | 550–600 | 566 | 271.00–274.00 | 272.36 |
| 21 | 600–650 | 604 | 251.00–265.00 | 257.89 |
| 10 | 650–700 | 665 | 247.00–258.00 | 250.31 |
| 8 | 700–750 | 709 | 233.00–239.00 | 237.87 |
| 3 | 750–800 | 763 | 234.00–238.00 | 236.64 |
| 3 | 950–1000 | 992 | 205.00 | 205.00 |
| Heifers — Medium and Large 1 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 28 | 500–550 | 525 | 274.50–279.00 | 277.71 |
| 18 | 600–650 | 613 | 250.00 | 250.00 |
| 11 | 650–700 | 652 | 246.00 | 246.00 |
| Heifers — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | 400–450 | 417 | 245.00–260.00 | 251.88 |
| 8 | 450–500 | 485 | 230.00–256.00 | 250.82 |
| 4 | 500–550 | 526 | 243.00–250.00 | 245.77 |
| 3 | 550–600 | 593 | 232.00 | 232.00 |
| 2 | 600–650 | 618 | 210.00–222.50 | 216.33 |
| 8 | 650–700 | 666 | 213.00–221.00 | 218.40 |
| 4 | 700–750 | 728 | 188.00–205.00 | 196.21 |
| 2 | 850–900 | 858 | 192.00 | 192.00 |
| Heifers — Medium and Large 1-2 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | 500–550 | 525 | 258.00 | 258.00 |
| 7 | 550–600 | 570 | 245.00–259.00 | 255.05 |
| Heifers — Medium 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 400–450 | 428 | 194.00 | 194.00 |
| 3 | 500–550 | 537 | 181.00 | 181.00 |