| 157.00–157.00 |
| 873 |
| 7 |
| Steers | — | Medium and Large 1 | 564 | 168.49/cwt | 165.00–170.00 | 950 | 17 |
| Steers | — | Medium and Large 1-2 | 564 | 157.99/cwt | 157.00–161.00 | 891 | 45 |
| Steers | — | Medium and Large 2 | 573 | 132.12/cwt | 126.50–145.00 | 757 | 16 |
| Steers | — | Medium and Large 1-2 | 622 | 133.18/cwt | 130.00–140.00 | 828 | 27 |
| Steers | — | Medium and Large 1 | 625 | 152.48/cwt | 150.00–156.00 | 953 | 30 |
| Steers | — | Medium and Large 1 | 659 | 145.94/cwt | 144.50–149.00 | 962 | 63 |
| Steers | — | Medium and Large 1-2 | 665 | 141.00/cwt | 141.00–141.00 | 938 | 11 |
| Steers | — | Medium and Large 2 | 716 | 126.00/cwt | 126.00–126.00 | 902 | 7 |
| Steers | — | Medium and Large 1 | 732 | 147.02/cwt | 139.00–149.50 | 1,076 | 58 |
| Steers | — | Medium and Large 1 | 766 | 135.34/cwt | 134.25–136.85 | 1,037 | 53 |
| Steers | — | Medium and Large 1-2 | 788 | 133.50/cwt | 133.50–133.50 | 1,052 | 11 |
| Steers | — | Medium and Large 2 | 846 | 125.00/cwt | 125.00–125.00 | 1,058 | 9 |
| Steers | — | Medium and Large 1 | 847 | 135.00/cwt | 135.00–135.00 | 1,143 | 64 |
| Steers | — | Medium and Large 1 | 890 | 128.10/cwt | 127.50–130.00 | 1,140 | 112 |
| Steers | — | Medium and Large 1 | 921 | 126.48/cwt | 125.00–128.00 | 1,165 | 16 |
| Steers | — | Medium and Large 1-2 | 937 | 115.00/cwt | 115.00–115.00 | 1,078 | 9 |
| Steers | — | Medium and Large 1 | 967 | 130.00/cwt | 130.00–130.00 | 1,257 | 41 |
| Steers | — | Medium and Large 1-2 | 999 | 118.50/cwt | 118.50–118.50 | 1,184 | 34 |
| Feeder Cattle · Heifers21 lots · lightest first | |||||||
| Heifers | — | Medium and Large 1-2 | 325 | 144.00/cwt | 144.00–144.00 | 468 | 3 |
| Heifers | — | Medium and Large 1 | 346 | 154.00/cwt | 154.00–154.00 | 533 | 4 |
| Heifers | — | Medium and Large 1 | 393 | 150.00/cwt | 150.00–150.00 | 590 | 4 |
| Heifers | — | Medium and Large 1-2 | 394 | 138.00/cwt | 138.00–138.00 | 544 | 5 |
| Heifers | — | Medium and Large 1 | 406 | 151.00/cwt | 151.00–151.00 | 613 | 5 |
| Heifers | — | Medium and Large 1-2 | 455 | 132.00/cwt | 132.00–132.00 | 601 | 10 |
| Heifers | — | Medium and Large 1 | 476 | 141.00/cwt | 141.00–141.00 | 671 | 8 |
| Heifers | — | Medium and Large 1 | 524 | 140.79/cwt | 138.00–149.50 | 738 | 30 |
| Heifers | — | Medium and Large 1-2 | 525 | 133.17/cwt | 131.00–135.00 | 699 | 41 |
| Heifers | — | Medium and Large 1 | 575 | 137.96/cwt | 133.00–144.50 | 793 | 35 |
| Heifers | — | Medium and Large 1-2 | 576 | 133.50/cwt | 133.50–133.50 | 769 | 24 |
| Heifers | — | Medium and Large 1-2 | 624 | 128.50/cwt | 128.50–128.50 | 802 | 8 |
| Heifers | — | Medium and Large 1 | 629 | 134.55/cwt | 127.50–141.00 | 846 | 98 |
| Heifers | — | Medium and Large 1 | 657 | 134.34/cwt | 129.50–136.00 | 883 | 22 |
| Heifers | — | Medium and Large 1-2 | 708 | 120.00/cwt | 120.00–120.00 | 850 | 5 |
| Heifers | — | Medium and Large 1 | 724 | 126.47/cwt | 125.00–129.00 | 916 | 29 |
| Heifers | — | Medium and Large 1-2 | 758 | 123.50/cwt | 123.50–123.50 | 936 | 10 |
| Heifers | — | Medium and Large 1 | 763 | 125.00/cwt | 125.00–125.00 | 954 | 14 |
| Heifers | — | Medium and Large 1-2 | 800 | 120.00/cwt | 120.00–120.00 | 960 | 11 |
| Heifers | — | Medium and Large 1 | 824 | 121.89/cwt | 120.00–123.00 | 1,004 | 46 |
| Heifers | — | Medium and Large 1 | 860 | 121.70/cwt | 121.00–122.00 | 1,047 | 20 |
| Feeder Cattle · Bulls4 lots · lightest first | |||||||
| Bulls | — | Medium and Large 1-2 | 485 | 162.90/cwt | 162.00–164.00 | 790 | 9 |
| Bulls | — | Medium and Large 1 | 526 | 171.00/cwt | 171.00–171.00 | 899 | 7 |
| Bulls | — | Medium and Large 1-2 | 583 | 146.00/cwt | 146.00–146.00 | 851 | 6 |
| Bulls | — | Medium and Large 1 | 665 | 136.92/cwt | 133.00–141.00 | 911 | 6 |
| Slaughter Cattle · Bulls3 lots · lightest first | |||||||
| Bulls | — | — | 1,488 | 86.92/cwt | 84.00–90.00 | 1,293 | 6 |
| Bulls | — | — | 1,613 | 76.02/cwt | 75.00–78.00 | 1,226 | 5 |
| Bulls | — | — | 1,691 | 98.18/cwt | 91.00–104.50 | 1,660 | 8 |
| Slaughter Cattle · Cows11 lots · lightest first | |||||||
| Cows | — | Lean 85-90%Light Weight | 913 | 48.32/cwt | 48.00–48.50 | 441 | 3 |
| Cows | — | Boner 80-85%Light Weight | 923 | 58.02/cwt | 57.00–59.00 | 536 | 2 |
| Cows | — | Lean 85-90% | 1,048 | 56.66/cwt | 56.00–57.00 | 594 | 3 |
| Cows | — | Lean 85-90% | 1,176 | 61.00/cwt | 61.00–61.00 | 717 | 8 |
| Cows | — | Boner 80-85% | 1,208 | 72.64/cwt | 72.00–73.50 | 877 | 3 |
| Cows | — | Boner 80-85% | 1,214 | 59.46/cwt | 57.00–60.50 | 722 | 3 |
| Cows | — | Boner 80-85% | 1,231 | 65.36/cwt | 63.00–69.00 | 805 | 24 |
| Cows | — | Lean 85-90% | 1,275 | 65.00/cwt | 65.00–65.00 | 829 | 1 |
| Cows | — | Breaker 75-80% | 1,303 | 67.83/cwt | 66.00–69.00 | 884 | 8 |
| Cows | — | Breaker 75-80% | 1,356 | 63.49/cwt | 61.00–65.00 | 861 | 4 |
| Cows | — | Breaker 75-80% | 1,455 | 72.27/cwt | 70.00–75.00 | 1,052 | 5 |
| Replacement Cattle · Cow-Calf Pairs2 lots · lightest first | |||||||
| Cow-Calf Pairs | — | Medium and Large 1 | 900 | 1,200.00/cwt | 1,200.00–1,200.00 | 10,800 | 1 |
| Cow-Calf Pairs | — | Medium and Large 1 | 950 | 1,185.00/cwt | 1,185.00–1,185.00 | 11,258 | 4 |
| Replacement Cattle · Bred Cows4 lots · lightest first | |||||||
| Bred Cows | — | Medium and Large 1 | 893 | 837.65/cwt | 700.00–960.00 | 7,480 | 2 |
| Bred Cows | — | Medium and Large 1 | 1,233 | 786.35/cwt | 650.00–835.00 | 9,696 | 5 |
| Bred Cows | — | Medium and Large 1 | 1,285 | 902.69/cwt | 725.00–1,010.00 | 11,600 | 10 |
| Bred Cows | — | Medium and Large 1 | 1,355 | 1,060.85/cwt | 850.00–1,110.00 | 14,375 | 5 |
| 141.00 |
| 35 | — | 575 | 133.00–144.50 | 137.96 |
| 29 | — | 724 | 125.00–129.00 | 126.47 |
| 98 | — | 629 | 127.50–141.00 | 134.55 |
| Heifers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 325 | 144.00 | 144.00 |
| 24 | — | 576 | 133.50 | 133.50 |
| 10 | — | 758 | 123.50 | 123.50 |
| 5 | — | 394 | 138.00 | 138.00 |
| 11 | — | 800 | 120.00 | 120.00 |
| 5 | — | 708 | 120.00 | 120.00 |
| 10 | — | 455 | 132.00 | 132.00 |
| 8 | — | 624 | 128.50 | 128.50 |
| 41 | — | 525 | 131.00–135.00 | 133.17 |
| Steers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 7 | — | 327 | 189.00–195.00 | 192.50 |
| 37 | — | 469 | 174.00–184.00 | 179.17 |
| 112 | — | 890 | 127.50–130.00 | 128.10 |
| 16 | — | 921 | 125.00–128.00 | 126.48 |
| 63 | — | 659 | 144.50–149.00 | 145.94 |
| 11 | — | 515 | 179.00–180.00 | 179.63 |
| 58 | — | 732 | 139.00–149.50 | 147.02 |
| 17 | — | 564 | 165.00–170.00 | 168.49 |
| 41 | — | 967 | 130.00 | 130.00 |
| 64 | — | 847 | 135.00 | 135.00 |
| 53 | — | 766 | 134.25–136.85 | 135.34 |
| 30 | — | 625 | 150.00–156.00 | 152.48 |
| 4 | — | 359 | 175.00 | 175.00 |
| Steers — Medium and Large 1 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 7 | — | 556 | 157.00 | 157.00 |
| Steers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 34 | — | 999 | 118.50 | 118.50 |
| 11 | — | 665 | 141.00 | 141.00 |
| 25 | — | 539 | 150.00–156.00 | 152.75 |
| 11 | — | 788 | 133.50 | 133.50 |
| 8 | — | 440 | 166.00–178.00 | 171.93 |
| 9 | — | 937 | 115.00 | 115.00 |
| 45 | — | 564 | 157.00–161.00 | 157.99 |
| 27 | — | 622 | 130.00–140.00 | 133.18 |
| Steers — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 417 | 159.00 | 159.00 |
| 7 | — | 716 | 126.00 | 126.00 |
| 9 | — | 846 | 125.00 | 125.00 |
| 16 | — | 573 | 126.50–145.00 | 132.12 |
| Bulls — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 9 | — | 485 | 162.00–164.00 | 162.90 |
| 6 | — | 583 | 146.00 | 146.00 |
| Bulls — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 7 | — | 526 | 171.00 | 171.00 |
| 6 | — | 665 | 133.00–141.00 | 136.92 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 8 | — | 1,303 | 66.00–69.00 | 67.83 |
| 4 | — | 1,356 | 61.00–65.00 | 63.49 |
| 5 | — | 1,455 | 70.00–75.00 | 72.27 |
| Cows — Boner 80-85% · Light Weight$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 923 | 57.00–59.00 | 58.02 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 1,208 | 72.00–73.50 | 72.64 |
| 24 | — | 1,231 | 63.00–69.00 | 65.36 |
| 3 | — | 1,214 | 57.00–60.50 | 59.46 |
| Cows — Lean 85-90% · Light Weight$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 913 | 48.00–48.50 | 48.32 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 8 | — | 1,176 | 61.00 | 61.00 |
| 3 | — | 1,048 | 56.00–57.00 | 56.66 |
| 1 | — | 1,275 | 65.00 | 65.00 |
| Bulls$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 1,613 | 75.00–78.00 | 76.02 |
| 8 | — | 1,691 | 91.00–104.50 | 98.18 |
| 6 | — | 1,488 | 84.00–90.00 | 86.92 |
| Cow-Calf Pairs — Medium and Large 1$ per cwt · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Middle Aged (5-8 yrs) | Open | 4 | — | 950 | 1,185.00 | 1,185.00 |
| Young (2-4 yrs) | Open | 1 | — | 900 | 1,200.00 | 1,200.00 |
| Bred Cows — Medium and Large 1$ per cwt · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Aged (>8 yrs) | 3rd Stage (7-9 mo) | 5 | — | 1,233 | 650.00–835.00 | 786.35 |
| Young (2-4 yrs) | 2nd Stage (4-6 mo) | 2 | — | 893 | 700.00–960.00 | 837.65 |
| Middle Aged (5-8 yrs) | 2nd Stage (4-6 mo) | 10 | — | 1,285 | 725.00–1,010.00 | 902.69 |
| Middle Aged (5-8 yrs) | 3rd Stage (7-9 mo) | 5 | — | 1,355 | 850.00–1,110.00 | 1,060.85 |