| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Feeder Cattle · Steers19 lots · lightest first | |||||||
| Steers | 250–300 | Medium and Large 1 | 275 | 606.29/cwt | 590.00–614.00 | 1,667 | 17 |
| Steers | 300–350 | Medium and Large 1 | 309 | 576.33/cwt | 550.00–580.00 | 1,781 | 16 |
| Steers | 350–400 | Medium and Large 1 | 386 | 550.44/cwt | 525.00–570.00 | 2,125 | 43 |
| Steers | 400–450 | Medium and Large 1 | 428 | 504.80/cwt | 495.00–525.00 | 2,161 | 12 |
| Steers | 450–500 | Medium and Large 1 | 472 | 435.00/cwt | 435.00–435.00 | 2,053 | 2 |
| Steers | 450–500 | Medium and Large 1-2Unweaned | 481 | 395.00/cwt | 395.00–395.00 | 1,900 | 7 |
| Steers | 450–500 | Medium and Large 1Unweaned | 497 | 412.50/cwt | 412.50–412.50 | 2,050 | 5 |
| Steers | 500–550 | Medium and Large 1Unweaned | 510 | 405.00/cwt | 405.00–405.00 | 2,066 | 3 |
| Steers | 500–550 | Medium and Large 1 | 531 | 397.00/cwt | 397.00–397.00 | 2,108 | 4 |
| Steers | 550–600 | Medium and Large 1-2 | 561 | 333.28/cwt | 327.50–345.00 | 1,870 | 9 |
| Steers | 550–600 | Medium and Large 1Unweaned | 565 | 373.34/cwt | 362.50–380.00 | 2,109 | 37 |
| Steers | 600–650 | Medium and Large 1Unweaned | 630 | 371.88/cwt | 369.00–376.00 | 2,343 | 34 |
| Steers | 650–700 | Medium and Large 1Unweaned | 664 | 360.02/cwt | 350.00–363.00 | 2,391 | 28 |
| Steers | 650–700 | Medium and Large 1-2 | 671 | 335.00/cwt | 335.00–335.00 | 2,248 | 6 |
| Steers | 700–750 | Medium and Large 1-2Unweaned | 700 | 336.00/cwt | 336.00–336.00 | 2,352 | 8 |
| Steers | 700–750 | Medium and Large 1 | 712 | 356.50/cwt | 356.50–356.50 | 2,538 | 8 |
| Steers | 700–750 | Medium and Large 1Unweaned | 716 | 355.00/cwt | 355.00–355.00 | 2,542 | 10 |
| Steers | 750–800 | Medium and Large 1 | 767 | 360.00/cwt | 360.00–360.00 | 2,761 | 7 |
| Steers | 850–900 | Medium and Large 1 | 878 | 346.00/cwt | 346.00–346.00 | 3,038 | 9 |
| Feeder Cattle · Heifers16 lots · lightest first | |||||||
| Heifers | 250–300 | Medium and Large 1 | 280 | 500.00/cwt | 500.00–500.00 | 1,400 | 10 |
| Heifers | 300–350 | Medium and Large 1 | 320 | 505.00/cwt | 505.00–505.00 | 1,616 | 16 |
| Heifers | 300–350 | Medium and Large 1Unweaned | 345 | 435.00/cwt | 435.00–435.00 | 1,501 | 41 |
| Heifers | 350–400 | Medium and Large 1Unweaned | 383 | 447.28/cwt | 440.00–470.00 | 1,713 | 39 |
| Heifers | 400–450 | Medium and Large 1 | 400 | 427.00/cwt | 427.00–427.00 | 1,708 | 2 |
| Heifers | 400–450 | Medium and Large 1Unweaned | 428 | 421.39/cwt | 405.00–445.00 | 1,804 | 25 |
| Heifers | 450–500 | Medium and Large 1Unweaned | 479 | 398.37/cwt | 382.50–415.00 | 1,908 | 40 |
| Heifers | 500–550 | Medium and Large 1Unweaned | 507 | 384.67/cwt | 367.50–410.00 | 1,950 | 28 |
| Heifers | 500–550 | Medium and Large 1 | 536 | 369.91/cwt | 337.00–397.50 | 1,983 | 10 |
| Feeder Cattle · Bulls14 lots · lightest first | |||||||
| Bulls | 350–400 | Medium and Large 1 | 377 | 508.45/cwt | 507.50–519.00 | 1,917 | 24 |
| Bulls | 400–450 | Medium and Large 1Unweaned | 441 | 504.84/cwt | 500.00–515.00 | 2,226 | 6 |
| Bulls | 400–450 | Medium and Large 1-2Unweaned | 445 | 451.14/cwt | 440.00–460.00 | 2,008 | 9 |
| Bulls | 450–500 | Medium and Large 1Unweaned | 481 | 444.99/cwt | 430.00–450.00 | 2,140 | 20 |
| Bulls | 500–550 | Medium and Large 1 | 500 | 440.00/cwt | 440.00–440.00 | 2,200 | 3 |
| Bulls | 500–550 | Medium and Large 1Unweaned | 515 | 401.34/cwt | 385.00–425.00 | 2,067 | 30 |
| Bulls | 500–550 | Medium and Large 1-2 | 530 | 375.00/cwt | 375.00–375.00 | 1,988 | 5 |
| Bulls | 550–600 | Medium and Large 1Unweaned | 572 | 376.42/cwt | 372.50–390.00 | 2,153 | 20 |
| Bulls | 550–600 | Medium and Large 1 | 588 | 370.00/cwt | 370.00–370.00 | 2,176 | 9 |
| Bulls | |||||||
| Slaughter Cattle · Bulls5 lots · lightest first | |||||||
| Bulls | — | —Light Weight | 1,210 | 174.80/cwt | 167.00–183.00 | 2,115 | 2 |
| Bulls | — | —Light Weight | 1,335 | 191.00/cwt | 191.00–191.00 | 2,550 | 1 |
| Bulls | — | — | 1,611 | 167.41/cwt | 149.00–179.00 | 2,697 | 4 |
| Bulls | — | — | 1,675 | 201.30/cwt | 199.00–203.00 | 3,372 | 2 |
| Bulls | — | — | 1,821 | 188.72/cwt | 185.00–195.00 | 3,437 | 5 |
| Slaughter Cattle · Cows8 lots · lightest first | |||||||
| Cows | — | Lean 85-90%Light Weight | 960 | 113.00/cwt | 113.00–113.00 | 1,085 | 3 |
| Cows | — | Lean 85-90% | 1,105 | 131.00/cwt | 131.00–131.00 | 1,448 | 2 |
| Cows | — | Lean 85-90% | 1,108 | 144.57/cwt | 143.00–145.00 | 1,602 | 10 |
| Cows | — | Boner 80-85% | 1,118 | 146.41/cwt | 141.00–152.00 | 1,637 | 4 |
| Cows | — | Boner 80-85% | 1,297 | 154.97/cwt | 154.00–159.00 | 2,010 | 10 |
| Cows | — | Breaker 75-80% | 1,430 | 152.83/cwt | 150.00–155.00 | 2,185 | 23 |
| Cows | — | Breaker 75-80% | 1,437 | 160.02/cwt | 157.00–164.00 | 2,299 | 26 |
| Cows | — | Breaker 75-80% | 1,610 | 167.00/cwt | 167.00–167.00 | 2,689 | 2 |
| Replacement Cattle · Bred Cows5 lots · lightest first | |||||||
| Bred Cows | — | Medium and Large 1 | 1,180 | 2,150.69/head | 2,100.00–2,250.00 | 2,151 | 33 |
| Bred Cows | — | Medium and Large 1 | 1,220 | 2,455.17/head | 2,250.00–2,700.00 | 2,455 | 13 |
| Bred Cows | — | Medium and Large 1 | 1,249 | 2,116.12/head | 1,900.00–2,250.00 | 2,116 | 14 |
| Bred Cows | — | Medium and Large 1 | 1,256 | 2,160.86/head | 2,100.00–2,225.00 | 2,161 | 17 |
| Bred Cows | — | Medium and Large 1 | 1,540 | 2,400.00/head | 2,400.00–2,400.00 | 2,400 | 2 |
| Replacement Cattle · Stock Cows2 lots · lightest first | |||||||
| Stock Cows | — | Medium and Large 1 | 1,060 | 160.00/cwt | 160.00–160.00 | 1,696 | 4 |
| Stock Cows | — | Medium and Large 1 | 1,131 | 189.35/cwt | 181.00–200.00 | 2,142 | 10 |
| 850–900 |
| 878 |
| 346.00 |
| 346.00 |
| Steers — Medium and Large 1 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | 450–500 | 497 | 412.50 | 412.50 |
| 3 | 500–550 | 510 | 405.00 | 405.00 |
| 37 | 550–600 | 565 | 362.50–380.00 | 373.34 |
| 34 | 600–650 | 630 | 369.00–376.00 | 371.88 |
| 28 | 650–700 | 664 | 350.00–363.00 | 360.02 |
| 10 | 700–750 | 716 | 355.00 | 355.00 |
| Steers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 9 | 550–600 | 561 | 327.50–345.00 | 333.28 |
| 6 | 650–700 | 671 | 335.00 | 335.00 |
| Steers — Medium and Large 1-2 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 7 | 450–500 | 481 | 395.00 | 395.00 |
| 8 | 700–750 | 700 | 336.00 | 336.00 |
| Heifers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 10 | 250–300 | 280 | 500.00 | 500.00 |
| 16 | 300–350 | 320 | 505.00 | 505.00 |
| 2 | 400–450 | 400 | 427.00 | 427.00 |
| 10 | 500–550 | 536 | 337.00–397.50 | 369.91 |
| 2 | 600–650 | 642 | 370.00 | 370.00 |
| 10 | 650–700 | 695 | 340.00–347.50 | 344.52 |
| 13 | 800–850 | 826 | 330.00 | 330.00 |
| Heifers — Medium and Large 1 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 41 | 300–350 | 345 | 435.00 | 435.00 |
| 39 | 350–400 | 383 | 440.00–470.00 | 447.28 |
| 25 | 400–450 | 428 | 405.00–445.00 | 421.39 |
| 40 | 450–500 | 479 | 382.50–415.00 | 398.37 |
| 28 | 500–550 | 507 | 367.50–410.00 | 384.67 |
| 41 | 550–600 | 585 | 342.50–365.00 | 359.01 |
| 23 | 600–650 | 621 | 347.50–367.50 | 361.86 |
| 11 | 650–700 | 656 | 362.50 | 362.50 |
| Heifers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 10 | 550–600 | 563 | 375.00 | 375.00 |
| Bulls — Medium and Large 1 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | 400–450 | 441 | 500.00–515.00 | 504.84 |
| 20 | 450–500 | 481 | 430.00–450.00 | 444.99 |
| 30 | 500–550 | 515 | 385.00–425.00 | 401.34 |
| 20 | 550–600 | 572 | 372.50–390.00 | 376.42 |
| 18 | 600–650 | 636 | 339.00–347.50 | 342.32 |
| 4 | 650–700 | 688 | 332.50 | 332.50 |
| 4 | 700–750 | 723 | 323.00 | 323.00 |
| Bulls — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 24 | 350–400 | 377 | 507.50–519.00 | 508.45 |
| 3 | 500–550 | 500 | 440.00 | 440.00 |
| 9 | 550–600 | 588 | 370.00 | 370.00 |
| 4 | 800–850 | 806 | 295.00 | 295.00 |
| Bulls — Medium and Large 1-2 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 9 | 400–450 | 445 | 440.00–460.00 | 451.14 |
| 3 | 650–700 | 653 | 335.00 | 335.00 |
| Bulls — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | 500–550 | 530 | 375.00 | 375.00 |
| Bred Cows — Medium and Large 1$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Aged (>8 yrs) | 1st Stage (1-3 mo) | 14 | — | 1,249 | 1,900.00–2,250.00 | 2,116.12 |
| Middle Aged (5-8 yrs) | 2nd Stage (4-6 mo) | 13 | — | 1,220 | 2,250.00–2,700.00 | 2,455.17 |
| Middle Aged (5-8 yrs) | 3rd Stage (7-9 mo) | 2 | — | 1,540 | 2,400.00 | 2,400.00 |
| Middle Aged (5-8 yrs) | 1st Stage (1-3 mo) | 17 | — | 1,256 | 2,100.00–2,225.00 | 2,160.86 |
| Aged (>8 yrs) | 2nd Stage (4-6 mo) | 33 | — | 1,180 | 2,100.00–2,250.00 | 2,150.69 |
| Stock Cows — Medium and Large 1$ per cwt · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Middle Aged (5-8 yrs) | Open | 4 | — | 1,060 | 160.00 | 160.00 |
| Young (2-4 yrs) | Open | 10 | — | 1,131 | 181.00–200.00 | 189.35 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 23 | — | 1,430 | 150.00–155.00 | 152.83 |
| 2 | — | 1,610 | 167.00 | 167.00 |
| 26 | — | 1,437 | 157.00–164.00 | 160.02 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 1,118 | 141.00–152.00 | 146.41 |
| 10 | — | 1,297 | 154.00–159.00 | 154.97 |
| Cows — Lean 85-90% · Light Weight$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 960 | 113.00 | 113.00 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,105 | 131.00 | 131.00 |
| 10 | — | 1,108 | 143.00–145.00 | 144.57 |
| Bulls$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 1,821 | 185.00–195.00 | 188.72 |
| 4 | — | 1,611 | 149.00–179.00 | 167.41 |
| 2 | — | 1,675 | 199.00–203.00 | 201.30 |
| Bulls — Light Weight$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,335 | 191.00 | 191.00 |
| 2 | — | 1,210 | 167.00–183.00 | 174.80 |
| Heifers | 550–600 | Medium and Large 1-2 | 563 | 375.00/cwt | 375.00–375.00 | 2,111 | 10 |
| Heifers | 550–600 | Medium and Large 1Unweaned | 585 | 359.01/cwt | 342.50–365.00 | 2,100 | 41 |
| Heifers | 600–650 | Medium and Large 1Unweaned | 621 | 361.86/cwt | 347.50–367.50 | 2,247 | 23 |
| Heifers | 600–650 | Medium and Large 1 | 642 | 370.00/cwt | 370.00–370.00 | 2,375 | 2 |
| Heifers | 650–700 | Medium and Large 1Unweaned | 656 | 362.50/cwt | 362.50–362.50 | 2,378 | 11 |
| Heifers | 650–700 | Medium and Large 1 | 695 | 344.52/cwt | 340.00–347.50 | 2,394 | 10 |
| Heifers | 800–850 | Medium and Large 1 | 826 | 330.00/cwt | 330.00–330.00 | 2,726 | 13 |
| 600–650 |
| Medium and Large 1Unweaned |
| 636 |
| 342.32/cwt |
| 339.00–347.50 |
| 2,177 |
| 18 |
| Bulls | 650–700 | Medium and Large 1-2Unweaned | 653 | 335.00/cwt | 335.00–335.00 | 2,188 | 3 |
| Bulls | 650–700 | Medium and Large 1Unweaned | 688 | 332.50/cwt | 332.50–332.50 | 2,288 | 4 |
| Bulls | 700–750 | Medium and Large 1Unweaned | 723 | 323.00/cwt | 323.00–323.00 | 2,335 | 4 |
| Bulls | 800–850 | Medium and Large 1 | 806 | 295.00/cwt | 295.00–295.00 | 2,378 | 4 |