| Middle Aged (5-8 yrs) |
| 1,155 |
| $1,875 |
| 1thin |
| Bred Cows | 1st Stage (1-3 mo) | Young (2-4 yrs) | 1,295 | $1,625 | 1thin |
| Bred Cows | 2nd/3rd Stage (4-9 mo) | Middle Aged (5-8 yrs) | 805 | $1,385 | 1thin |
| Bred Heifers | 2nd Stage (4-6 mo) | (<2 yrs) | 1,028 | $2,200 | 6 |
| Cow-Calf Pairs | Open | Young (2-4 yrs) | 1,085 | $2,425 | 1thin |
| Cow-Calf Pairs | Open | Middle Aged (5-8 yrs) | 1,160 | $2,171 | 3thin |
| Cow-Calf Pairs | Open | Aged (>8 yrs) | 1,075 | $2,010 | 1thin |
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Feeder Cattle · Steers40 lots · lightest first | |||||||
| Steers | 200–250 | Medium and Large 2 | 245 | 700.00/head | 700.00–700.00 | 700 | 2 |
| Steers | 250–300 | Medium and Large 1 | 260 | 790.00/head | 790.00–790.00 | 790 | 1 |
| Steers | 250–300 | Medium and Large 1 | 280 | 411.00/cwt | 411.00–411.00 | 1,151 | 6 |
| Steers | 250–300 | Medium and Large 1-2 | 292 | 325.00/cwt | 325.00–325.00 | 949 | 3 |
| Steers | 300–350 | Medium and Large 2 | 332 | 315.04/cwt | 277.00–347.00 | 1,046 | 8 |
| Steers | 300–350 | Medium and Large 1 | 340 | 351.75/cwt | 329.00–370.00 | 1,196 | 14 |
| Steers | 350–400 | Medium and Large 2 | 368 | 296.46/cwt | 281.00–310.00 | 1,091 | 6 |
| Steers | 350–400 | Medium and Large 1 | 370 | 368.40/cwt | 330.00–392.00 | 1,363 | 8 |
| Steers | 350–400 | Medium and Large 1-2 | 398 | 336.00/cwt | 336.00–336.00 | 1,337 | 3 |
| Steers | 400–450 | Medium and Large 1-2 | 409 | 309.32/cwt | 307.00–315.00 | 1,265 | 7 |
| Steers | 400–450 | Medium and Large 2 | 416 | 307.99/cwt | 285.00–320.00 | 1,281 | 8 |
| Steers | 400–450 | Medium and Large 1Value Added | 420 | 371.00/cwt | 371.00–371.00 | 1,558 | 4 |
| Steers | 400–450 | Medium and Large 1 | 420 | 356.37/cwt | 346.00–369.00 | 1,497 | 15 |
| Steers | 450–500 | Medium and Large 1Fancy | 470 | 385.00/cwt | 385.00–385.00 | 1,810 | 1 |
| Steers | 450–500 | Medium and Large 1 | 479 | 333.59/cwt | 311.00–353.00 | 1,598 | 32 |
| Steers | 450–500 | Medium and Large 2 | 486 | 273.07/cwt | 257.00–298.00 | 1,327 | 11 |
| Steers | 450–500 | Medium and Large 1-2 | 487 | 294.31/cwt | 281.00–319.00 | 1,433 | 14 |
| Steers | 450–500 | Medium and Large 2Unweaned | 492 | 296.00/cwt | 296.00–296.00 | 1,456 | 3 |
| Steers | 500–550 | Medium and Large 1Value Added | 512 | 325.34/cwt | 301.00–340.00 | 1,666 | 33 |
| Steers | 500–550 | Medium and Large 2 | 512 | 273.70/cwt | 252.00–280.00 | 1,401 | 5 |
| Steers | 500–550 | Medium and Large 1-2 | 525 | 283.62/cwt | 261.00–310.00 | 1,489 | 10 |
| Steers | 500–550 | Medium and Large 1 | 535 | 304.23/cwt | 287.00–315.00 | 1,628 | 24 |
| Steers | 500–550 | Medium and Large 3Thin Fleshed | 537 | 261.00/cwt | 261.00–261.00 | 1,402 | 5 |
| Steers | 550–600 | Medium and Large 2 | 561 | 262.07/cwt | 240.00–272.00 | 1,470 | 11 |
| Steers | 550–600 | Medium and Large 1 | 578 | 302.98/cwt | 280.00–314.50 | 1,751 | 27 |
| Steers | 550–600 | Medium and Large 1Fleshy | 583 | 270.00/cwt | 270.00–270.00 | 1,574 | 2 |
| Steers | 550–600 | Medium and Large 1-2 | 584 | 263.49/cwt | 257.00–270.00 | 1,539 | 4 |
| Steers | 550–600 | Medium 2 | 596 | 244.00/cwt | 244.00–244.00 | 1,454 | 4 |
| Steers | 550–600 | Medium and Large 2Thin Fleshed | 597 | 245.00/cwt | 245.00–245.00 | 1,463 | 6 |
| Steers | 600–650 | Medium and Large 1-2 | 621 | 279.50/cwt | 279.50–279.50 | 1,736 | 6 |
| Steers | 600–650 | Medium and Large 1 | 630 | 278.26/cwt | 266.00–280.50 | 1,753 | 16 |
| Steers | 600–650 | Medium and Large 2 | 645 | 260.00/cwt | 260.00–260.00 | 1,677 | 3 |
| Steers | 600–650 | Medium and Large 1Value Added | 646 | 275.00/cwt | 275.00–275.00 | 1,777 | 4 |
| Steers | 650–700 | Medium and Large 1 | 670 | 257.25/cwt | 246.00–269.00 | 1,724 | 26 |
| Steers | 650–700 | Medium and Large 1Value Added | 695 | 269.00/cwt | 269.00–269.00 | 1,870 | 27 |
| Steers | 700–750 | Medium and Large 1 | 705 | 249.00/cwt | 249.00–249.00 | 1,755 | 1 |
| Steers | 700–750 | Medium and Large 1Full | 710 | 240.00/cwt | 240.00–240.00 | 1,704 | 1 |
| Steers | 800–850 | Medium and Large 1-2 | 839 | 237.87/cwt | 237.50–238.50 | 1,996 | 8 |
| Steers | 850–900 | Medium and Large 1-2 | 863 | 238.50/cwt | 238.50–238.50 | 2,058 | 2 |
| Steers | 850–900 | Medium and Large 2 | 884 | 221.50/cwt | 221.50–221.50 | 1,958 | 4 |
| Feeder Cattle · Heifers44 lots · lightest first | |||||||
| Heifers | 200–250 | Medium and Large 2 | 240 | 650.00/head | 650.00–650.00 | 650 | 1 |
| Heifers | 200–250 | Medium and Large 1 | 245 | 780.00/head | 780.00–780.00 | 780 | 1 |
| Heifers | 250–300 | Medium and Large 2 | 270 | 560.00/head | 560.00–560.00 | 560 | 3 |
| Heifers | 250–300 | Medium and Large 2Unweaned | 290 | 325.00/cwt | 325.00–325.00 | 943 | 1 |
| Heifers | 300–350 | Medium and Large 1Unweaned | 302 | 340.00/cwt | 340.00–340.00 | 1,027 | 5 |
| Heifers | 300–350 | Medium and Large 1-2 | 308 | 332.50/cwt | 332.50–332.50 | 1,024 | 2 |
| Heifers | 300–350 | Medium and Large 1 | 318 | 321.68/cwt | 304.00–339.00 | 1,023 | 10 |
| Heifers | 300–350 | Medium and Large 2 | 332 | 277.20/cwt | 250.00–291.00 | 920 | 3 |
| Heifers | 350–400 | Medium and Large 1 | 363 | 306.91/cwt | 285.00–334.00 | 1,114 | 19 |
| Heifers | 350–400 | Medium and Large 1-2 | |||||
| Feeder Cattle · Bulls27 lots · lightest first | |||||||
| Bulls | 250–300 | Medium and Large 2 | 257 | 261.00/cwt | 261.00–261.00 | 671 | 3 |
| Bulls | 250–300 | Medium and Large 1 | 295 | 395.00/cwt | 395.00–395.00 | 1,165 | 3 |
| Bulls | 300–350 | Medium and Large 1Fleshy | 306 | 301.00/cwt | 301.00–301.00 | 921 | 4 |
| Bulls | 300–350 | Medium and Large 2 | 345 | 296.00/cwt | 296.00–296.00 | 1,021 | 2 |
| Bulls | 350–400 | Medium and Large 1 | 387 | 338.26/cwt | 316.00–342.00 | 1,309 | 7 |
| Bulls | 400–450 | Medium and Large 1 | 408 | 337.90/cwt | 333.00–347.00 | 1,379 | 8 |
| Bulls | 400–450 | Medium and Large 2 | 415 | 306.00/cwt | 306.00–306.00 | 1,270 | 2 |
| Bulls | 450–500 | Medium and Large 1Unweaned | 453 | 270.06/cwt | 260.00–280.00 | 1,223 | 2 |
| Bulls | 450–500 | Medium and Large 1 | 483 | 287.22/cwt | 274.00–311.00 | 1,387 | 18 |
| Bulls | 450–500 | Medium and Large 2 | 483 | ||||
| Feeder Cattle · Dairy Steers1 lot · lightest first | |||||||
| Dairy Steers | 550–600 | Medium and Large 2 | 565 | 200.00/cwt | 200.00–200.00 | 1,130 | 1 |
| Slaughter Cattle · Bulls4 lots · lightest first | |||||||
| Bulls | — | —Light Weight | 1,090 | 154.00/cwt | 154.00–154.00 | 1,679 | 1 |
| Bulls | — | — | 1,713 | 163.86/cwt | 159.00–166.00 | 2,807 | 15 |
| Bulls | — | — | 1,739 | 153.72/cwt | 148.00–158.00 | 2,673 | 7 |
| Bulls | — | — | 1,771 | 170.48/cwt | 167.00–179.00 | 3,019 | 5 |
| Slaughter Cattle · Cows15 lots · lightest first | |||||||
| Cows | — | Lean 85-90%Light Weight | 698 | 93.61/cwt | 78.00–98.00 | 653 | 6 |
| Cows | — | Boner 80-85%Light Weight | 787 | 113.00/cwt | 113.00–113.00 | 889 | 9 |
| Cows | — | Lean 85-90%Light Weight | 826 | 113.71/cwt | 100.00–122.00 | 939 | 17 |
| Cows | — | Boner 80-85%Light Weight | 905 | 130.00/cwt | 130.00–130.00 | 1,177 | 1 |
| Cows | — | Lean 85-90%Light Weight | 927 | 139.17/cwt | 137.00–144.00 | 1,290 | 3 |
| Cows | — | Lean 85-90%Light Weight | 953 | 132.00/cwt | 132.00–132.00 | 1,258 | 2 |
| Cows | — | Boner 80-85%Light Weight | 978 | 135.65/cwt | 134.00–139.00 | 1,327 | 3 |
| Cows | — | Lean 85-90% | 1,083 | 138.72/cwt | 137.00–144.00 | 1,502 | 6 |
| Cows | — | Lean 85-90% | 1,153 | 119.60/cwt | 108.00–129.00 | 1,379 | 7 |
| Cows | |||||||
| Replacement Cattle · Cow-Calf Pairs4 lots · lightest first | |||||||
| Cow-Calf Pairs | — | Medium and Large 2 | 1,075 | 2,010.00/head | 2,010.00–2,010.00 | 2,010 | 1 |
| Cow-Calf Pairs | — | Medium and Large 2 | 1,085 | 2,425.00/head | 2,425.00–2,425.00 | 2,425 | 1 |
| Cow-Calf Pairs | — | Medium and Large 2 | 1,090 | 2,118.46/head | 2,100.00–2,135.00 | 2,118 | 2 |
| Cow-Calf Pairs | — | Medium and Large 1 | 1,300 | 2,275.00/head | 2,275.00–2,275.00 | 2,275 | 1 |
| Replacement Cattle · Bred Cows7 lots · lightest first | |||||||
| Bred Cows | — | Medium and Large 2 | 805 | 1,385.00/head | 1,385.00–1,385.00 | 1,385 | 1 |
| Bred Cows | — | Medium and Large 1 | 970 | 1,900.00/head | 1,900.00–1,900.00 | 1,900 | 1 |
| Bred Cows | — | Medium and Large 1 | 1,042 | 2,161.83/head | 2,075.00–2,250.00 | 2,162 | 2 |
| Bred Cows | — | Medium and Large 1 | 1,133 | 1,910.63/head | 1,675.00–2,150.00 | 1,911 | 3 |
| Bred Cows | — | Medium and Large 1 | 1,155 | 1,875.00/head | 1,875.00–1,875.00 | 1,875 | 1 |
| Bred Cows | — | Medium and Large 1 | 1,295 | 1,625.00/head | 1,625.00–1,625.00 | 1,625 | 1 |
| Bred Cows | — | Medium and Large 1 | 1,655 | 1,941.74/head | 1,925.00–1,965.00 | 1,942 | 2 |
| Replacement Cattle · Bred Heifers1 lot · lightest first | |||||||
| Bred Heifers | — | Medium and Large 1 | 1,028 | 2,199.76/head | 2,150.00–2,250.00 | 2,200 | 6 |
| 780 |
| 231.00 |
| 231.00 |
| Bulls — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 450–500 | 490 | 272.00 | 272.00 |
| 4 | 500–550 | 546 | 266.00 | 266.00 |
| 12 | 600–650 | 620 | 220.00–256.00 | 241.24 |
| 5 | 700–750 | 719 | 220.00–230.00 | 225.84 |
| Bulls — Medium and Large 1 · Fleshy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | 300–350 | 306 | 301.00 | 301.00 |
| 1 | 750–800 | 760 | 210.00 | 210.00 |
| Bulls — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | 250–300 | 295 | 395.00 | 395.00 |
| 7 | 350–400 | 387 | 316.00–342.00 | 338.26 |
| 8 | 400–450 | 408 | 333.00–347.00 | 337.90 |
| 18 | 450–500 | 483 | 274.00–311.00 | 287.22 |
| 8 | 500–550 | 520 | 260.00–291.00 | 275.09 |
| 6 | 550–600 | 585 | 245.00–275.00 | 260.19 |
| 4 | 600–650 | 615 | 240.00–260.00 | 246.85 |
| 7 | 650–700 | 659 | 233.00–252.00 | 241.19 |
| 7 | 700–750 | 733 | 221.00–235.00 | 229.15 |
| 6 | 750–800 | 770 | 215.00–228.00 | 221.47 |
| 1 | 900–950 | 930 | 190.00 | 190.00 |
| Bulls — Medium and Large 1 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 450–500 | 453 | 260.00–280.00 | 270.06 |
| Steers — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 200–250 | 245 | 700.00 | 700.00 |
| 8 | 300–350 | 332 | 277.00–347.00 | 315.04 |
| 6 | 350–400 | 368 | 281.00–310.00 | 296.46 |
| 8 | 400–450 | 416 | 285.00–320.00 | 307.99 |
| 11 | 450–500 | 486 | 257.00–298.00 | 273.07 |
| 5 | 500–550 | 512 | 252.00–280.00 | 273.70 |
| 11 | 550–600 | 561 | 240.00–272.00 | 262.07 |
| 3 | 600–650 | 645 | 260.00 | 260.00 |
| 4 | 850–900 | 884 | 221.50 | 221.50 |
| Steers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | 250–300 | 292 | 325.00 | 325.00 |
| 3 | 350–400 | 398 | 336.00 | 336.00 |
| 7 | 400–450 | 409 | 307.00–315.00 | 309.32 |
| 14 | 450–500 | 487 | 281.00–319.00 | 294.31 |
| 10 | 500–550 | 525 | 261.00–310.00 | 283.62 |
| 4 | 550–600 | 584 | 257.00–270.00 | 263.49 |
| 6 | 600–650 | 621 | 279.50 | 279.50 |
| 8 | 800–850 | 839 | 237.50–238.50 | 237.87 |
| 2 | 850–900 | 863 | 238.50 | 238.50 |
| Steers — Medium and Large 2 · Thin Fleshed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | 550–600 | 597 | 245.00 | 245.00 |
| Steers — Medium and Large 2 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | 450–500 | 492 | 296.00 | 296.00 |
| Steers — Medium and Large 3 · Thin Fleshed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | 500–550 | 537 | 261.00 | 261.00 |
| Steers — Medium 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | 550–600 | 596 | 244.00 | 244.00 |
| Steers — Medium and Large 1 · Fancy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 450–500 | 470 | 385.00 | 385.00 |
| Steers — Medium and Large 1 · Fleshy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 550–600 | 583 | 270.00 | 270.00 |
| Steers — Medium and Large 1$ per head · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 250–300 | 260 | 790.00 | 790.00 |
| 6 | 250–300 | 280 | 411.00 | 411.00 |
| 14 | 300–350 | 340 | 329.00–370.00 | 351.75 |
| 8 | 350–400 | 370 | 330.00–392.00 | 368.40 |
| 15 | 400–450 | 420 | 346.00–369.00 | 356.37 |
| 32 | 450–500 | 479 | 311.00–353.00 | 333.59 |
| 24 | 500–550 | 535 | 287.00–315.00 | 304.23 |
| 27 | 550–600 | 578 | 280.00–314.50 | 302.98 |
| 16 | 600–650 | 630 | 266.00–280.50 | 278.26 |
| 26 | 650–700 | 670 | 246.00–269.00 | 257.25 |
| 1 | 700–750 | 705 | 249.00 | 249.00 |
| Steers — Medium and Large 1 · Full$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 700–750 | 710 | 240.00 | 240.00 |
| Steers — Medium and Large 1 · Value Added$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | 400–450 | 420 | 371.00 | 371.00 |
| 33 | 500–550 | 512 | 301.00–340.00 | 325.34 |
| 4 | 600–650 | 646 | 275.00 | 275.00 |
| 27 | 650–700 | 695 | 269.00 | 269.00 |
| Heifers — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 200–250 | 240 | 650.00 | 650.00 |
| 3 | 250–300 | 270 | 560.00 | 560.00 |
| 3 | 300–350 | 332 | 250.00–291.00 | 277.20 |
| 14 | 350–400 | 367 | 240.00–285.00 | 251.51 |
| 6 | 400–450 | 425 | 240.00–292.00 | 278.19 |
| 2 | 450–500 | 495 | 265.00 | 265.00 |
| 9 | 500–550 | 519 | 250.00–260.00 | 257.11 |
| 5 | 550–600 | 569 | 232.00–271.00 | 245.67 |
| 3 | 600–650 | 615 | 248.00–257.00 | 250.97 |
| 2 | 650–700 | 675 | 222.00 | 222.00 |
| 18 | 700–750 | 711 | 235.00 | 235.00 |
| 1 | 800–850 | 815 | 235.00 | 235.00 |
| 1 | 950–1000 | 990 | 150.00 | 150.00 |
| Heifers — Medium and Large 2 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 250–300 | 290 | 325.00 | 325.00 |
| Heifers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 300–350 | 308 | 332.50 | 332.50 |
| 3 | 350–400 | 363 | 300.00 | 300.00 |
| 13 | 400–450 | 430 | 281.00–296.00 | 286.74 |
| 10 | 450–500 | 481 | 253.00–291.00 | 268.68 |
| 10 | 500–550 | 521 | 270.00–284.50 | 278.39 |
| 18 | 550–600 | 587 | 210.00–250.00 | 240.34 |
| 7 | 600–650 | 642 | 232.00–234.00 | 233.15 |
| 4 | 700–750 | 711 | 238.00 | 238.00 |
| 4 | 750–800 | 761 | 231.00 | 231.00 |
| Heifers — Medium and Large 2 · Thin Fleshed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | 350–400 | 374 | 286.00–329.00 | 318.08 |
| 21 | 500–550 | 521 | 262.50–275.00 | 265.96 |
| Heifers — Medium and Large 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | 550–600 | 572 | 215.00 | 215.00 |
| Heifers — Medium and Large 3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 550–600 | 593 | 172.00 | 172.00 |
| Heifers — Medium and Large 1 · Fleshy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 500–550 | 543 | 225.00 | 225.00 |
| 1 | 600–650 | 610 | 235.00 | 235.00 |
| Heifers — Medium and Large 1$ per head · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 200–250 | 245 | 780.00 | 780.00 |
| 10 | 300–350 | 318 | 304.00–339.00 | 321.68 |
| 19 | 350–400 | 363 | 285.00–334.00 | 306.91 |
| 11 | 400–450 | 424 | 281.00–317.00 | 304.20 |
| 15 | 450–500 | 456 | 270.00–302.00 | 293.69 |
| 18 | 500–550 | 526 | 240.00–280.50 | 268.76 |
| 55 | 550–600 | 566 | 235.00–257.50 | 247.47 |
| 6 | 600–650 | 626 | 230.00–247.00 | 236.36 |
| 4 | 650–700 | 671 | 220.00–226.00 | 224.55 |
| 4 | 750–800 | 764 | 220.00–234.00 | 230.56 |
| 2 | 800–850 | 805 | 200.00 | 200.00 |
| Heifers — Medium and Large 1 · Value Added$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 20 | 450–500 | 473 | 298.50 | 298.50 |
| 33 | 550–600 | 566 | 274.00 | 274.00 |
| 34 | 650–700 | 667 | 261.25 | 261.25 |
| Heifers — Medium and Large 1 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | 300–350 | 302 | 340.00 | 340.00 |
| Dairy Steers — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 550–600 | 565 | 200.00 | 200.00 |
| Cow-Calf Pairs — Medium and Large 2$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Middle Aged (5-8 yrs) | Open | 2 | — | 1,090 | 2,100.00–2,135.00 | 2,118.46 |
| Aged (>8 yrs) | Open | 1 | — | 1,075 | 2,010.00 | 2,010.00 |
| Young (2-4 yrs) | Open | 1 | — | 1,085 | 2,425.00 | 2,425.00 |
| Cow-Calf Pairs — Medium and Large 1$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Middle Aged (5-8 yrs) | Open | 1 | — | 1,300 | 2,275.00 | 2,275.00 |
| Bred Cows — Medium and Large 2$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Middle Aged (5-8 yrs) | 2nd/3rd Stage (4-9 mo) | 1 | — | 805 | 1,385.00 | 1,385.00 |
| Bred Cows — Medium and Large 1$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young/Middle Aged (2-8 yrs) | 1st Stage (1-3 mo) | 1 | — | 970 | 1,900.00 | 1,900.00 |
| Young/Middle Aged (2-8 yrs) | 1st/2nd Stage (1-6 mo) | 3 | — | 1,133 | 1,675.00–2,150.00 | 1,910.63 |
| Young (2-4 yrs) | 1st Stage (1-3 mo) | 1 | — | 1,295 | 1,625.00 | 1,625.00 |
| Young/Middle Aged (2-8 yrs) | 2nd Stage (4-6 mo) | 2 | — | 1,655 | 1,925.00–1,965.00 | 1,941.74 |
| Middle Aged (5-8 yrs) | 2nd Stage (4-6 mo) | 1 | — | 1,155 | 1,875.00 | 1,875.00 |
| Young (2-4 yrs) | 1st/2nd Stage (1-6 mo) | 2 | — | 1,042 | 2,075.00–2,250.00 | 2,161.83 |
| Bred Heifers — Medium and Large 1$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| (<2 yrs) | 2nd Stage (4-6 mo) | 6 | — | 1,028 | 2,150.00–2,250.00 | 2,199.76 |
| Cows — Boner 80-85% · Light Weight$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 978 | 134.00–139.00 | 135.65 |
| 1 | — | 905 | 130.00 | 130.00 |
| 9 | — | 787 | 113.00 | 113.00 |
| Cows — Lean 85-90% · Light Weight$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 698 | 78.00–98.00 | 93.61 |
| 17 | — | 826 | 100.00–122.00 | 113.71 |
| 3 | — | 927 | 137.00–144.00 | 139.17 |
| 2 | — | 953 | 132.00 | 132.00 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 7 | — | 1,153 | 108.00–129.00 | 119.60 |
| 3 | — | 1,160 | 136.00 | 136.00 |
| 6 | — | 1,083 | 137.00–144.00 | 138.72 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 11 | — | 1,271 | 140.00–149.00 | 143.38 |
| 19 | — | 1,291 | 133.00–139.00 | 137.14 |
| 2 | — | 1,258 | 130.00–131.00 | 130.54 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 13 | — | 1,378 | 134.00–140.00 | 136.39 |
| 2 | — | 1,438 | 142.00–153.00 | 147.55 |
| Bulls$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 15 | — | 1,713 | 159.00–166.00 | 163.86 |
| 7 | — | 1,739 | 148.00–158.00 | 153.72 |
| 5 | — | 1,771 | 167.00–179.00 | 170.48 |
| Bulls — Light Weight$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,090 | 154.00 | 154.00 |
| 363 |
| 300.00/cwt |
| 300.00–300.00 |
| 1,089 |
| 3 |
| Heifers | 350–400 | Medium and Large 2 | 367 | 251.51/cwt | 240.00–285.00 | 923 | 14 |
| Heifers | 350–400 | Medium and Large 2Thin Fleshed | 374 | 318.08/cwt | 286.00–329.00 | 1,190 | 4 |
| Heifers | 400–450 | Medium and Large 1 | 424 | 304.20/cwt | 281.00–317.00 | 1,290 | 11 |
| Heifers | 400–450 | Medium and Large 2 | 425 | 278.19/cwt | 240.00–292.00 | 1,182 | 6 |
| Heifers | 400–450 | Medium and Large 1-2 | 430 | 286.74/cwt | 281.00–296.00 | 1,233 | 13 |
| Heifers | 450–500 | Medium and Large 1 | 456 | 293.69/cwt | 270.00–302.00 | 1,339 | 15 |
| Heifers | 450–500 | Medium and Large 1Value Added | 473 | 298.50/cwt | 298.50–298.50 | 1,412 | 20 |
| Heifers | 450–500 | Medium and Large 1-2 | 481 | 268.68/cwt | 253.00–291.00 | 1,292 | 10 |
| Heifers | 450–500 | Medium and Large 2 | 495 | 265.00/cwt | 265.00–265.00 | 1,312 | 2 |
| Heifers | 500–550 | Medium and Large 2 | 519 | 257.11/cwt | 250.00–260.00 | 1,334 | 9 |
| Heifers | 500–550 | Medium and Large 1-2 | 521 | 278.39/cwt | 270.00–284.50 | 1,450 | 10 |
| Heifers | 500–550 | Medium and Large 2Thin Fleshed | 521 | 265.96/cwt | 262.50–275.00 | 1,386 | 21 |
| Heifers | 500–550 | Medium and Large 1 | 526 | 268.76/cwt | 240.00–280.50 | 1,414 | 18 |
| Heifers | 500–550 | Medium and Large 1Fleshy | 543 | 225.00/cwt | 225.00–225.00 | 1,222 | 2 |
| Heifers | 550–600 | Medium and Large 1Value Added | 566 | 274.00/cwt | 274.00–274.00 | 1,551 | 33 |
| Heifers | 550–600 | Medium and Large 1 | 566 | 247.47/cwt | 235.00–257.50 | 1,401 | 55 |
| Heifers | 550–600 | Medium and Large 2 | 569 | 245.67/cwt | 232.00–271.00 | 1,398 | 5 |
| Heifers | 550–600 | Medium and Large 2-3 | 572 | 215.00/cwt | 215.00–215.00 | 1,230 | 5 |
| Heifers | 550–600 | Medium and Large 1-2 | 587 | 240.34/cwt | 210.00–250.00 | 1,411 | 18 |
| Heifers | 550–600 | Medium and Large 3 | 593 | 172.00/cwt | 172.00–172.00 | 1,020 | 2 |
| Heifers | 600–650 | Medium and Large 1Fleshy | 610 | 235.00/cwt | 235.00–235.00 | 1,434 | 1 |
| Heifers | 600–650 | Medium and Large 2 | 615 | 250.97/cwt | 248.00–257.00 | 1,543 | 3 |
| Heifers | 600–650 | Medium and Large 1 | 626 | 236.36/cwt | 230.00–247.00 | 1,480 | 6 |
