| Medium and Large 1 |
| 481 |
| 182.79/cwt |
| 176.00–185.00 |
| 879 |
| 16 |
| Steers | — | Medium and Large 1Fancy | 492 | 219.30/cwt | 204.00–220.00 | 1,079 | 21 |
| Steers | — | Medium and Large 1 | 515 | 193.85/cwt | 190.00–198.00 | 998 | 29 |
| Steers | — | Medium and Large 1Fancy | 543 | 209.40/cwt | 206.00–215.00 | 1,137 | 35 |
| Steers | — | Medium and Large 1-2 | 544 | 173.38/cwt | 156.00–175.50 | 943 | 85 |
| Steers | — | Medium and Large 1Unweaned | 556 | 163.00/cwt | 163.00–163.00 | 906 | 5 |
| Steers | — | Medium and Large 1Fancy | 571 | 210.51/cwt | 204.00–217.00 | 1,202 | 85 |
| Steers | — | Medium and Large 1 | 584 | 194.15/cwt | 190.00–201.00 | 1,134 | 69 |
| Steers | — | Medium and Large 1-2 | 586 | 178.38/cwt | 165.00–186.00 | 1,045 | 11 |
| Steers | — | Medium and Large 1Fancy | 612 | 212.50/cwt | 210.00–216.00 | 1,301 | 12 |
| Steers | — | Medium and Large 1 | 619 | 197.60/cwt | 195.00–203.00 | 1,223 | 60 |
| Steers | — | Medium and Large 1-2 | 629 | 168.50/cwt | 168.50–168.50 | 1,060 | 69 |
| Steers | — | Medium and Large 1Fancy | 668 | 179.19/cwt | 178.00–180.00 | 1,197 | 20 |
| Steers | — | Medium and Large 1 | 682 | 174.80/cwt | 169.00–179.00 | 1,192 | 96 |
| Steers | — | Medium and Large 1-2 | 682 | 159.23/cwt | 158.00–168.00 | 1,086 | 65 |
| Steers | — | Medium and Large 1-2 | 714 | 126.89/cwt | 124.00–150.00 | 906 | 119 |
| Steers | — | Medium and Large 1 | 727 | 158.75/cwt | 156.00–165.50 | 1,154 | 275 |
| Steers | — | Medium and Large 1-2 | 772 | 144.14/cwt | 140.50–150.85 | 1,113 | 212 |
| Steers | — | Medium and Large 1 | 776 | 154.70/cwt | 153.00–161.00 | 1,200 | 318 |
| Steers | — | Medium and Large 1-2 | 824 | 139.39/cwt | 139.00–140.00 | 1,149 | 10 |
| Steers | — | Medium and Large 1Fancy | 833 | 157.84/cwt | 157.00–159.25 | 1,315 | 432 |
| Steers | — | Medium and Large 1 | 834 | 148.00/cwt | 144.85–153.50 | 1,234 | 343 |
| Steers | — | Medium and Large 1Fancy | 855 | 157.30/cwt | 156.75–160.00 | 1,345 | 78 |
| Steers | — | Medium and Large 1 | 878 | 143.42/cwt | 140.00–150.75 | 1,259 | 476 |
| Steers | — | Medium and Large 1-2 | 885 | 138.35/cwt | 138.00–138.50 | 1,224 | 27 |
| Steers | — | Medium and Large 1 | 921 | 142.84/cwt | 135.00–144.75 | 1,316 | 502 |
| Steers | — | Medium and Large 1 | 981 | 139.61/cwt | 134.50–140.85 | 1,370 | 175 |
| Steers | — | Large 1 | 1,026 | 134.08/cwt | 124.00–135.00 | 1,376 | 13 |
| Steers | — | Large 1 | 1,059 | 135.55/cwt | 134.25–137.00 | 1,435 | 33 |
| Steers | — | Large 1 | 1,140 | 135.00/cwt | 135.00–135.00 | 1,539 | 1 |
| Feeder Cattle · Heifers26 lots · lightest first | |||||||
| Heifers | — | Medium and Large 1 | 396 | 183.22/cwt | 180.00–184.00 | 726 | 10 |
| Heifers | — | Medium and Large 1-2 | 396 | 161.00/cwt | 161.00–161.00 | 638 | 6 |
| Heifers | — | Medium and Large 1Unweaned | 470 | 157.00/cwt | 157.00–157.00 | 738 | 2 |
| Heifers | — | Medium and Large 1Fancy | 475 | 171.39/cwt | 170.00–173.00 | 814 | 42 |
| Heifers | — | Medium and Large 1 | 488 | 159.11/cwt | 158.00–161.00 | 776 | 31 |
| Heifers | — | Medium and Large 1-2 | 490 | 157.00/cwt | 157.00–157.00 | 769 | 5 |
| Heifers | — | Medium and Large 1Fancy | 516 | 172.85/cwt | 170.00–178.00 | 892 | 28 |
| Heifers | — | Medium and Large 1 | 535 | 167.09/cwt | 159.00–169.50 | 894 | 42 |
| Heifers | — | Medium and Large 1-2 | 537 | 155.05/cwt | 153.00–164.00 | 833 | 16 |
| Heifers | — | Medium and Large 1Fancy | 552 | 171.18/cwt | 170.00–172.00 | 945 | 17 |
| Heifers | — | Medium and Large 1-2 | 558 | 150.00/cwt | 150.00–150.00 | 837 | 4 |
| Heifers | — | Medium and Large 1 | 575 | 163.07/cwt | 158.00–168.50 | 938 | 81 |
| Heifers | — | Medium and Large 1 | 618 | 157.16/cwt | 151.75–160.00 | 971 | 132 |
| Heifers | — | Medium and Large 1-2 | 633 | 139.93/cwt | 133.00–144.00 | 886 | 32 |
| Heifers | — | Medium and Large 1Fancy | 664 | 149.50/cwt | 149.50–149.50 | 993 | 74 |
| Heifers | — | Medium and Large 1 | 686 | 143.82/cwt | 141.00–148.00 | 987 | 264 |
| Heifers | — | Medium and Large 1 | 726 | 142.84/cwt | 139.25–144.75 | 1,037 | 296 |
| Heifers | — | Medium and Large 1 | 767 | 139.55/cwt | 135.00–143.00 | 1,070 | 345 |
| Heifers | — | Medium and Large 1-2 | 788 | 132.00/cwt | 132.00–132.00 | 1,040 | 29 |
| Heifers | — | Medium and Large 1 | 822 | 138.50/cwt | 133.00–140.10 | 1,138 | 329 |
| Heifers | — | Medium and Large 1 | 882 | 134.99/cwt | 132.00–136.75 | 1,191 | 118 |
| Heifers | — | Medium and Large 1 | 916 | 135.50/cwt | 135.50–135.50 | 1,241 | 42 |
| Heifers | — | Medium and Large 1 | 955 | 130.00/cwt | 130.00–130.00 | 1,242 | 3 |
| Heifers | — | Large 1 | 1,036 | 122.09/cwt | 121.00–125.50 | 1,265 | 8 |
| Heifers | — | Large 1 | 1,092 | 126.00/cwt | 126.00–126.00 | 1,376 | 2 |
| Heifers | — | Large 1 | 1,129 | 109.92/cwt | 95.00–114.50 | 1,241 | 17 |
| Feeder Cattle · Bulls7 lots · lightest first | |||||||
| Bulls | — | Medium and Large 1 | 430 | 176.00/cwt | 176.00–176.00 | 757 | 3 |
| Bulls | — | Medium and Large 1 | 484 | 165.02/cwt | 160.00–187.00 | 799 | 5 |
| Bulls | — | Medium and Large 1 | 546 | 154.00/cwt | 154.00–154.00 | 841 | 3 |
| Bulls | — | Medium and Large 1 | 582 | 149.91/cwt | 144.00–154.00 | 872 | 5 |
| Bulls | — | Medium and Large 1 | 832 | 131.00/cwt | 131.00–131.00 | 1,090 | 2 |
| Bulls | — | Medium and Large 1 | 900 | 113.00/cwt | 113.00–113.00 | 1,017 | 1 |
| Bulls | — | Medium and Large 1 | 955 | 109.00/cwt | 109.00–109.00 | 1,041 | 1 |
| Slaughter Cattle · Bulls3 lots · lightest first | |||||||
| Bulls | — | — | 1,632 | 97.96/cwt | 95.00–99.00 | 1,599 | 5 |
| Bulls | — | — | 1,920 | 104.66/cwt | 100.00–109.00 | 2,009 | 10 |
| Bulls | — | — | 2,021 | 115.75/cwt | 112.00–119.00 | 2,339 | 11 |
| Slaughter Cattle · Cows4 lots · lightest first | |||||||
| Cows | — | Lean 85-90% | 1,102 | 77.87/cwt | 70.00–79.00 | 858 | 113 |
| Cows | — | Boner 80-85% | 1,290 | 83.51/cwt | 80.00–88.00 | 1,077 | 123 |
| Cows | — | Breaker 75-80% | 1,330 | 95.15/cwt | 93.00–96.00 | 1,265 | 20 |
| Cows | — | Breaker 75-80% | 1,348 | 90.92/cwt | 89.50–92.50 | 1,226 | 31 |
| Replacement Cattle · Bred Cows2 lots · lightest first | |||||||
| Bred Cows | — | Medium and Large 1 | 1,156 | 1,125.81/cwt | 1,050.00–1,250.00 | 13,014 | 3 |
| Bred Cows | — | Medium and Large 1 | 1,270 | 1,125.00/cwt | 1,125.00–1,125.00 | 14,288 | 1 |
| Replacement Cattle · Cow-Calf Pairs1 lot · lightest first | |||||||
| Cow-Calf Pairs | — | Medium and Large 1 | 1,000 | 875.00/cwt | 875.00–875.00 | 8,750 | 2 |
| 4 |
| — |
| 388 |
| 230.00 |
| 230.00 |
| 35 | — | 543 | 206.00–215.00 | 209.40 |
| 78 | — | 855 | 156.75–160.00 | 157.30 |
| Steers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 69 | — | 629 | 168.50 | 168.50 |
| 11 | — | 586 | 165.00–186.00 | 178.38 |
| 10 | — | 824 | 139.00–140.00 | 139.39 |
| 27 | — | 885 | 138.00–138.50 | 138.35 |
| 85 | — | 544 | 156.00–175.50 | 173.38 |
| 23 | — | 443 | 183.00 | 183.00 |
| 212 | — | 772 | 140.50–150.85 | 144.14 |
| 119 | — | 714 | 124.00–150.00 | 126.89 |
| 65 | — | 682 | 158.00–168.00 | 159.23 |
| Steers — Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,140 | 135.00 | 135.00 |
| 33 | — | 1,059 | 134.25–137.00 | 135.55 |
| 13 | — | 1,026 | 124.00–135.00 | 134.08 |
| Steers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 16 | — | 481 | 176.00–185.00 | 182.79 |
| 275 | — | 727 | 156.00–165.50 | 158.75 |
| 60 | — | 619 | 195.00–203.00 | 197.60 |
| 318 | — | 776 | 153.00–161.00 | 154.70 |
| 2 | — | 317 | 222.00 | 222.00 |
| 502 | — | 921 | 135.00–144.75 | 142.84 |
| 96 | — | 682 | 169.00–179.00 | 174.80 |
| 343 | — | 834 | 144.85–153.50 | 148.00 |
| 29 | — | 515 | 190.00–198.00 | 193.85 |
| 69 | — | 584 | 190.00–201.00 | 194.15 |
| 27 | — | 428 | 206.00–220.00 | 212.79 |
| 175 | — | 981 | 134.50–140.85 | 139.61 |
| 476 | — | 878 | 140.00–150.75 | 143.42 |
| Steers — Medium and Large 1 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 556 | 163.00 | 163.00 |
| 2 | — | 480 | 174.00 | 174.00 |
| Heifers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 42 | — | 535 | 159.00–169.50 | 167.09 |
| 42 | — | 916 | 135.50 | 135.50 |
| 31 | — | 488 | 158.00–161.00 | 159.11 |
| 81 | — | 575 | 158.00–168.50 | 163.07 |
| 3 | — | 955 | 130.00 | 130.00 |
| 264 | — | 686 | 141.00–148.00 | 143.82 |
| 118 | — | 882 | 132.00–136.75 | 134.99 |
| 132 | — | 618 | 151.75–160.00 | 157.16 |
| 329 | — | 822 | 133.00–140.10 | 138.50 |
| 10 | — | 396 | 180.00–184.00 | 183.22 |
| 296 | — | 726 | 139.25–144.75 | 142.84 |
| 345 | — | 767 | 135.00–143.00 | 139.55 |
| Heifers — Medium and Large 1 · Fancy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 28 | — | 516 | 170.00–178.00 | 172.85 |
| 42 | — | 475 | 170.00–173.00 | 171.39 |
| 17 | — | 552 | 170.00–172.00 | 171.18 |
| 74 | — | 664 | 149.50 | 149.50 |
| Heifers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 490 | 157.00 | 157.00 |
| 4 | — | 558 | 150.00 | 150.00 |
| 29 | — | 788 | 132.00 | 132.00 |
| 6 | — | 396 | 161.00 | 161.00 |
| 16 | — | 537 | 153.00–164.00 | 155.05 |
| 32 | — | 633 | 133.00–144.00 | 139.93 |
| Heifers — Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,092 | 126.00 | 126.00 |
| 17 | — | 1,129 | 95.00–114.50 | 109.92 |
| 8 | — | 1,036 | 121.00–125.50 | 122.09 |
| Heifers — Medium and Large 1 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 470 | 157.00 | 157.00 |
| Bulls — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 832 | 131.00 | 131.00 |
| 1 | — | 955 | 109.00 | 109.00 |
| 5 | — | 582 | 144.00–154.00 | 149.91 |
| 3 | — | 430 | 176.00 | 176.00 |
| 1 | — | 900 | 113.00 | 113.00 |
| 3 | — | 546 | 154.00 | 154.00 |
| 5 | — | 484 | 160.00–187.00 | 165.02 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 113 | — | 1,102 | 70.00–79.00 | 77.87 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 20 | — | 1,330 | 93.00–96.00 | 95.15 |
| 31 | — | 1,348 | 89.50–92.50 | 90.92 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 123 | — | 1,290 | 80.00–88.00 | 83.51 |
| Bulls$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 10 | — | 1,920 | 100.00–109.00 | 104.66 |
| 5 | — | 1,632 | 95.00–99.00 | 97.96 |
| 11 | — | 2,021 | 112.00–119.00 | 115.75 |
| Bred Cows — Medium and Large 1$ per cwt · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young/Middle Aged (2-8 yrs) | 3rd Stage (7-9 mo) | 3 | — | 1,156 | 1,050.00–1,250.00 | 1,125.81 |
| Middle Aged (5-8 yrs) | 3rd Stage (7-9 mo) | 1 | — | 1,270 | 1,125.00 | 1,125.00 |
| Cow-Calf Pairs — Medium and Large 1$ per cwt · estimate wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Aged (>8 yrs) | Open | 2 | — | 1,000 | 875.00 | 875.00 |