Replacement cattle Per head
By class, stage and ageBred stock and pairs are reported per head, not per hundredweight — these prices are never mixed with the $/cwt figures above.
| Class | Stage | Age | Avg wt | $/head | Head |
|---|
| Bred Cows | 3rd Stage (7-9 mo) | Young (2-4 yrs) | 1,259 | $1,715 | 7 |
| Bred Cows | 2nd Stage (4-6 mo) | Young/Middle Aged (2-8 yrs) | 1,113 | $1,495 | 10 |
| Bred Cows | 2nd Stage (4-6 mo) | Young (2-4 yrs) | 1,129 | $1,434 | 11 |
| Bred Cows | 1st Stage (1-3 mo) | Middle Aged (5-8 yrs) | 1,390 | $1,373 | 4thin |
| Bred Cows | 3rd Stage (7-9 mo) | Middle Aged (5-8 yrs) | 1,307 | $1,369 | 13 |
| Bred Cows | 2nd Stage (4-6 mo) | Middle Aged (5-8 yrs) | 1,298 | $1,368 | 54 |
| Bred Cows | 3rd Stage (7-9 mo) | Young/Middle Aged (2-8 yrs) | 990 | $1,300 | 2thin |
| Bred Cows | 1st Stage (1-3 mo) | Young (2-4 yrs) | 1,245 | $1,253 | 2thin |
| Bred Cows | 1st/2nd Stage (1-6 mo) | Middle Aged (5-8 yrs) | 1,351 | $1,210 | 3thin |
| Bred Cows | 3rd Stage (7-9 mo) | Aged (>8 yrs) | 1,411 | $1,166 | 6 |
| Bred Cows | 2nd Stage (4-6 mo) | Aged (>8 yrs) | 1,313 | $1,136 | 10 |
| Bred Cows | 1st/2nd Stage (1-6 mo) | Aged (>8 yrs) | 1,205 | $970 | 2thin |
| Bred Heifers | 2nd Stage (4-6 mo) | Young (2-4 yrs) | 1,260 | $2,080 | 5 |
| Bred Heifers | 3rd Stage (7-9 mo) | Young (2-4 yrs) | 1,085 | $2,063 | 2thin |
| Bred Heifers | 3rd Stage (7-9 mo) | (<2 yrs) | 1,138 | $2,017 | 14 |
| Bred Heifers | 2nd Stage (4-6 mo) | (<2 yrs) | 1,093 | $1,969 | 9 |
| Bred Heifers | 1st Stage (1-3 mo) | Young (2-4 yrs) | 1,055 | $900 | 1thin |
| Bulls | N/A | (<2 yrs) | 1,255 | $1,500 | 1thin |
| Cow-Calf Pairs | 1st Stage (1-3 mo) | Middle Aged (5-8 yrs) | 1,453 | $2,221 | 2thin |
| Cow-Calf Pairs | 1st Stage (1-3 mo) | Aged (>8 yrs) | 1,600 | $2,200 | 1thin |
| Cow-Calf Pairs | Open | Young (2-4 yrs) | 1,030 | $1,050 | 1thin |
| Cow-Calf Pairs | Open | Aged (>8 yrs) | 1,195 | $975 | 2thin |
| Cow-Calf Pairs | Open | Middle Aged (5-8 yrs) | 1,151 | $952 | 1,465 |
Every lot
36 lots · USDA AMS · Greenville Livestock Cattle Special - Greenville, ILNothing removed and nothing rounded — the same lots as the USDA report, with per-head values added. Grouped by class and set lightest first; USDA files them in sale-ring order.
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|
| Replacement Cattle · Bulls1 lot · lightest first |
| Bulls | — | Large 1-2 | 1,255 | 1,500.00/head | 1,500.00–1,500.00 | 1,500 | 1 |
| Replacement Cattle · Cow-Calf Pairs8 lots · lightest first |
| Cow-Calf Pairs | — | Large 1-2 | 1,030 | 1,050.00/head | 1,050.00–1,050.00 | 1,050 | 1 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,150 | 950.00/head | 950.00–950.00 | 950 | 1,460 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,150 | 750.00/head | 750.00–750.00 | 750 | 1 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,155 | 1,350.65/head | 1,000.00–1,750.00 | 1,351 | 2 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,240 | 1,200.00/head | 1,200.00–1,200.00 | 1,200 | 1 |
| Cow-Calf Pairs | — | Large 1-2 | 1,453 | 2,221.00 |
This sale against other markets
Illinois weighted averagesOne sale is one barn on one day. The state ladder is every Illinois auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.