Slaughter cattle
By class and quality grade · $/cwtCull cows and bulls are graded, not weight-classed — grade is what moves the money here.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|
| Dairy Heifers | Choice | Average | 1,394 | 81.99 | 1,143 | 7thin |
| Dairy Steers | Choice | Average | 1,452 | 88.99 | 1,293 | 69 |
| Dairy Steers | Select and Choice | Average | 1,373 | 78.50 | 1,078 | 6thin |
| Heifers | Choice | Average | 1,209 | 122.20 | 1,478 | 108 |
| Heifers | Select and Choice | Average | 1,181 | 113.91 | 1,345 | 8thin |
| Steers | Choice | Average | 1,319 | 122.70 | 1,619 | 104 |
| Steers | Select and Choice | Average | 1,180 | 117.06 | 1,381 | 2thin |
Every lot
15 lots · USDA AMS · Greenville Livestock Cattle Auction - Greenville, ILNothing removed and nothing rounded — the same lots as the USDA report, with per-head values added. Grouped by class and set lightest first; USDA files them in sale-ring order.
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|
| Slaughter Cattle · Steers4 lots · lightest first |
| Steers | — | Select and Choice | 1,180 | 117.06/cwt | 116.00–118.00 | 1,381 | 2 |
| Steers | — | Choice | 1,317 | 122.91/cwt | 120.00–126.00 | 1,619 | 98 |
| Steers | — | Choice | 1,350 | 114.99/cwt | 111.00–118.00 | 1,552 | 4 |
| Steers | — | Choice | 1,370 | 128.01/cwt | 127.00–129.00 | 1,754 | 2 |
| Slaughter Cattle · Heifers5 lots · lightest first |
| Heifers | — | ChoiceLight Weight | 965 | 118.00/cwt | 118.00–118.00 | 1,139 | 1 |
| Heifers | — | Select and Choice | 1,181 | 113.91/cwt | 107.00–117.00 | 1,345 | 8 |
| Heifers | — | Choice | 1,202 | 122.38/cwt | 119.00–125.00 | 1,471 | 91 |
This sale against other markets
Illinois weighted averagesOne sale is one barn on one day. The state ladder is every Illinois auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.