| 34 |
| Bred Cows | 1st Stage (1-3 mo) | Young (2-4 yrs) | 959 | $2,865 | 23 |
| Bred Cows | 3rd Stage (7-9 mo) | Young (2-4 yrs) | 953 | $2,815 | 5 |
| Bred Cows | 2nd Stage (4-6 mo) | Aged (>8 yrs) | 1,110 | $2,392 | 22 |
| Bred Cows | 3rd Stage (7-9 mo) | Aged (>8 yrs) | 1,070 | $2,313 | 14 |
| Bred Cows | 1st Stage (1-3 mo) | Aged (>8 yrs) | 919 | $1,915 | 3thin |
| Bulls | N/A | Young (2-4 yrs) | 1,900 | $6,200 | 1thin |
| Cow-Calf Pairs | Open | Aged (>8 yrs) | 1,083 | $3,492 | 4thin |
| Cow-Calf Pairs | Open | Young (2-4 yrs) | 873 | $3,475 | 2thin |
| Stock Cows | Open | Young (2-4 yrs) | 1,003 | $2,624 | 52 |
| Stock Cows | Open | Middle Aged (5-8 yrs) | 1,063 | $2,550 | 27 |
| Stock Cows | Open | Young/Middle Aged (2-8 yrs) | 1,008 | $2,500 | 10 |
| Stock Cows | Open | (<2 yrs) | 770 | $2,000 | 1thin |
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Feeder Cattle · Steers22 lots · lightest first | |||||||
| Steers | 250–300 | Medium and Large 2 | 280 | 565.00/cwt | 565.00–565.00 | 1,582 | 1 |
| Steers | 250–300 | Medium and Large 1 | 295 | 595.00/cwt | 595.00–595.00 | 1,755 | 1 |
| Steers | 300–350 | Medium and Large 1 | 340 | 535.00/cwt | 535.00–535.00 | 1,819 | 1 |
| Steers | 300–350 | Medium and Large 2 | 340 | 445.00/cwt | 445.00–445.00 | 1,513 | 1 |
| Steers | 350–400 | Medium and Large 1 | 365 | 509.64/cwt | 500.00–535.00 | 1,860 | 4 |
| Steers | 350–400 | Medium and Large 2 | 370 | 442.77/cwt | 400.00–495.00 | 1,638 | 4 |
| Steers | 400–450 | Medium and Large 1 | 429 | 486.01/cwt | 470.00–505.00 | 2,085 | 9 |
| Steers | 400–450 | Medium and Large 2 | 429 | 468.54/cwt | 445.00–490.00 | 2,010 | 7 |
| Steers | 450–500 | Medium and Large 1-2 | 465 | 447.00/cwt | 447.00–447.00 | 2,079 | 4 |
| Steers | 450–500 | Medium and Large 2 | 466 | 424.88/cwt | 355.00–475.00 | 1,980 | 6 |
| Steers | 450–500 | Medium and Large 1 | 471 | 474.94/cwt | 465.00–495.00 | 2,237 | 8 |
| Steers | 500–550 | Medium and Large 1 | 527 | 449.04/cwt | 435.00–465.00 | 2,366 | 5 |
| Steers | 500–550 | Medium and Large 1-2Value Added | 540 | 445.00/cwt | 445.00–445.00 | 2,403 | 11 |
| Steers | 550–600 | Medium and Large 1-2 | 554 | 400.00/cwt | 400.00–400.00 | 2,216 | 11 |
| Steers | 550–600 | Medium and Large 1 | 566 | 421.98/cwt | 410.00–445.00 | 2,388 | 5 |
| Steers | 550–600 | Medium and Large 2 | 572 | 370.51/cwt | 345.00–400.00 | 2,119 | 9 |
| Steers | 550–600 | Medium and Large 1-2Value Added | 577 | 430.00/cwt | 430.00–430.00 | 2,481 | 14 |
| Steers | 600–650 | Medium and Large 1 | 615 | 373.35/cwt | 370.00–375.00 | 2,296 | 3 |
| Steers | 600–650 | Medium and Large 2 | 620 | 370.00/cwt | 370.00–370.00 | 2,294 | 1 |
| Steers | 650–700 | Medium and Large 1 | 683 | 346.18/cwt | 335.00–350.00 | 2,364 | 4 |
| Steers | 700–750 | Medium and Large 1 | 720 | 350.00/cwt | 350.00–350.00 | 2,520 | 1 |
| Steers | 700–750 | Medium and Large 2 | 730 | 300.00/cwt | 300.00–300.00 | 2,190 | 1 |
| Feeder Cattle · Heifers24 lots · lightest first | |||||||
| Heifers | 100–150 | Medium and Large 1 | 140 | 645.00/cwt | 645.00–645.00 | 903 | 1 |
| Heifers | 150–200 | Medium and Large 1 | 160 | 645.00/cwt | 645.00–645.00 | 1,032 | 1 |
| Heifers | 200–250 | Medium and Large 2 | 245 | 575.00/cwt | 575.00–575.00 | 1,409 | 1 |
| Heifers | 250–300 | Medium and Large 1 | 275 | 540.00/cwt | 540.00–540.00 | 1,485 | 2 |
| Heifers | 250–300 | Medium and Large 2 | 277 | 500.49/cwt | 455.00–530.00 | 1,386 | 5 |
| Heifers | 300–350 | Medium and Large 1 | 319 | 515.62/cwt | 505.00–520.00 | 1,645 | 7 |
| Heifers | 300–350 | Medium and Large 2 | 332 | 400.12/cwt | 350.00–480.00 | 1,328 | 7 |
| Heifers | 350–400 | Medium and Large 1 | 368 | 477.50/cwt | 470.00–495.00 | 1,757 | 4 |
| Heifers | 350–400 | Medium and Large 2 | 377 | 425.91/cwt | 400.00–455.00 | 1,606 | 3 |
| Heifers | 400–450 | Medium and Large 1Fancy | 410 | ||||
| Feeder Cattle · Bulls24 lots · lightest first | |||||||
| Bulls | 150–200 | Medium and Large 1 | 170 | 640.00/cwt | 640.00–640.00 | 1,088 | 1 |
| Bulls | 200–250 | Medium and Large 2 | 235 | 455.00/cwt | 455.00–455.00 | 1,069 | 1 |
| Bulls | 250–300 | Medium and Large 2 | 270 | 516.36/cwt | 445.00–595.00 | 1,394 | 3 |
| Bulls | 250–300 | Medium and Large 1 | 273 | 585.41/cwt | 570.00–600.00 | 1,598 | 2 |
| Bulls | 300–350 | Medium and Large 1 | 316 | 582.51/cwt | 550.00–600.00 | 1,841 | 6 |
| Bulls | 300–350 | Medium and Large 2 | 327 | 534.32/cwt | 495.00–575.00 | 1,747 | 6 |
| Bulls | 350–400 | Medium and Large 2 | 370 | 412.75/cwt | 360.00–445.00 | 1,527 | 3 |
| Bulls | 350–400 | Medium and Large 1 | 383 | 488.30/cwt | 470.00–500.00 | 1,870 | 3 |
| Bulls | 400–450 | Medium and Large 1 | 419 | 485.24/cwt | 475.00–505.00 | 2,033 | 4 |
| Bulls | 400–450 | Medium and Large 2 | 429 | 416.84/cwt | |||
| Slaughter Cattle · Bulls5 lots · lightest first | |||||||
| Bulls | — | — | 1,135 | 207.41/cwt | 205.00–210.00 | 2,354 | 4 |
| Bulls | — | — | 1,373 | 183.35/cwt | 179.00–190.00 | 2,517 | 6 |
| Bulls | — | — | 1,600 | 175.00/cwt | 175.00–175.00 | 2,800 | 1 |
| Bulls | — | — | 1,618 | 221.77/cwt | 210.00–234.00 | 3,588 | 12 |
| Bulls | — | — | 1,800 | 151.00/cwt | 151.00–151.00 | 2,718 | 1 |
| Slaughter Cattle · Cows5 lots · lightest first | |||||||
| Cows | — | Lean 85-90% | 890 | 137.50/cwt | 136.00–139.00 | 1,224 | 2 |
| Cows | — | Lean 85-90% | 1,000 | 151.49/cwt | 146.00–156.00 | 1,515 | 5 |
| Cows | — | Boner 80-85% | 1,011 | 164.72/cwt | 154.00–169.00 | 1,665 | 17 |
| Cows | — | Boner 80-85% | 1,077 | 183.85/cwt | 183.00–185.00 | 1,980 | 5 |
| Cows | — | Boner 80-85% | 1,115 | 175.92/cwt | 170.00–180.00 | 1,962 | 24 |
| Replacement Cattle · Bulls1 lot · lightest first | |||||||
| Bulls | — | Medium and Large 1-2 | 1,900 | 6,200.00/head | 6,200.00–6,200.00 | 6,200 | 1 |
| Replacement Cattle · Bred Cows24 lots · lightest first | |||||||
| Bred Cows | — | Small and Medium 2-3 | 590 | 2,100.00/head | 2,100.00–2,100.00 | 2,100 | 1 |
| Bred Cows | — | Medium and Large 2-3 | 590 | 1,750.00/head | 1,750.00–1,750.00 | 1,750 | 1 |
| Bred Cows | — | Small and Medium 1-2 | 643 | 1,904.67/head | 1,500.00–2,300.00 | 1,905 | 2 |
| Bred Cows | — | Small and Medium 1-2 | 715 | 2,400.00/head | 2,400.00–2,400.00 | 2,400 | 1 |
| Bred Cows | — | Medium and Large 2-3 | 808 | 1,966.25/head | 1,700.00–2,200.00 | 1,966 | 2 |
| Bred Cows | — | Medium and Large 2-3 | 840 | 1,250.00/head | 1,250.00–1,250.00 | 1,250 | 1 |
| Bred Cows | — | Medium and Large 2-3 | 903 | 2,501.11/head | 2,300.00–2,800.00 | 2,501 | 3 |
| Bred Cows | — | Medium and Large 2-3 | 910 | 2,638.46/head | 2,100.00–3,100.00 | 2,638 | 2 |
| Bred Cows | — | Medium and Large 1-2 | 910 | 175.00/cwt | 175.00–175.00 | 1,593 | 1 |
| Bred Cows | — | Medium and Large 1-2 | 953 | ||||
| Replacement Cattle · Stock Cows7 lots · lightest first | |||||||
| Stock Cows | — | Small and Medium 1-2 | 653 | 1,614.37/head | 1,450.00–1,750.00 | 1,614 | 2 |
| Stock Cows | — | Medium and Large 1-2 | 770 | 2,000.00/head | 2,000.00–2,000.00 | 2,000 | 1 |
| Stock Cows | — | Medium and Large 2-3 | 1,008 | 2,500.00/head | 2,500.00–2,500.00 | 2,500 | 10 |
| Stock Cows | — | Medium and Large 1-2 | 1,013 | 2,686.47/head | 1,600.00–2,800.00 | 2,686 | 44 |
| Stock Cows | — | Medium and Large 2-3 | 1,050 | 2,500.00/head | 2,500.00–2,500.00 | 2,500 | 6 |
| Stock Cows | — | Medium and Large 1-2 | 1,063 | 2,550.30/head | 1,675.00–2,900.00 | 2,550 | 27 |
| Stock Cows | — | Medium and Large 1-2 | 1,123 | 192.14/cwt | 190.00–194.00 | 2,158 | 2 |
| Replacement Cattle · Cow-Calf Pairs4 lots · lightest first | |||||||
| Cow-Calf Pairs | — | Medium and Large 2-3 | 845 | 3,000.00/head | 3,000.00–3,000.00 | 3,000 | 1 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 900 | 3,950.00/head | 3,950.00–3,950.00 | 3,950 | 1 |
| Cow-Calf Pairs | — | Medium and Large 2-3 | 950 | 3,000.00/head | 3,000.00–3,000.00 | 3,000 | 1 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,127 | 3,655.92/head | 3,200.00–4,200.00 | 3,656 | 3 |
| Steers — Medium and Large 1$ per cwt · actual wt |
| Head | Wt range | Avg wt | Price range | Avg price |
|---|
| 1 | 250–300 | 295 | 595.00 | 595.00 |
| 1 | 300–350 | 340 | 535.00 | 535.00 |
| 4 | 350–400 | 365 | 500.00–535.00 | 509.64 |
| 9 | 400–450 | 429 | 470.00–505.00 | 486.01 |
| 8 | 450–500 | 471 | 465.00–495.00 | 474.94 |
| 5 | 500–550 | 527 | 435.00–465.00 | 449.04 |
| 5 | 550–600 | 566 | 410.00–445.00 | 421.98 |
| 3 | 600–650 | 615 | 370.00–375.00 | 373.35 |
| 4 | 650–700 | 683 | 335.00–350.00 | 346.18 |
| 1 | 700–750 | 720 | 350.00 | 350.00 |
| Steers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | 450–500 | 465 | 447.00 | 447.00 |
| 11 | 550–600 | 554 | 400.00 | 400.00 |
| Steers — Medium and Large 1-2 · Value Added$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 11 | 500–550 | 540 | 445.00 | 445.00 |
| 14 | 550–600 | 577 | 430.00 | 430.00 |
| Bulls — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 200–250 | 235 | 455.00 | 455.00 |
| 3 | 250–300 | 270 | 445.00–595.00 | 516.36 |
| 6 | 300–350 | 327 | 495.00–575.00 | 534.32 |
| 3 | 350–400 | 370 | 360.00–445.00 | 412.75 |
| 4 | 400–450 | 429 | 275.00–475.00 | 416.84 |
| 5 | 450–500 | 469 | 400.00–440.00 | 431.18 |
| 3 | 500–550 | 520 | 250.00–400.00 | 308.09 |
| 7 | 550–600 | 575 | 340.00–375.00 | 365.70 |
| 2 | 600–650 | 610 | 300.00–365.00 | 333.03 |
| 2 | 650–700 | 673 | 250.00–340.00 | 294.50 |
| 3 | 700–750 | 713 | 225.00–300.00 | 266.82 |
| 1 | 800–850 | 835 | 275.00 | 275.00 |
| Bulls — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 150–200 | 170 | 640.00 | 640.00 |
| 2 | 250–300 | 273 | 570.00–600.00 | 585.41 |
| 6 | 300–350 | 316 | 550.00–600.00 | 582.51 |
| 3 | 350–400 | 383 | 470.00–500.00 | 488.30 |
| 4 | 400–450 | 419 | 475.00–505.00 | 485.24 |
| 5 | 450–500 | 470 | 455.00–477.00 | 466.39 |
| 6 | 500–550 | 522 | 435.00–470.00 | 452.21 |
| 5 | 550–600 | 567 | 420.00–445.00 | 425.07 |
| 4 | 600–650 | 619 | 350.00–380.00 | 371.12 |
| 1 | 650–700 | 690 | 335.00 | 335.00 |
| 1 | 700–750 | 710 | 325.00 | 325.00 |
| 1 | 800–850 | 805 | 280.00 | 280.00 |
| Heifers — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 200–250 | 245 | 575.00 | 575.00 |
| 5 | 250–300 | 277 | 455.00–530.00 | 500.49 |
| 7 | 300–350 | 332 | 350.00–480.00 | 400.12 |
| 3 | 350–400 | 377 | 400.00–455.00 | 425.91 |
| 5 | 400–450 | 434 | 350.00–430.00 | 390.71 |
| 9 | 450–500 | 472 | 360.00–400.00 | 387.22 |
| 4 | 500–550 | 528 | 350.00–375.00 | 360.04 |
| 1 | 550–600 | 565 | 335.00 | 335.00 |
| 1 | 700–750 | 725 | 250.00 | 250.00 |
| Heifers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 100–150 | 140 | 645.00 | 645.00 |
| 1 | 150–200 | 160 | 645.00 | 645.00 |
| 2 | 250–300 | 275 | 540.00 | 540.00 |
| 7 | 300–350 | 319 | 505.00–520.00 | 515.62 |
| 4 | 350–400 | 368 | 470.00–495.00 | 477.50 |
| 4 | 400–450 | 410 | 455.00–475.00 | 462.50 |
| 15 | 450–500 | 464 | 420.00–450.00 | 433.87 |
| 1 | 500–550 | 505 | 430.00 | 430.00 |
| 4 | 550–600 | 579 | 350.00–380.00 | 359.69 |
| 3 | 600–650 | 608 | 350.00–360.00 | 353.34 |
| 1 | 650–700 | 680 | 360.00 | 360.00 |
| 2 | 700–750 | 703 | 320.00–325.00 | 322.51 |
| 2 | 900–950 | 930 | 272.00–275.00 | 273.51 |
| 1 | 950–1000 | 970 | 250.00 | 250.00 |
| Heifers — Medium and Large 1 · Fancy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 400–450 | 410 | 495.00 | 495.00 |
| Bred Cows — Medium and Large 1-2$ per cwt · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Aged (>8 yrs) | 2nd Stage (4-6 mo) | 1 | — | 910 | 175.00 | 175.00 |
| Young/Middle Aged (2-8 yrs) | 1st Stage (1-3 mo) | 5 | — | 1,100 | 3,000.00 | 3,000.00 |
| Young (2-4 yrs) | 2nd Stage (4-6 mo) | 10 | — | 1,049 | 3,250.00–3,600.00 | 3,399.81 |
| Young (2-4 yrs) | 1st Stage (1-3 mo) | 20 | — | 1,008 | 2,600.00–3,350.00 | 2,982.63 |
| Aged (>8 yrs) | 3rd Stage (7-9 mo) | 12 | — | 1,080 | 1,750.00–2,800.00 | 2,371.40 |
| Aged (>8 yrs) | 1st Stage (1-3 mo) | 2 | — | 958 | 2,050.00–2,450.00 | 2,247.39 |
| Middle Aged (5-8 yrs) | 1st Stage (1-3 mo) | 1 | — | 1,205 | 175.00 | 175.00 |
| Middle Aged (5-8 yrs) | 1st Stage (1-3 mo) | 23 | — | 1,090 | 2,200.00–3,900.00 | 3,117.50 |
| Middle Aged (5-8 yrs) | 3rd Stage (7-9 mo) | 4 | — | 1,205 | 2,500.00–3,600.00 | 3,231.33 |
| Middle Aged (5-8 yrs) | 2nd Stage (4-6 mo) | 30 | — | 1,111 | 2,000.00–3,650.00 | 3,022.50 |
| Young (2-4 yrs) | 1st/2nd Stage (1-6 mo) | 5 | — | 1,150 | 3,550.00 | 3,550.00 |
| Aged (>8 yrs) | 2nd Stage (4-6 mo) | 20 | — | 1,119 | 2,000.00–2,800.00 | 2,448.52 |
| Young (2-4 yrs) | 3rd Stage (7-9 mo) | 5 | — | 953 | 1,900.00–3,300.00 | 2,815.01 |
| Bred Cows — Medium and Large 2-3$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Aged (>8 yrs) | 3rd Stage (7-9 mo) | 2 | — | 1,013 | 1,750.00–2,200.00 | 1,963.33 |
| Middle Aged (5-8 yrs) | 3rd Stage (7-9 mo) | 3 | — | 903 | 2,300.00–2,800.00 | 2,501.11 |
| Young (2-4 yrs) | 1st Stage (1-3 mo) | 1 | — | 590 | 1,750.00 | 1,750.00 |
| Middle Aged (5-8 yrs) | 2nd Stage (4-6 mo) | 2 | — | 808 | 1,700.00–2,200.00 | 1,966.25 |
| Middle Aged (5-8 yrs) | 1st Stage (1-3 mo) | 2 | — | 910 | 2,100.00–3,100.00 | 2,638.46 |
| Aged (>8 yrs) | 1st Stage (1-3 mo) | 1 | — | 840 | 1,250.00 | 1,250.00 |
| Aged (>8 yrs) | 2nd Stage (4-6 mo) | 2 | — | 1,015 | 1,800.00–1,850.00 | 1,824.14 |
| Aged (>8 yrs) | 2nd Stage (4-6 mo) | 3 | — | 1,048 | 150.00–160.00 | 156.71 |
| Bred Cows — Small and Medium 1-2$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Middle Aged (5-8 yrs) | 2nd Stage (4-6 mo) | 2 | — | 643 | 1,500.00–2,300.00 | 1,904.67 |
| Young (2-4 yrs) | 1st Stage (1-3 mo) | 1 | — | 715 | 2,400.00 | 2,400.00 |
| Bred Cows — Small and Medium 2-3$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young (2-4 yrs) | 1st Stage (1-3 mo) | 1 | — | 590 | 2,100.00 | 2,100.00 |
| Stock Cows — Medium and Large 1-2$ per cwt · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young (2-4 yrs) | Open | 2 | — | 1,123 | 190.00–194.00 | 192.14 |
| Young (2-4 yrs) | Open | 44 | — | 1,013 | 1,600.00–2,800.00 | 2,686.47 |
| Middle Aged (5-8 yrs) | Open | 27 | — | 1,063 | 1,675.00–2,900.00 | 2,550.30 |
| (<2 yrs) | Open | 1 | — | 770 | 2,000.00 | 2,000.00 |
| Stock Cows — Medium and Large 2-3$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young (2-4 yrs) | Open | 6 | — | 1,050 | 2,500.00 | 2,500.00 |
| Young/Middle Aged (2-8 yrs) | Open | 10 | — | 1,008 | 2,500.00 | 2,500.00 |
| Stock Cows — Small and Medium 1-2$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young (2-4 yrs) | Open | 2 | — | 653 | 1,450.00–1,750.00 | 1,614.37 |
| Cow-Calf Pairs — Medium and Large 2-3$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Aged (>8 yrs) | Open | 1 | — | 950 | 3,000.00 | 3,000.00 |
| Young (2-4 yrs) | Open | 1 | — | 845 | 3,000.00 | 3,000.00 |
| Cow-Calf Pairs — Medium and Large 1-2$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young (2-4 yrs) | Open | 1 | — | 900 | 3,950.00 | 3,950.00 |
| Aged (>8 yrs) | Open | 3 | — | 1,127 | 3,200.00–4,200.00 | 3,655.92 |
| Bulls — Medium and Large 1-2$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young (2-4 yrs) | N/A | 1 | — | 1,900 | 6,200.00 | 6,200.00 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 24 | — | 1,115 | 170.00–180.00 | 175.92 |
| 17 | — | 1,011 | 154.00–169.00 | 164.72 |
| 5 | — | 1,077 | 183.00–185.00 | 183.85 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 890 | 136.00–139.00 | 137.50 |
| 5 | — | 1,000 | 146.00–156.00 | 151.49 |
| Bulls$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,600 | 175.00 | 175.00 |
| 6 | — | 1,373 | 179.00–190.00 | 183.35 |
| 12 | — | 1,618 | 210.00–234.00 | 221.77 |
| 4 | — | 1,135 | 205.00–210.00 | 207.41 |
| 1 | — | 1,800 | 151.00 | 151.00 |
| 495.00–495.00 |
| 2,030 |
| 1 |
| Heifers | 400–450 | Medium and Large 1 | 410 | 462.50/cwt | 455.00–475.00 | 1,896 | 4 |
| Heifers | 400–450 | Medium and Large 2 | 434 | 390.71/cwt | 350.00–430.00 | 1,696 | 5 |
| Heifers | 450–500 | Medium and Large 1 | 464 | 433.87/cwt | 420.00–450.00 | 2,013 | 15 |
| Heifers | 450–500 | Medium and Large 2 | 472 | 387.22/cwt | 360.00–400.00 | 1,828 | 9 |
| Heifers | 500–550 | Medium and Large 1 | 505 | 430.00/cwt | 430.00–430.00 | 2,172 | 1 |
| Heifers | 500–550 | Medium and Large 2 | 528 | 360.04/cwt | 350.00–375.00 | 1,901 | 4 |
| Heifers | 550–600 | Medium and Large 2 | 565 | 335.00/cwt | 335.00–335.00 | 1,893 | 1 |
| Heifers | 550–600 | Medium and Large 1 | 579 | 359.69/cwt | 350.00–380.00 | 2,083 | 4 |
| Heifers | 600–650 | Medium and Large 1 | 608 | 353.34/cwt | 350.00–360.00 | 2,148 | 3 |
| Heifers | 650–700 | Medium and Large 1 | 680 | 360.00/cwt | 360.00–360.00 | 2,448 | 1 |
| Heifers | 700–750 | Medium and Large 1 | 703 | 322.51/cwt | 320.00–325.00 | 2,267 | 2 |
| Heifers | 700–750 | Medium and Large 2 | 725 | 250.00/cwt | 250.00–250.00 | 1,813 | 1 |
| Heifers | 900–950 | Medium and Large 1 | 930 | 273.51/cwt | 272.00–275.00 | 2,544 | 2 |
| Heifers | 950–1000 | Medium and Large 1 | 970 | 250.00/cwt | 250.00–250.00 | 2,425 | 1 |
| 275.00–475.00 |
| 1,788 |
| 4 |
| Bulls | 450–500 | Medium and Large 2 | 469 | 431.18/cwt | 400.00–440.00 | 2,022 | 5 |
| Bulls | 450–500 | Medium and Large 1 | 470 | 466.39/cwt | 455.00–477.00 | 2,192 | 5 |
| Bulls | 500–550 | Medium and Large 2 | 520 | 308.09/cwt | 250.00–400.00 | 1,602 | 3 |
| Bulls | 500–550 | Medium and Large 1 | 522 | 452.21/cwt | 435.00–470.00 | 2,361 | 6 |
| Bulls | 550–600 | Medium and Large 1 | 567 | 425.07/cwt | 420.00–445.00 | 2,410 | 5 |
| Bulls | 550–600 | Medium and Large 2 | 575 | 365.70/cwt | 340.00–375.00 | 2,103 | 7 |
| Bulls | 600–650 | Medium and Large 2 | 610 | 333.03/cwt | 300.00–365.00 | 2,031 | 2 |
| Bulls | 600–650 | Medium and Large 1 | 619 | 371.12/cwt | 350.00–380.00 | 2,297 | 4 |
| Bulls | 650–700 | Medium and Large 2 | 673 | 294.50/cwt | 250.00–340.00 | 1,982 | 2 |
| Bulls | 650–700 | Medium and Large 1 | 690 | 335.00/cwt | 335.00–335.00 | 2,312 | 1 |
| Bulls | 700–750 | Medium and Large 1 | 710 | 325.00/cwt | 325.00–325.00 | 2,308 | 1 |
| Bulls | 700–750 | Medium and Large 2 | 713 | 266.82/cwt | 225.00–300.00 | 1,902 | 3 |
| Bulls | 800–850 | Medium and Large 1 | 805 | 280.00/cwt | 280.00–280.00 | 2,254 | 1 |
| Bulls | 800–850 | Medium and Large 2 | 835 | 275.00/cwt | 275.00–275.00 | 2,296 | 1 |
| 2,815.01/head |
| 1,900.00–3,300.00 |
| 2,815 |
| 5 |
| Bred Cows | — | Medium and Large 1-2 | 958 | 2,247.39/head | 2,050.00–2,450.00 | 2,247 | 2 |
| Bred Cows | — | Medium and Large 1-2 | 1,008 | 2,982.63/head | 2,600.00–3,350.00 | 2,983 | 20 |
| Bred Cows | — | Medium and Large 2-3 | 1,013 | 1,963.33/head | 1,750.00–2,200.00 | 1,963 | 2 |
| Bred Cows | — | Medium and Large 2-3 | 1,015 | 1,824.14/head | 1,800.00–1,850.00 | 1,824 | 2 |
| Bred Cows | — | Medium and Large 2-3 | 1,048 | 156.71/cwt | 150.00–160.00 | 1,642 | 3 |
| Bred Cows | — | Medium and Large 1-2 | 1,049 | 3,399.81/head | 3,250.00–3,600.00 | 3,400 | 10 |
| Bred Cows | — | Medium and Large 1-2 | 1,080 | 2,371.40/head | 1,750.00–2,800.00 | 2,371 | 12 |
| Bred Cows | — | Medium and Large 1-2 | 1,090 | 3,117.50/head | 2,200.00–3,900.00 | 3,118 | 23 |
| Bred Cows | — | Medium and Large 1-2 | 1,100 | 3,000.00/head | 3,000.00–3,000.00 | 3,000 | 5 |
| Bred Cows | — | Medium and Large 1-2 | 1,111 | 3,022.50/head | 2,000.00–3,650.00 | 3,023 | 30 |
| Bred Cows | — | Medium and Large 1-2 | 1,119 | 2,448.52/head | 2,000.00–2,800.00 | 2,449 | 20 |
| Bred Cows | — | Medium and Large 1-2 | 1,150 | 3,550.00/head | 3,550.00–3,550.00 | 3,550 | 5 |
| Bred Cows | — | Medium and Large 1-2 | 1,205 | 3,231.33/head | 2,500.00–3,600.00 | 3,231 | 4 |
| Bred Cows | — | Medium and Large 1-2 | 1,205 | 175.00/cwt | 175.00–175.00 | 2,109 | 1 |