| — |
| Medium and Large 1-2 |
| 484 |
| 224.40/cwt |
| 219.00–233.00 |
| 1,086 |
| 5 |
| Steers | — | Medium and Large 1-2Value Added | 534 | 234.17/cwt | 226.00–246.00 | 1,250 | 35 |
| Steers | — | Medium and Large 1-2Value Added | 564 | 248.01/cwt | 231.00–254.00 | 1,399 | 17 |
| Steers | — | Medium and Large 1-2 | 582 | 217.00/cwt | 217.00–217.00 | 1,263 | 7 |
| Steers | — | Medium and Large 1-2 | 620 | 213.00/cwt | 213.00–213.00 | 1,321 | 1 |
| Steers | — | Medium and Large 1-2Value Added | 635 | 233.90/cwt | 229.00–240.00 | 1,485 | 27 |
| Steers | — | Large 1-2 | 655 | 200.00/cwt | 200.00–200.00 | 1,310 | 1 |
| Steers | — | Medium and Large 2-3 | 673 | 196.48/cwt | 190.00–203.00 | 1,322 | 2 |
| Steers | — | Medium and Large 1-2Value Added | 675 | 231.88/cwt | 213.00–238.50 | 1,565 | 16 |
| Steers | — | Medium and Large 1-2Value Added | 720 | 219.22/cwt | 216.00–229.00 | 1,578 | 14 |
| Steers | — | Medium and Large 1-2 | 720 | 200.61/cwt | 195.00–206.00 | 1,444 | 2 |
| Steers | — | Medium and Large 2-3 | 730 | 172.50/cwt | 172.50–172.50 | 1,259 | 1 |
| Steers | — | Medium and Large 1-2Value Added | 770 | 222.32/cwt | 220.00–232.00 | 1,712 | 71 |
| Steers | — | Medium and Large 1-2 | 779 | 202.97/cwt | 197.00–213.00 | 1,581 | 4 |
| Steers | — | Medium and Large 2-3 | 782 | 185.00/cwt | 185.00–185.00 | 1,447 | 2 |
| Steers | — | Large 1-2 | 790 | 217.00/cwt | 217.00–217.00 | 1,714 | 3 |
| Steers | — | Medium and Large 1-2Fancy | 863 | 219.24/cwt | 215.00–220.35 | 1,892 | 318 |
| Steers | — | Medium and Large 1-2 | 871 | 210.18/cwt | 193.00–210.75 | 1,831 | 62 |
| Steers | — | Medium and Large 1-2 | 946 | 204.36/cwt | 190.00–205.00 | 1,933 | 23 |
| Steers | — | Medium and Large 2-3 | 962 | 172.00/cwt | 172.00–172.00 | 1,655 | 2 |
| Steers | — | Medium and Large 1-2Fancy | 967 | 209.40/cwt | 209.40–209.40 | 2,025 | 60 |
| Steers | — | Medium and Large 1-2Fancy | 1,025 | 202.20/cwt | 199.50–203.90 | 2,073 | 132 |
| Steers | — | Large 1-2 | 1,060 | 114.00/cwt | 114.00–114.00 | 1,208 | 1 |
| Feeder Cattle · Heifers37 lots · lightest first | |||||||
| Heifers | — | Medium and Large 2-3 | 275 | 190.00/cwt | 190.00–190.00 | 523 | 1 |
| Heifers | — | Medium and Large 1-2Value Added | 305 | 225.00/cwt | 225.00–225.00 | 686 | 2 |
| Heifers | — | Medium and Large 1-2 | 342 | 202.48/cwt | 200.00–205.00 | 692 | 9 |
| Heifers | — | Medium and Large 1-2 | 387 | 194.80/cwt | 190.00–211.50 | 754 | 6 |
| Heifers | — | Medium and Large 1-2Value Added | 389 | 230.01/cwt | 215.00–239.00 | 895 | 12 |
| Heifers | — | Medium and Large 2-3 | 408 | 197.46/cwt | 191.00–204.00 | 806 | 2 |
| Heifers | — | Medium and Large 1-2 | 420 | 215.01/cwt | 213.00–216.00 | 903 | 3 |
| Heifers | — | Medium and Large 1-2Value Added | 440 | 235.68/cwt | 222.00–239.50 | 1,037 | 27 |
| Heifers | — | Medium and Large 1-2 | 474 | 210.38/cwt | 205.00–215.00 | 997 | 24 |
| Heifers | — | Medium and Large 2-3 | 485 | 182.00/cwt | 182.00–182.00 | 883 | 1 |
| Heifers | — | Medium and Large 1-2Value Added | 487 | 229.27/cwt | 220.00–238.00 | 1,117 | 25 |
| Heifers | — | Medium and Large 1-2Value Added | 520 | 226.47/cwt | 215.00–233.50 | 1,178 | 34 |
| Heifers | — | Medium and Large 1-2 | 532 | 204.65/cwt | 200.00–210.00 | 1,089 | 14 |
| Heifers | — | Medium and Large 1-2 | 555 | 203.60/cwt | 203.00–204.00 | 1,130 | 5 |
| Heifers | — | Medium and Large 1-2Value Added | 570 | 220.97/cwt | 210.00–225.00 | 1,260 | 27 |
| Heifers | — | Medium and Large 2-3 | 580 | 173.00/cwt | 173.00–173.00 | 1,003 | 1 |
| Heifers | — | Medium and Large 1-2Value Added | 622 | 207.70/cwt | 201.00–220.00 | 1,292 | 49 |
| Heifers | — | Medium and Large 1-2 | 623 | 188.79/cwt | 184.00–192.50 | 1,176 | 3 |
| Heifers | — | Medium and Large 1-2Value Added | 659 | 226.80/cwt | 197.00–229.75 | 1,495 | 101 |
| Heifers | — | Medium and Large 2-3 | 680 | 170.00/cwt | 170.00–170.00 | 1,156 | 1 |
| Heifers | — | Medium and Large 1-2 | 687 | 186.07/cwt | 180.00–190.00 | 1,278 | 12 |
| Heifers | — | Medium and Large 1-2 | 712 | 168.49/cwt | 162.50–173.00 | 1,200 | 10 |
| Heifers | — | Medium and Large 1-2Value Added | 721 | 195.90/cwt | 179.00–203.75 | 1,412 | 24 |
| Heifers | — | Medium and Large 2-3 | 725 | 154.00/cwt | 154.00–154.00 | 1,117 | 1 |
| Heifers | — | Medium and Large 2-3 | 768 | 145.30/cwt | 141.00–153.00 | 1,116 | 3 |
| Heifers | — | Large 1-2 | 770 | 163.56/cwt | 159.00–168.00 | 1,259 | 2 |
| Heifers | — | Medium and Large 1-2 | 772 | 169.13/cwt | 166.00–172.00 | 1,306 | 8 |
| Heifers | — | Medium and Large 1-2Value Added | 786 | 193.28/cwt | 180.00–201.50 | 1,519 | 23 |
| Heifers | — | Medium and Large 1-2Fancy | 812 | 210.25/cwt | 210.25–210.25 | 1,707 | 63 |
| Heifers | — | Medium and Large 1-2 | 845 | 157.00/cwt | 157.00–157.00 | 1,327 | 1 |
| Heifers | — | Medium and Large 2-3 | 845 | 140.00/cwt | 140.00–140.00 | 1,183 | 1 |
| Heifers | — | Medium and Large 1-2Guaranteed Open | 862 | 175.00/cwt | 175.00–175.00 | 1,509 | 2 |
| Heifers | — | Medium and Large 2-3 | 875 | 111.00/cwt | 111.00–111.00 | 971 | 1 |
| Heifers | — | Medium and Large 1-2 | 915 | 139.00/cwt | 139.00–139.00 | 1,272 | 1 |
| Heifers | — | Medium and Large 2-3 | 940 | 114.00/cwt | 114.00–114.00 | 1,072 | 1 |
| Heifers | — | Medium and Large 1-2 | 956 | 144.00/cwt | 144.00–144.00 | 1,377 | 3 |
| Heifers | — | Medium and Large 1-2Guaranteed Open | 970 | 160.00/cwt | 160.00–160.00 | 1,552 | 3 |
| Feeder Cattle · Bulls27 lots · lightest first | |||||||
| Bulls | — | Medium and Large 1-2 | 260 | 240.00/cwt | 240.00–240.00 | 624 | 2 |
| Bulls | — | Medium and Large 2-3Value Added | 280 | 212.50/cwt | 212.50–212.50 | 595 | 1 |
| Bulls | — | Large 1-2 | 305 | 200.00/cwt | 200.00–200.00 | 610 | 1 |
| Bulls | — | Medium and Large 1-2Value Added | 324 | 258.58/cwt | 258.00–259.00 | 838 | 5 |
| Bulls | — | Medium and Large 1-2 | 340 | 230.00/cwt | 230.00–230.00 | 782 | 1 |
| Bulls | — | Medium and Large 2-3 | 375 | 180.61/cwt | 172.50–187.50 | 677 | 4 |
| Bulls | — | Medium and Large 1-2 | 420 | 220.00/cwt | 220.00–220.00 | 924 | 1 |
| Bulls | — | Medium and Large 2-3 | 420 | 200.00/cwt | 200.00–200.00 | 840 | 2 |
| Bulls | — | Medium and Large 1-2Value Added | 424 | 244.04/cwt | 230.00–255.00 | 1,035 | 4 |
| Bulls | — | Large 1-2 | 455 | 215.00/cwt | 215.00–215.00 | 978 | 1 |
| Bulls | — | Medium and Large 1-2Value Added | 478 | 235.10/cwt | 225.00–244.00 | 1,124 | 25 |
| Bulls | — | Medium and Large 2-3 | 490 | 193.00/cwt | 193.00–193.00 | 946 | 4 |
| Bulls | — | Medium and Large 1-2 | 495 | 218.00/cwt | 218.00–218.00 | 1,079 | 1 |
| Bulls | — | Medium and Large 1-2 | 511 | 211.75/cwt | 210.00–217.00 | 1,082 | 4 |
| Bulls | — | Medium and Large 1-2Value Added | 535 | 230.17/cwt | 221.00–239.00 | 1,231 | 24 |
| Bulls | — | Medium and Large 2-3 | 545 | 195.00/cwt | 195.00–195.00 | 1,063 | 1 |
| Bulls | — | Medium and Large 1-2 | 565 | 204.61/cwt | 202.50–209.00 | 1,156 | 3 |
| Bulls | — | Medium and Large 1-2Value Added | 572 | 229.57/cwt | 222.00–237.00 | 1,313 | 6 |
| Bulls | — | Medium and Large 1-2Value Added | 627 | 217.91/cwt | 215.00–230.00 | 1,366 | 11 |
| Bulls | — | Medium and Large 1-2 | 640 | 211.66/cwt | 211.50–212.00 | 1,355 | 3 |
| Bulls | — | Medium and Large 1-2 | 671 | 183.97/cwt | 119.00–210.00 | 1,234 | 8 |
| Bulls | — | Medium and Large 1-2 | 705 | 207.00/cwt | 207.00–207.00 | 1,459 | 8 |
| Bulls | — | Large 1-2 | 715 | 213.00/cwt | 213.00–213.00 | 1,523 | 1 |
| Bulls | — | Medium and Large 1-2 | 792 | 211.42/cwt | 205.00–215.00 | 1,674 | 5 |
| Bulls | — | Medium and Large 1-2 | 872 | 188.84/cwt | 179.00–195.00 | 1,647 | 8 |
| Bulls | — | Medium and Large 1-2 | 980 | 188.00/cwt | 188.00–188.00 | 1,842 | 2 |
| Bulls | — | Medium and Large 1-2 | 1,095 | 107.00/cwt | 107.00–107.00 | 1,172 | 1 |
| Feeder Cattle · Dairy Steers2 lots · lightest first | |||||||
| Dairy Steers | — | Large 3 | 670 | 107.50/cwt | 107.50–107.50 | 720 | 1 |
| Dairy Steers | — | Large 3 | 755 | 141.00/cwt | 141.00–141.00 | 1,065 | 2 |
| Slaughter Cattle · Heifers2 lots · lightest first | |||||||
| Heifers | — | Choice | 1,000 | 152.50/cwt | 152.50–152.50 | 1,525 | 1 |
| Heifers | — | Choice | 1,218 | 128.15/cwt | 125.00–132.00 | 1,561 | 2 |
| Slaughter Cattle · Bulls2 lots · lightest first | |||||||
| Bulls | — | — | 1,381 | 118.64/cwt | 110.00–125.00 | 1,638 | 8 |
| Bulls | — | — | 1,936 | 132.53/cwt | 126.00–139.00 | 2,566 | 11 |
| Slaughter Cattle · Cows7 lots · lightest first | |||||||
| Cows | — | Lean 85-90% | 845 | 74.69/cwt | 70.00–79.00 | 631 | 2 |
| Cows | — | Lean 85-90% | 978 | 87.06/cwt | 82.00–92.00 | 851 | 11 |
| Cows | — | Lean 85-90% | 1,087 | 99.85/cwt | 92.00–107.00 | 1,085 | 20 |
| Cows | — | Boner 80-85% | 1,120 | 95.16/cwt | 94.00–96.00 | 1,066 | 7 |
| Cows | — | Boner 80-85% | 1,245 | 107.08/cwt | 98.00–118.00 | 1,333 | 52 |
| Cows | — | Breaker 75-80% | 1,282 | 95.43/cwt | 92.00–98.00 | 1,223 | 3 |
| Cows | — | Breaker 75-80% | 1,454 | 107.51/cwt | 98.00–117.00 | 1,563 | 35 |
| Replacement Cattle · Cow-Calf Pairs1 lot · lightest first | |||||||
| Cow-Calf Pairs | — | Medium and Large 2-3 | 1,245 | 1,325.00/head | 1,325.00–1,325.00 | 1,325 | 1 |
| Head |
|---|
| Wt range |
|---|
| Avg wt |
|---|
| Price range |
|---|
| Avg price |
|---|
| 318 | — | 863 | 215.00–220.35 | 219.24 |
| 60 | — | 967 | 209.40 | 209.40 |
| 132 | — | 1,025 | 199.50–203.90 | 202.20 |
| Steers — Medium and Large 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 673 | 190.00–203.00 | 196.48 |
| 2 | — | 782 | 185.00 | 185.00 |
| 1 | — | 215 | 185.00 | 185.00 |
| 2 | — | 962 | 172.00 | 172.00 |
| 3 | — | 366 | 210.00 | 210.00 |
| 1 | — | 730 | 172.50 | 172.50 |
| Steers — Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 655 | 200.00 | 200.00 |
| 1 | — | 450 | 215.00 | 215.00 |
| 3 | — | 790 | 217.00 | 217.00 |
| 1 | — | 1,060 | 114.00 | 114.00 |
| Steers — Medium and Large 1-2 · Value Added$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 15 | — | 436 | 225.00–235.00 | 226.91 |
| 14 | — | 720 | 216.00–229.00 | 219.22 |
| 5 | — | 369 | 247.00–256.00 | 253.31 |
| 17 | — | 474 | 230.00–249.00 | 241.90 |
| 16 | — | 675 | 213.00–238.50 | 231.88 |
| 71 | — | 770 | 220.00–232.00 | 222.32 |
| 2 | — | 340 | 255.00 | 255.00 |
| 35 | — | 534 | 226.00–246.00 | 234.17 |
| 27 | — | 635 | 229.00–240.00 | 233.90 |
| 17 | — | 564 | 231.00–254.00 | 248.01 |
| Heifers — Medium and Large 1-2 · Value Added$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 49 | — | 622 | 201.00–220.00 | 207.70 |
| 101 | — | 659 | 197.00–229.75 | 226.80 |
| 2 | — | 305 | 225.00 | 225.00 |
| 12 | — | 389 | 215.00–239.00 | 230.01 |
| 24 | — | 721 | 179.00–203.75 | 195.90 |
| 25 | — | 487 | 220.00–238.00 | 229.27 |
| 27 | — | 440 | 222.00–239.50 | 235.68 |
| 27 | — | 570 | 210.00–225.00 | 220.97 |
| 34 | — | 520 | 215.00–233.50 | 226.47 |
| 23 | — | 786 | 180.00–201.50 | 193.28 |
| Heifers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 956 | 144.00 | 144.00 |
| 10 | — | 712 | 162.50–173.00 | 168.49 |
| 5 | — | 555 | 203.00–204.00 | 203.60 |
| 6 | — | 387 | 190.00–211.50 | 194.80 |
| 24 | — | 474 | 205.00–215.00 | 210.38 |
| 9 | — | 342 | 200.00–205.00 | 202.48 |
| 12 | — | 687 | 180.00–190.00 | 186.07 |
| 14 | — | 532 | 200.00–210.00 | 204.65 |
| 8 | — | 772 | 166.00–172.00 | 169.13 |
| 1 | — | 915 | 139.00 | 139.00 |
| 3 | — | 420 | 213.00–216.00 | 215.01 |
| 1 | — | 845 | 157.00 | 157.00 |
| 3 | — | 623 | 184.00–192.50 | 188.79 |
| Heifers — Medium and Large 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 875 | 111.00 | 111.00 |
| 1 | — | 580 | 173.00 | 173.00 |
| 1 | — | 680 | 170.00 | 170.00 |
| 1 | — | 275 | 190.00 | 190.00 |
| 1 | — | 485 | 182.00 | 182.00 |
| 3 | — | 768 | 141.00–153.00 | 145.30 |
| 1 | — | 845 | 140.00 | 140.00 |
| 1 | — | 940 | 114.00 | 114.00 |
| 1 | — | 725 | 154.00 | 154.00 |
| 2 | — | 408 | 191.00–204.00 | 197.46 |
| Heifers — Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 770 | 159.00–168.00 | 163.56 |
| Heifers — Medium and Large 1-2 · Fancy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 63 | — | 812 | 210.25 | 210.25 |
| Heifers — Medium and Large 1-2 · Guaranteed Open$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 970 | 160.00 | 160.00 |
| 2 | — | 862 | 175.00 | 175.00 |
| Dairy Steers — Large 3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 755 | 141.00 | 141.00 |
| 1 | — | 670 | 107.50 | 107.50 |
| Bulls — Medium and Large 1-2 · Value Added$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 424 | 230.00–255.00 | 244.04 |
| 25 | — | 478 | 225.00–244.00 | 235.10 |
| 11 | — | 627 | 215.00–230.00 | 217.91 |
| 6 | — | 572 | 222.00–237.00 | 229.57 |
| 5 | — | 324 | 258.00–259.00 | 258.58 |
| 24 | — | 535 | 221.00–239.00 | 230.17 |
| Bulls — Medium and Large 2-3 · Value Added$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 280 | 212.50 | 212.50 |
| Bulls — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 420 | 220.00 | 220.00 |
| 8 | — | 872 | 179.00–195.00 | 188.84 |
| 1 | — | 340 | 230.00 | 230.00 |
| 8 | — | 705 | 207.00 | 207.00 |
| 3 | — | 640 | 211.50–212.00 | 211.66 |
| 2 | — | 980 | 188.00 | 188.00 |
| 1 | — | 495 | 218.00 | 218.00 |
| 4 | — | 511 | 210.00–217.00 | 211.75 |
| 5 | — | 792 | 205.00–215.00 | 211.42 |
| 8 | — | 671 | 119.00–210.00 | 183.97 |
| 1 | — | 1,095 | 107.00 | 107.00 |
| 2 | — | 260 | 240.00 | 240.00 |
| 3 | — | 565 | 202.50–209.00 | 204.61 |
| Bulls — Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 305 | 200.00 | 200.00 |
| 1 | — | 715 | 213.00 | 213.00 |
| 1 | — | 455 | 215.00 | 215.00 |
| Bulls — Medium and Large 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 420 | 200.00 | 200.00 |
| 1 | — | 545 | 195.00 | 195.00 |
| 4 | — | 490 | 193.00 | 193.00 |
| 4 | — | 375 | 172.50–187.50 | 180.61 |
| Heifers — Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,218 | 125.00–132.00 | 128.15 |
| 1 | — | 1,000 | 152.50 | 152.50 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 1,282 | 92.00–98.00 | 95.43 |
| 35 | — | 1,454 | 98.00–117.00 | 107.51 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 7 | — | 1,120 | 94.00–96.00 | 95.16 |
| 52 | — | 1,245 | 98.00–118.00 | 107.08 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 11 | — | 978 | 82.00–92.00 | 87.06 |
| 2 | — | 845 | 70.00–79.00 | 74.69 |
| 20 | — | 1,087 | 92.00–107.00 | 99.85 |
| Bulls$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 8 | — | 1,381 | 110.00–125.00 | 118.64 |
| 11 | — | 1,936 | 126.00–139.00 | 132.53 |
| Cow-Calf Pairs — Medium and Large 2-3$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young/Middle Aged (2-8 yrs) | Open | 1 | — | 1,245 | 1,325.00 | 1,325.00 |