| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Feeder Cattle · Steers32 lots · lightest first | |||||||
| Steers | 250–300 | Medium and Large 1-2 | 283 | 341.06/cwt | 331.00–346.00 | 965 | 3 |
| Steers | 250–300 | Medium and Large 1-2Fancy | 290 | 387.50/cwt | 387.50–387.50 | 1,124 | 1 |
| Steers | 300–350 | Medium and Large 1-2 | 305 | 340.00/cwt | 340.00–340.00 | 1,037 | 1 |
| Steers | 300–350 | Medium and Large 1-2Value Added | 315 | 343.71/cwt | 343.00–345.00 | 1,083 | 3 |
| Steers | 300–350 | Medium and Large 2-3 | 315 | 247.50/cwt | 247.50–247.50 | 780 | 1 |
| Steers | 350–400 | Medium and Large 1-2Value Added | 355 | 349.00/cwt | 349.00–349.00 | 1,239 | 1 |
| Steers | 350–400 | Medium and Large 2-3 | 378 | 268.93/cwt | 250.00–274.00 | 1,017 | 6 |
| Steers | 350–400 | Large 1-2 | 390 | 282.50/cwt | 282.50–282.50 | 1,102 | 1 |
| Steers | 400–450 | Medium and Large 1-2Value Added | 400 | 297.00/cwt | 297.00–297.00 | 1,188 | 3 |
| Steers | 400–450 | Large 1-2 | 400 | 289.00/cwt | 289.00–289.00 | 1,156 | 1 |
| Steers | 450–500 | Medium and Large 2-3 | 465 | 254.00/cwt | 254.00–254.00 | 1,181 | 1 |
| Steers | 450–500 | Medium and Large 1-2 | 477 | 274.78/cwt | 265.00–281.00 | 1,311 | 15 |
| Steers | 450–500 | Medium and Large 1-2Value Added | 483 | 299.22/cwt | 290.00–305.00 | 1,445 | 9 |
| Steers | 500–550 | Medium and Large 1-2Value Added | 521 | 296.37/cwt | 290.00–305.00 | 1,544 | 22 |
| Steers | 500–550 | Medium and Large 1-2 | 534 | 279.74/cwt | 274.00–287.00 | 1,494 | 5 |
| Steers | 550–600 | Medium and Large 1-2 | 574 | 265.13/cwt | 259.00–272.00 | 1,522 | 12 |
| Steers | 550–600 | Medium and Large 2-3 | 578 | 239.71/cwt | 230.00–249.00 | 1,386 | 2 |
| Steers | 550–600 | Medium and Large 1-2Value Added | 594 | 283.94/cwt | 279.00–284.50 | 1,687 | 19 |
| Steers | 600–650 | Medium and Large 1-2 | 610 | 246.02/cwt | 245.00–248.00 | 1,501 | 3 |
| Steers | 600–650 | Medium and Large 1-2Value Added | 615 | 251.84/cwt | 251.00–253.00 | 1,549 | 7 |
| Steers | 650–700 | Medium and Large 1-2 | 654 | 247.41/cwt | 245.00–250.00 | 1,618 | 5 |
| Steers | 650–700 | Medium and Large 1-2Value Added | 686 | 269.72/cwt | 256.00–272.00 | 1,850 | 27 |
| Steers | 700–750 | Medium and Large 1-2 | 717 | 237.31/cwt | 231.00–245.00 | 1,702 | 8 |
| Steers | 700–750 | Medium and Large 1-2Value Added | 724 | 257.49/cwt | 246.00–268.00 | 1,864 | 41 |
| Steers | 750–800 | Medium and Large 1-2 | 765 | 242.00/cwt | 242.00–242.00 | 1,851 | 1 |
| Steers | 800–850 | Large 1-2 | 800 | 200.00/cwt | 200.00–200.00 | 1,600 | 1 |
| Steers | 800–850 | Medium and Large 1-2Value Added | 804 | 247.00/cwt | 247.00–247.00 | 1,986 | 20 |
| Steers | 800–850 | Medium and Large 1-2 | 821 | 239.23/cwt | 225.00–240.00 | 1,964 | 104 |
| Steers | 800–850 | Medium and Large 1-2Fleshy | 838 | 224.00/cwt | 224.00–224.00 | 1,877 | 11 |
| Steers | 850–900 | Medium and Large 1-2Fleshy | 865 | 224.00/cwt | 224.00–224.00 | 1,938 | 1 |
| Steers | 900–950 | Medium and Large 1-2 | 942 | 225.00/cwt | 225.00–225.00 | 2,120 | 7 |
| Steers | 950–1000 | Medium and Large 1-2 | 985 | 203.00/cwt | 203.00–203.00 | 2,000 | 4 |
| Feeder Cattle · Heifers38 lots · lightest first | |||||||
| Heifers | 200–250 | Medium and Large 2-3 | 225 | 250.00/cwt | 250.00–250.00 | 563 | 1 |
| Heifers | 200–250 | Medium and Large 1-2 | 229 | 272.41/cwt | 269.00–275.00 | 624 | 5 |
| Heifers | 250–300 | Small and Medium 1-2 | 265 | 220.00/cwt | 220.00–220.00 | 583 | 1 |
| Heifers | 250–300 | Medium and Large 1-2 | 289 | 259.31/cwt | 253.00–261.00 | 749 | 6 |
| Heifers | 300–350 | Small and Medium 1-2 | 305 | 210.00/cwt | 210.00–210.00 | 641 | 1 |
| Heifers | 300–350 | Medium and Large 1-2 | 313 | 259.44/cwt | 251.00–277.50 | 812 | 9 |
| Heifers | 300–350 | Medium and Large 2-3 | 326 | 235.09/cwt | 223.00–247.00 | 766 | 9 |
| Heifers | 350–400 | Medium and Large 2-3 | 370 | 237.39/cwt | 227.00–247.00 | 878 | 9 |
| Heifers | 400–450 | Medium and Large 2-3 | 408 | 229.75/cwt | 225.00–232.50 | 937 | 5 |
| Heifers | 400–450 | Medium and Large 1-2 | 414 | 247.16 | |||
| Feeder Cattle · Bulls29 lots · lightest first | |||||||
| Bulls | 200–250 | Small and Medium 1-2 | 210 | 200.00/cwt | 200.00–200.00 | 420 | 1 |
| Bulls | 200–250 | Medium and Large 2-3 | 235 | 307.50/cwt | 307.50–307.50 | 723 | 2 |
| Bulls | 200–250 | Medium and Large 1-2 | 245 | 300.00/cwt | 300.00–300.00 | 735 | 4 |
| Bulls | 200–250 | Medium and Large 1-2Fancy | 247 | 351.00/cwt | 351.00–351.00 | 867 | 2 |
| Bulls | 250–300 | Medium and Large 1-2Fancy | 275 | 357.50/cwt | 357.50–357.50 | 983 | 1 |
| Bulls | 250–300 | Medium and Large 1-2 | 291 | 335.00/cwt | 335.00–335.00 | 975 | 3 |
| Bulls | 300–350 | Small and Medium 1-2 | 302 | 215.00/cwt | 215.00–215.00 | 649 | 2 |
| Bulls | 300–350 | Medium and Large 1-2Fancy | 318 | 361.29/cwt | 342.50–390.00 | 1,149 | 4 |
| Bulls | 300–350 | Medium and Large 1-2 | 330 | 325.40/cwt | 297.50–340.00 | 1,074 | 3 |
| Bulls | 300–350 | Medium and Large 2-3 | |||||
| Slaughter Cattle · Bulls2 lots · lightest first | |||||||
| Bulls | — | — | 1,399 | 154.54/cwt | 148.00–162.00 | 2,162 | 4 |
| Bulls | — | — | 1,682 | 168.92/cwt | 164.00–176.00 | 2,841 | 7 |
| Slaughter Cattle · Cows10 lots · lightest first | |||||||
| Cows | — | Lean 85-90% | 953 | 109.25/cwt | 108.00–110.00 | 1,041 | 4 |
| Cows | — | Lean 85-90% | 1,045 | 97.50/cwt | 97.50–97.50 | 1,019 | 1 |
| Cows | — | Lean 85-90% | 1,062 | 125.87/cwt | 120.00–129.00 | 1,337 | 5 |
| Cows | — | Lean 85-90% | 1,064 | 140.31/cwt | 131.00–161.00 | 1,493 | 15 |
| Cows | — | Boner 80-85% | 1,195 | 142.90/cwt | 137.00–148.00 | 1,708 | 12 |
| Cows | — | Boner 80-85% | 1,209 | 132.50/cwt | 128.00–136.00 | 1,602 | 6 |
| Cows | — | Breaker 75-80% | 1,246 | 132.53/cwt | 128.00–135.00 | 1,651 | 5 |
| Cows | — | Boner 80-85% | 1,325 | 152.40/cwt | 147.00–165.00 | 2,019 | 20 |
| Cows | — | Breaker 75-80% | 1,456 | 142.56/cwt | 139.00–146.00 | 2,076 | 19 |
| Cows | — | Breaker 75-80% | 1,488 | 151.61/cwt | 147.00–161.00 | 2,256 | 24 |
| Replacement Cattle · Stock Cows1 lot · lightest first | |||||||
| Stock Cows | — | Medium and Large 1-2 | 996 | 152.28/cwt | 140.00–162.00 | 1,517 | 6 |
| Replacement Cattle · Bred Cows6 lots · lightest first | |||||||
| Bred Cows | — | Small and Medium 2-3 | 770 | 1,075.00/head | 1,075.00–1,075.00 | 1,075 | 1 |
| Bred Cows | — | Medium and Large 2-3 | 905 | 1,525.00/head | 1,525.00–1,525.00 | 1,525 | 1 |
| Bred Cows | — | Medium and Large 1-2 | 1,025 | 1,800.00/head | 1,800.00–1,800.00 | 1,800 | 1 |
| Bred Cows | — | Medium and Large 2-3 | 1,100 | 1,490.63/head | 1,425.00–1,550.00 | 1,491 | 2 |
| Bred Cows | — | Medium and Large 1-2 | 1,235 | 1,625.00/head | 1,625.00–1,625.00 | 1,625 | 1 |
| Bred Cows | — | Medium and Large 1-2Fancy | 1,325 | 2,375.00/head | 2,375.00–2,375.00 | 2,375 | 1 |
| Replacement Cattle · Cow-Calf Pairs1 lot · lightest first | |||||||
| Cow-Calf Pairs | — | Medium and Large 2-3 | 1,195 | 1,625.00/head | 1,625.00–1,625.00 | 1,625 | 1 |
| 340.00 |
| 15 | 450–500 | 477 | 265.00–281.00 | 274.78 |
| 5 | 500–550 | 534 | 274.00–287.00 | 279.74 |
| 12 | 550–600 | 574 | 259.00–272.00 | 265.13 |
| 3 | 600–650 | 610 | 245.00–248.00 | 246.02 |
| 5 | 650–700 | 654 | 245.00–250.00 | 247.41 |
| 8 | 700–750 | 717 | 231.00–245.00 | 237.31 |
| 1 | 750–800 | 765 | 242.00 | 242.00 |
| 104 | 800–850 | 821 | 225.00–240.00 | 239.23 |
| 7 | 900–950 | 942 | 225.00 | 225.00 |
| 4 | 950–1000 | 985 | 203.00 | 203.00 |
| Steers — Medium and Large 1-2 · Fleshy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 11 | 800–850 | 838 | 224.00 | 224.00 |
| 1 | 850–900 | 865 | 224.00 | 224.00 |
| Steers — Medium and Large 1-2 · Value Added$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | 300–350 | 315 | 343.00–345.00 | 343.71 |
| 1 | 350–400 | 355 | 349.00 | 349.00 |
| 3 | 400–450 | 400 | 297.00 | 297.00 |
| 9 | 450–500 | 483 | 290.00–305.00 | 299.22 |
| 22 | 500–550 | 521 | 290.00–305.00 | 296.37 |
| 19 | 550–600 | 594 | 279.00–284.50 | 283.94 |
| 7 | 600–650 | 615 | 251.00–253.00 | 251.84 |
| 27 | 650–700 | 686 | 256.00–272.00 | 269.72 |
| 41 | 700–750 | 724 | 246.00–268.00 | 257.49 |
| 20 | 800–850 | 804 | 247.00 | 247.00 |
| Steers — Medium and Large 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 300–350 | 315 | 247.50 | 247.50 |
| 6 | 350–400 | 378 | 250.00–274.00 | 268.93 |
| 1 | 450–500 | 465 | 254.00 | 254.00 |
| 2 | 550–600 | 578 | 230.00–249.00 | 239.71 |
| Steers — Medium and Large 1-2 · Fancy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 250–300 | 290 | 387.50 | 387.50 |
| Heifers — Medium and Large 1-2 · Value Added$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 12 | 400–450 | 415 | 257.50–269.00 | 263.01 |
| 12 | 450–500 | 481 | 264.00 | 264.00 |
| 8 | 500–550 | 520 | 254.00–257.00 | 255.62 |
| 38 | 550–600 | 584 | 253.00–254.50 | 254.01 |
| 34 | 600–650 | 616 | 250.00 | 250.00 |
| 28 | 650–700 | 691 | 242.00–245.00 | 242.73 |
| 4 | 700–750 | 729 | 231.00 | 231.00 |
| 69 | 750–800 | 785 | 235.10 | 235.10 |
| 5 | 800–850 | 823 | 213.00 | 213.00 |
| Heifers — Medium and Large 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 200–250 | 225 | 250.00 | 250.00 |
| 9 | 300–350 | 326 | 223.00–247.00 | 235.09 |
| 9 | 350–400 | 370 | 227.00–247.00 | 237.39 |
| 5 | 400–450 | 408 | 225.00–232.50 | 229.75 |
| 11 | 450–500 | 478 | 223.00–235.00 | 229.43 |
| 5 | 500–550 | 513 | 220.00–230.00 | 222.18 |
| 22 | 550–600 | 575 | 210.00–236.00 | 228.49 |
| 11 | 600–650 | 625 | 186.00–213.00 | 200.35 |
| 13 | 650–700 | 671 | 185.00–212.00 | 193.34 |
| 6 | 700–750 | 721 | 190.00–198.00 | 194.03 |
| 2 | 850–900 | 870 | 163.00 | 163.00 |
| Heifers — Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 550–600 | 550 | 210.00 | 210.00 |
| 1 | 600–650 | 600 | 210.00 | 210.00 |
| 2 | 650–700 | 660 | 190.00–194.00 | 192.02 |
| Heifers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | 200–250 | 229 | 269.00–275.00 | 272.41 |
| 6 | 250–300 | 289 | 253.00–261.00 | 259.31 |
| 9 | 300–350 | 313 | 251.00–277.50 | 259.44 |
| 9 | 400–450 | 414 | 240.00–255.00 | 247.16 |
| 5 | 450–500 | 472 | 243.00–245.00 | 244.21 |
| 9 | 500–550 | 529 | 239.00–247.50 | 243.73 |
| 8 | 550–600 | 579 | 242.00–246.00 | 243.72 |
| 5 | 750–800 | 772 | 214.00–218.00 | 216.19 |
| 4 | 800–850 | 806 | 179.00–188.00 | 181.30 |
| Heifers — Small and Medium 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 250–300 | 265 | 220.00 | 220.00 |
| 1 | 300–350 | 305 | 210.00 | 210.00 |
| 2 | 400–450 | 423 | 207.50–214.00 | 210.92 |
| 1 | 450–500 | 470 | 200.00 | 200.00 |
| 1 | 500–550 | 505 | 210.00 | 210.00 |
| 1 | 550–600 | 555 | 186.00 | 186.00 |
| Bulls — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | 200–250 | 245 | 300.00 | 300.00 |
| 3 | 250–300 | 291 | 335.00 | 335.00 |
| 3 | 300–350 | 330 | 297.50–340.00 | 325.40 |
| 3 | 350–400 | 365 | 290.00–303.00 | 298.37 |
| 7 | 400–450 | 431 | 267.50–287.50 | 280.79 |
| 5 | 450–500 | 470 | 270.00–300.00 | 285.33 |
| 2 | 500–550 | 523 | 251.00–255.00 | 252.97 |
| 10 | 550–600 | 560 | 247.50–272.50 | 257.20 |
| 8 | 600–650 | 618 | 219.00–238.00 | 231.37 |
| 7 | 650–700 | 665 | 215.00–235.00 | 227.98 |
| 2 | 700–750 | 725 | 200.00 | 200.00 |
| 3 | 750–800 | 785 | 190.00–193.00 | 192.01 |
| 1 | 850–900 | 865 | 183.00 | 183.00 |
| Bulls — Medium and Large 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 200–250 | 235 | 307.50 | 307.50 |
| 1 | 300–350 | 335 | 269.00 | 269.00 |
| 2 | 350–400 | 355 | 246.00 | 246.00 |
| 2 | 400–450 | 403 | 245.00–250.00 | 247.48 |
| 1 | 550–600 | 570 | 223.00 | 223.00 |
| 3 | 600–650 | 626 | 208.00–212.00 | 209.37 |
| 4 | 650–700 | 668 | 199.00–209.00 | 205.72 |
| 1 | 900–950 | 945 | 170.00 | 170.00 |
| Bulls — Medium and Large 1-2 · Fancy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 200–250 | 247 | 351.00 | 351.00 |
| 1 | 250–300 | 275 | 357.50 | 357.50 |
| 4 | 300–350 | 318 | 342.50–390.00 | 361.29 |
| Bulls — Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | 650–700 | 663 | 212.00 | 212.00 |
| Bulls — Small and Medium 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 200–250 | 210 | 200.00 | 200.00 |
| 2 | 300–350 | 302 | 215.00 | 215.00 |
| 4 | 400–450 | 426 | 195.00–209.00 | 201.93 |
| 2 | 550–600 | 570 | 199.00–217.00 | 207.92 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 24 | — | 1,488 | 147.00–161.00 | 151.61 |
| 5 | — | 1,246 | 128.00–135.00 | 132.53 |
| 19 | — | 1,456 | 139.00–146.00 | 142.56 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 20 | — | 1,325 | 147.00–165.00 | 152.40 |
| 12 | — | 1,195 | 137.00–148.00 | 142.90 |
| 6 | — | 1,209 | 128.00–136.00 | 132.50 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 1,062 | 120.00–129.00 | 125.87 |
| 1 | — | 1,045 | 97.50 | 97.50 |
| 4 | — | 953 | 108.00–110.00 | 109.25 |
| 15 | — | 1,064 | 131.00–161.00 | 140.31 |
| Bulls$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 1,399 | 148.00–162.00 | 154.54 |
| 7 | — | 1,682 | 164.00–176.00 | 168.92 |
| Stock Cows — Medium and Large 1-2$ per cwt · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young/Middle Aged (2-8 yrs) | Open | 6 | — | 996 | 140.00–162.00 | 152.28 |
| Bred Cows — Small and Medium 2-3$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young/Middle Aged (2-8 yrs) | 2nd Stage (4-6 mo) | 1 | — | 770 | 1,075.00 | 1,075.00 |
| Bred Cows — Medium and Large 1-2$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young/Middle Aged (2-8 yrs) | 1st Stage (1-3 mo) | 1 | — | 1,025 | 1,800.00 | 1,800.00 |
| Young/Middle Aged (2-8 yrs) | 2nd Stage (4-6 mo) | 1 | — | 1,235 | 1,625.00 | 1,625.00 |
| Bred Cows — Medium and Large 2-3$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young/Middle Aged (2-8 yrs) | 1st Stage (1-3 mo) | 2 | — | 1,100 | 1,425.00–1,550.00 | 1,490.63 |
| Young/Middle Aged (2-8 yrs) | 2nd Stage (4-6 mo) | 1 | — | 905 | 1,525.00 | 1,525.00 |
| Bred Cows — Medium and Large 1-2 · Fancy$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young/Middle Aged (2-8 yrs) | 3rd Stage (7-9 mo) | 1 | — | 1,325 | 2,375.00 | 2,375.00 |
| Cow-Calf Pairs — Medium and Large 2-3$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young/Middle Aged (2-8 yrs) | Open | 1 | — | 1,195 | 1,625.00 | 1,625.00 |
| 240.00–255.00 |
| 1,023 |
| 9 |
| Heifers | 400–450 | Medium and Large 1-2Value Added | 415 | 263.01/cwt | 257.50–269.00 | 1,091 | 12 |
| Heifers | 400–450 | Small and Medium 1-2 | 423 | 210.92/cwt | 207.50–214.00 | 892 | 2 |
| Heifers | 450–500 | Small and Medium 1-2 | 470 | 200.00/cwt | 200.00–200.00 | 940 | 1 |
| Heifers | 450–500 | Medium and Large 1-2 | 472 | 244.21/cwt | 243.00–245.00 | 1,153 | 5 |
| Heifers | 450–500 | Medium and Large 2-3 | 478 | 229.43/cwt | 223.00–235.00 | 1,097 | 11 |
| Heifers | 450–500 | Medium and Large 1-2Value Added | 481 | 264.00/cwt | 264.00–264.00 | 1,270 | 12 |
| Heifers | 500–550 | Small and Medium 1-2 | 505 | 210.00/cwt | 210.00–210.00 | 1,061 | 1 |
| Heifers | 500–550 | Medium and Large 2-3 | 513 | 222.18/cwt | 220.00–230.00 | 1,140 | 5 |
| Heifers | 500–550 | Medium and Large 1-2Value Added | 520 | 255.62/cwt | 254.00–257.00 | 1,329 | 8 |
| Heifers | 500–550 | Medium and Large 1-2 | 529 | 243.73/cwt | 239.00–247.50 | 1,289 | 9 |
| Heifers | 550–600 | Large 1-2 | 550 | 210.00/cwt | 210.00–210.00 | 1,155 | 1 |
| Heifers | 550–600 | Small and Medium 1-2 | 555 | 186.00/cwt | 186.00–186.00 | 1,032 | 1 |
| Heifers | 550–600 | Medium and Large 2-3 | 575 | 228.49/cwt | 210.00–236.00 | 1,314 | 22 |
| Heifers | 550–600 | Medium and Large 1-2 | 579 | 243.72/cwt | 242.00–246.00 | 1,411 | 8 |
| Heifers | 550–600 | Medium and Large 1-2Value Added | 584 | 254.01/cwt | 253.00–254.50 | 1,483 | 38 |
| Heifers | 600–650 | Large 1-2 | 600 | 210.00/cwt | 210.00–210.00 | 1,260 | 1 |
| Heifers | 600–650 | Medium and Large 1-2Value Added | 616 | 250.00/cwt | 250.00–250.00 | 1,540 | 34 |
| Heifers | 600–650 | Medium and Large 2-3 | 625 | 200.35/cwt | 186.00–213.00 | 1,252 | 11 |
| Heifers | 650–700 | Large 1-2 | 660 | 192.02/cwt | 190.00–194.00 | 1,267 | 2 |
| Heifers | 650–700 | Medium and Large 2-3 | 671 | 193.34/cwt | 185.00–212.00 | 1,297 | 13 |
| Heifers | 650–700 | Medium and Large 1-2Value Added | 691 | 242.73/cwt | 242.00–245.00 | 1,677 | 28 |
| Heifers | 700–750 | Medium and Large 2-3 | 721 | 194.03/cwt | 190.00–198.00 | 1,399 | 6 |
| Heifers | 700–750 | Medium and Large 1-2Value Added | 729 | 231.00/cwt | 231.00–231.00 | 1,684 | 4 |
| Heifers | 750–800 | Medium and Large 1-2 | 772 | 216.19/cwt | 214.00–218.00 | 1,669 | 5 |
| Heifers | 750–800 | Medium and Large 1-2Value Added | 785 | 235.10/cwt | 235.10–235.10 | 1,846 | 69 |
| Heifers | 800–850 | Medium and Large 1-2 | 806 | 181.30/cwt | 179.00–188.00 | 1,461 | 4 |
| Heifers | 800–850 | Medium and Large 1-2Value Added | 823 | 213.00/cwt | 213.00–213.00 | 1,753 | 5 |
| Heifers | 850–900 | Medium and Large 2-3 | 870 | 163.00/cwt | 163.00–163.00 | 1,418 | 2 |
| 335 |
| 269.00/cwt |
| 269.00–269.00 |
| 901 |
| 1 |
| Bulls | 350–400 | Medium and Large 2-3 | 355 | 246.00/cwt | 246.00–246.00 | 873 | 2 |
| Bulls | 350–400 | Medium and Large 1-2 | 365 | 298.37/cwt | 290.00–303.00 | 1,089 | 3 |
| Bulls | 400–450 | Medium and Large 2-3 | 403 | 247.48/cwt | 245.00–250.00 | 997 | 2 |
| Bulls | 400–450 | Small and Medium 1-2 | 426 | 201.93/cwt | 195.00–209.00 | 860 | 4 |
| Bulls | 400–450 | Medium and Large 1-2 | 431 | 280.79/cwt | 267.50–287.50 | 1,210 | 7 |
| Bulls | 450–500 | Medium and Large 1-2 | 470 | 285.33/cwt | 270.00–300.00 | 1,341 | 5 |
| Bulls | 500–550 | Medium and Large 1-2 | 523 | 252.97/cwt | 251.00–255.00 | 1,323 | 2 |
| Bulls | 550–600 | Medium and Large 1-2 | 560 | 257.20/cwt | 247.50–272.50 | 1,440 | 10 |
| Bulls | 550–600 | Medium and Large 2-3 | 570 | 223.00/cwt | 223.00–223.00 | 1,271 | 1 |
| Bulls | 550–600 | Small and Medium 1-2 | 570 | 207.92/cwt | 199.00–217.00 | 1,185 | 2 |
| Bulls | 600–650 | Medium and Large 1-2 | 618 | 231.37/cwt | 219.00–238.00 | 1,430 | 8 |
| Bulls | 600–650 | Medium and Large 2-3 | 626 | 209.37/cwt | 208.00–212.00 | 1,311 | 3 |
| Bulls | 650–700 | Large 1-2 | 663 | 212.00/cwt | 212.00–212.00 | 1,406 | 4 |
| Bulls | 650–700 | Medium and Large 1-2 | 665 | 227.98/cwt | 215.00–235.00 | 1,516 | 7 |
| Bulls | 650–700 | Medium and Large 2-3 | 668 | 205.72/cwt | 199.00–209.00 | 1,374 | 4 |
| Bulls | 700–750 | Medium and Large 1-2 | 725 | 200.00/cwt | 200.00–200.00 | 1,450 | 2 |
| Bulls | 750–800 | Medium and Large 1-2 | 785 | 192.01/cwt | 190.00–193.00 | 1,507 | 3 |
| Bulls | 850–900 | Medium and Large 1-2 | 865 | 183.00/cwt | 183.00–183.00 | 1,583 | 1 |
| Bulls | 900–950 | Medium and Large 2-3 | 945 | 170.00/cwt | 170.00–170.00 | 1,607 | 1 |