| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Feeder Cattle · Steers35 lots · lightest first | |||||||
| Steers | 250–300 | Medium and Large 1-2 | 290 | 292.50/cwt | 292.50–292.50 | 848 | 1 |
| Steers | 300–350 | Medium and Large 1-2 | 330 | 270.00/cwt | 270.00–270.00 | 891 | 12 |
| Steers | 350–400 | Medium and Large 2-3 | 360 | 260.00/cwt | 260.00–260.00 | 936 | 2 |
| Steers | 350–400 | Medium and Large 1-2 | 384 | 286.14/cwt | 270.00–290.00 | 1,099 | 15 |
| Steers | 400–450 | Medium and Large 1-2Value Added | 436 | 294.00/cwt | 294.00–294.00 | 1,282 | 3 |
| Steers | 400–450 | Medium and Large 1-2 | 445 | 262.50/cwt | 262.50–262.50 | 1,168 | 1 |
| Steers | 400–450 | Medium and Large 2-3 | 446 | 240.00/cwt | 240.00–240.00 | 1,070 | 7 |
| Steers | 450–500 | Medium and Large 2-3 | 470 | 235.57/cwt | 230.00–237.50 | 1,107 | 4 |
| Steers | 450–500 | Medium and Large 1-2 | 472 | 255.06/cwt | 254.00–259.00 | 1,204 | 9 |
| Steers | 450–500 | Medium and Large 1-2Value Added | 483 | 286.87/cwt | 282.50–290.00 | 1,386 | 7 |
| Steers | 500–550 | Medium and Large 1-2 | 500 | 253.50/cwt | 250.00–257.00 | 1,268 | 4 |
| Steers | 500–550 | Medium and Large 1-2Value Added | 507 | 297.12/cwt | 269.00–303.00 | 1,506 | 52 |
| Steers | 550–600 | Medium and Large 1-2Value Added | 570 | 271.24/cwt | 268.00–277.50 | 1,546 | 21 |
| Steers | 550–600 | Large 1-2 | 571 | 256.00/cwt | 256.00–256.00 | 1,462 | 7 |
| Steers | 550–600 | Medium and Large 1-2 | 572 | 256.22/cwt | 255.00–258.00 | 1,466 | 22 |
| Steers | 600–650 | Medium and Large 1-2 | 603 | 245.00/cwt | 245.00–245.00 | 1,477 | 4 |
| Steers | 600–650 | Medium and Large 1-2Value Added | 615 | 257.39/cwt | 254.00–270.00 | 1,583 | 11 |
| Steers | 650–700 | Medium and Large 2-3 | 660 | 231.58/cwt | 220.00–237.50 | 1,528 | 3 |
| Steers | 650–700 | Medium and Large 1-2 | 669 | 240.00/cwt | 240.00–240.00 | 1,606 | 21 |
| Steers | 650–700 | Medium and Large 1-2Value Added | 676 | 265.37/cwt | 249.00–267.75 | 1,794 | 91 |
| Steers | 700–750 | Medium and Large 2-3 | 720 | 220.00/cwt | 220.00–220.00 | 1,584 | 1 |
| Steers | 700–750 | Medium and Large 1-2 | 722 | 241.75/cwt | 236.00–244.00 | 1,745 | 11 |
| Steers | 750–800 | Medium and Large 1-2 | 762 | 236.30/cwt | 234.00–238.50 | 1,801 | 36 |
| Steers | 750–800 | Medium and Large 2-3 | 762 | 221.00/cwt | 221.00–221.00 | 1,684 | 2 |
| Steers | 750–800 | Medium and Large 1-2Value Added | 772 | 251.49/cwt | 246.75–253.75 | 1,942 | 266 |
| Steers | 800–850 | Medium and Large 1-2 | 842 | 233.73/cwt | 224.00–239.25 | 1,968 | 219 |
| Steers | 850–900 | Medium and Large 1-2 | 868 | 224.58/cwt | 219.00–226.25 | 1,949 | 71 |
| Steers | 850–900 | Medium and Large 2-3 | 885 | 210.00/cwt | 210.00–210.00 | 1,859 | 3 |
| Steers | 900–950 | Medium and Large 1-2Fancy | 923 | 228.43/cwt | 226.75–230.75 | 2,108 | 171 |
| Steers | 950–1000 | Medium and Large 1-2Fancy | 957 | 226.75/cwt | 226.75–226.75 | 2,170 | 57 |
| Steers | 950–1000 | Medium and Large 1-2 | 962 | 223.00/cwt | 223.00–223.00 | 2,145 | 52 |
| Steers | 1000–1050 | Medium and Large 1-2 | 1,025 | 184.00/cwt | 184.00–184.00 | 1,886 | 1 |
| Steers | 1050–1100 | Medium and Large 1-2 | 1,090 | 182.00/cwt | 182.00–182.00 | 1,984 | 1 |
| Steers | 1100–1150 | Medium and Large 1-2 | 1,135 | 188.00/cwt | 188.00–188.00 | 2,134 | 1 |
| Steers | 1100–1150 | Large 1-2 | 1,135 | 188.00/cwt | 188.00–188.00 | 2,134 | 1 |
| Feeder Cattle · Heifers37 lots · lightest first | |||||||
| Heifers | 250–300 | Medium and Large 2-3 | 280 | 230.79/cwt | 227.50–232.49 | 646 | 6 |
| Heifers | 250–300 | Medium and Large 1-2 | 285 | 235.00/cwt | 235.00–235.00 | 670 | 1 |
| Heifers | 300–350 | Medium and Large 1-2 | 325 | 250.00/cwt | 250.00–250.00 | 813 | 1 |
| Heifers | 350–400 | Medium and Large 1-2 | 364 | 234.92/cwt | 232.50–237.50 | 855 | 4 |
| Heifers | 350–400 | Medium and Large 1-2Value Added | 378 | 282.50/cwt | 282.50–282.50 | 1,068 | 3 |
| Heifers | 400–450 | Medium and Large 2-3 | 428 | 217.63/cwt | 210.00–225.00 | 931 | 2 |
| Heifers | 400–450 | Medium and Large 1-2Value Added | 443 | 266.07/cwt | 250.00–270.00 | 1,179 | 15 |
| Heifers | 400–450 | Medium and Large 1-2 | 443 | 240.76/cwt | 235.00–245.00 | 1,067 | 10 |
| Heifers | 450–500 | Medium and Large 2-3 | 467 | 223.68/cwt | 210.00–233.00 | 1,045 | 6 |
| Heifers | 450–500 | Medium and Large 1-2 | |||||
| Feeder Cattle · Bulls20 lots · lightest first | |||||||
| Bulls | 250–300 | Medium and Large 1-2 | 276 | 285.00/cwt | 285.00–285.00 | 787 | 4 |
| Bulls | 250–300 | Medium and Large 2-3 | 295 | 220.00/cwt | 220.00–220.00 | 649 | 3 |
| Bulls | 300–350 | Medium and Large 1-2 | 331 | 287.88/cwt | 260.00–302.50 | 953 | 6 |
| Bulls | 300–350 | Medium and Large 2-3 | 340 | 232.50/cwt | 232.50–232.50 | 791 | 3 |
| Bulls | 350–400 | Medium and Large 1-2 | 370 | 271.71/cwt | 255.00–282.50 | 1,005 | 7 |
| Bulls | 400–450 | Medium and Large 1-2Fancy | 405 | 300.00/cwt | 300.00–300.00 | 1,215 | 8 |
| Bulls | 400–450 | Medium and Large 2-3 | 406 | 227.50/cwt | 227.50–227.50 | 924 | 3 |
| Bulls | 400–450 | Medium and Large 1-2Value Added | 440 | 265.00/cwt | 265.00–265.00 | 1,166 | 6 |
| Bulls | 450–500 | Medium and Large 1-2 | 480 | 240.00/cwt | 240.00–240.00 | 1,152 | 3 |
| Bulls | 450–500 | Small and Medium 1-2 | |||||
| Feeder Cattle · Beef/Dairy Heifers1 lot · lightest first | |||||||
| Beef/Dairy Heifers | 750–800 | Large 3 | 785 | 117.50/cwt | 117.50–117.50 | 922 | 2 |
| Slaughter Cattle · Bulls3 lots · lightest first | |||||||
| Bulls | — | — | 1,070 | 135.00/cwt | 135.00–135.00 | 1,445 | 1 |
| Bulls | — | — | 1,597 | 162.04/cwt | 159.00–165.00 | 2,588 | 5 |
| Bulls | — | — | 1,819 | 175.65/cwt | 167.00–181.00 | 3,195 | 4 |
| Slaughter Cattle · Cows10 lots · lightest first | |||||||
| Cows | — | Lean 85-90% | 962 | 85.73/cwt | 77.00–91.00 | 825 | 6 |
| Cows | — | Lean 85-90% | 978 | 97.61/cwt | 95.00–99.00 | 955 | 3 |
| Cows | — | Lean 85-90% | 1,011 | 121.63/cwt | 115.00–126.00 | 1,230 | 6 |
| Cows | — | Boner 80-85% | 1,160 | 116.99/cwt | 114.00–120.00 | 1,357 | 2 |
| Cows | — | Boner 80-85% | 1,210 | 128.01/cwt | 127.00–129.00 | 1,549 | 4 |
| Cows | — | Lean 85-90% | 1,222 | 109.37/cwt | 105.00–114.00 | 1,337 | 7 |
| Cows | — | Boner 80-85% | 1,366 | 140.23/cwt | 137.00–144.00 | 1,916 | 4 |
| Cows | — | Breaker 75-80% | 1,379 | 126.89/cwt | 123.00–130.00 | 1,750 | 16 |
| Cows | — | Breaker 75-80% | 1,413 | 133.33/cwt | 132.00–136.00 | 1,884 | 7 |
| Cows | — | Breaker 75-80% | 1,459 | 111.69/cwt | 109.00–115.00 | 1,630 | 4 |
| Replacement Cattle · Cow-Calf Pairs1 lot · lightest first | |||||||
| Cow-Calf Pairs | — | Medium and Large 1-2 | 970 | 1,925.00/head | 1,925.00–1,925.00 | 1,925 | 1 |
| Replacement Cattle · Bred Heifers2 lots · lightest first | |||||||
| Bred Heifers | — | Medium and Large 1-2 | 1,035 | 1,875.00/head | 1,800.00–1,950.00 | 1,875 | 2 |
| Bred Heifers | — | Medium and Large 1-2 | 1,040 | 1,550.00/head | 1,550.00–1,550.00 | 1,550 | 1 |
| Replacement Cattle · Bred Cows1 lot · lightest first | |||||||
| Bred Cows | — | Medium and Large 1-2 | 1,305 | 1,600.00/head | 1,600.00–1,600.00 | 1,600 | 1 |
| 245.00 |
| 245.00 |
| 21 | 650–700 | 669 | 240.00 | 240.00 |
| 11 | 700–750 | 722 | 236.00–244.00 | 241.75 |
| 36 | 750–800 | 762 | 234.00–238.50 | 236.30 |
| 219 | 800–850 | 842 | 224.00–239.25 | 233.73 |
| 71 | 850–900 | 868 | 219.00–226.25 | 224.58 |
| 52 | 950–1000 | 962 | 223.00 | 223.00 |
| 1 | 1000–1050 | 1,025 | 184.00 | 184.00 |
| 1 | 1050–1100 | 1,090 | 182.00 | 182.00 |
| 1 | 1100–1150 | 1,135 | 188.00 | 188.00 |
| Steers — Medium and Large 1-2 · Value Added$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | 400–450 | 436 | 294.00 | 294.00 |
| 7 | 450–500 | 483 | 282.50–290.00 | 286.87 |
| 52 | 500–550 | 507 | 269.00–303.00 | 297.12 |
| 21 | 550–600 | 570 | 268.00–277.50 | 271.24 |
| 11 | 600–650 | 615 | 254.00–270.00 | 257.39 |
| 91 | 650–700 | 676 | 249.00–267.75 | 265.37 |
| 266 | 750–800 | 772 | 246.75–253.75 | 251.49 |
| Steers — Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 7 | 550–600 | 571 | 256.00 | 256.00 |
| 1 | 1100–1150 | 1,135 | 188.00 | 188.00 |
| Steers — Medium and Large 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 350–400 | 360 | 260.00 | 260.00 |
| 7 | 400–450 | 446 | 240.00 | 240.00 |
| 4 | 450–500 | 470 | 230.00–237.50 | 235.57 |
| 3 | 650–700 | 660 | 220.00–237.50 | 231.58 |
| 1 | 700–750 | 720 | 220.00 | 220.00 |
| 2 | 750–800 | 762 | 221.00 | 221.00 |
| 3 | 850–900 | 885 | 210.00 | 210.00 |
| Steers — Medium and Large 1-2 · Fancy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 171 | 900–950 | 923 | 226.75–230.75 | 228.43 |
| 57 | 950–1000 | 957 | 226.75 | 226.75 |
| Heifers — Medium and Large 1-2 · Value Added$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | 350–400 | 378 | 282.50 | 282.50 |
| 15 | 400–450 | 443 | 250.00–270.00 | 266.07 |
| 18 | 450–500 | 478 | 250.00–261.00 | 257.05 |
| 59 | 500–550 | 524 | 242.50–267.00 | 257.11 |
| 273 | 550–600 | 579 | 245.00–259.00 | 253.10 |
| 91 | 600–650 | 611 | 242.50–251.50 | 250.64 |
| 103 | 650–700 | 663 | 240.00–247.50 | 245.91 |
| 67 | 700–750 | 726 | 228.00 | 228.00 |
| 40 | 750–800 | 762 | 224.00 | 224.00 |
| Heifers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 250–300 | 285 | 235.00 | 235.00 |
| 1 | 300–350 | 325 | 250.00 | 250.00 |
| 4 | 350–400 | 364 | 232.50–237.50 | 234.92 |
| 10 | 400–450 | 443 | 235.00–245.00 | 240.76 |
| 26 | 450–500 | 485 | 232.50–246.00 | 240.57 |
| 7 | 500–550 | 534 | 237.00–245.00 | 240.33 |
| 9 | 550–600 | 584 | 236.00–238.00 | 237.55 |
| 5 | 600–650 | 600 | 236.00 | 236.00 |
| 1 | 650–700 | 690 | 226.00 | 226.00 |
| 2 | 700–750 | 723 | 195.00–207.50 | 201.27 |
| 7 | 750–800 | 782 | 194.00 | 194.00 |
| 2 | 800–850 | 807 | 192.00 | 192.00 |
| Heifers — Medium and Large 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | 250–300 | 280 | 227.50–232.49 | 230.79 |
| 2 | 400–450 | 428 | 210.00–225.00 | 217.63 |
| 6 | 450–500 | 467 | 210.00–233.00 | 223.68 |
| 15 | 500–550 | 504 | 210.00 | 210.00 |
| 3 | 550–600 | 560 | 210.00–230.00 | 220.12 |
| 5 | 600–650 | 631 | 222.00–223.00 | 222.61 |
| 1 | 700–750 | 700 | 167.50 | 167.50 |
| 2 | 750–800 | 775 | 167.50–175.00 | 171.30 |
| 1 | 800–850 | 815 | 160.00 | 160.00 |
| 1 | 900–950 | 940 | 165.00 | 165.00 |
| 1 | 950–1000 | 980 | 170.00 | 170.00 |
| Heifers — Small and Medium 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 500–550 | 515 | 192.50–200.00 | 196.36 |
| Heifers — Medium and Large 1-2 · Guaranteed Open$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 11 | 550–600 | 598 | 245.00 | 245.00 |
| 24 | 700–750 | 710 | 210.00–213.00 | 211.73 |
| 6 | 750–800 | 769 | 216.00 | 216.00 |
| 10 | 800–850 | 831 | 205.00–216.00 | 210.44 |
| Beef/Dairy Heifers — Large 3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 750–800 | 785 | 117.50 | 117.50 |
| Bulls — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | 250–300 | 276 | 285.00 | 285.00 |
| 6 | 300–350 | 331 | 260.00–302.50 | 287.88 |
| 7 | 350–400 | 370 | 255.00–282.50 | 271.71 |
| 3 | 450–500 | 480 | 240.00 | 240.00 |
| 11 | 550–600 | 561 | 240.00–244.00 | 242.88 |
| 7 | 600–650 | 621 | 200.00–225.00 | 210.40 |
| 17 | 650–700 | 663 | 202.00–220.00 | 211.84 |
| 2 | 700–750 | 705 | 207.50–212.50 | 209.98 |
| Bulls — Medium and Large 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | 250–300 | 295 | 220.00 | 220.00 |
| 3 | 300–350 | 340 | 232.50 | 232.50 |
| 3 | 400–450 | 406 | 227.50 | 227.50 |
| 3 | 450–500 | 482 | 210.00–220.00 | 213.29 |
| 7 | 550–600 | 571 | 200.00–227.50 | 213.78 |
| 3 | 600–650 | 637 | 182.50–195.00 | 190.94 |
| 1 | 650–700 | 675 | 190.00 | 190.00 |
| 1 | 900–950 | 945 | 130.00 | 130.00 |
| Bulls — Medium and Large 1-2 · Value Added$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | 400–450 | 440 | 265.00 | 265.00 |
| Bulls — Medium and Large 1-2 · Fancy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 8 | 400–450 | 405 | 300.00 | 300.00 |
| Bulls — Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 600–650 | 615 | 202.00 | 202.00 |
| Bulls — Small and Medium 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 450–500 | 480 | 180.00 | 180.00 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,160 | 114.00–120.00 | 116.99 |
| 4 | — | 1,210 | 127.00–129.00 | 128.01 |
| 4 | — | 1,366 | 137.00–144.00 | 140.23 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 1,011 | 115.00–126.00 | 121.63 |
| 6 | — | 962 | 77.00–91.00 | 85.73 |
| 3 | — | 978 | 95.00–99.00 | 97.61 |
| 7 | — | 1,222 | 105.00–114.00 | 109.37 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 1,459 | 109.00–115.00 | 111.69 |
| 7 | — | 1,413 | 132.00–136.00 | 133.33 |
| 16 | — | 1,379 | 123.00–130.00 | 126.89 |
| Bulls$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,070 | 135.00 | 135.00 |
| 4 | — | 1,819 | 167.00–181.00 | 175.65 |
| 5 | — | 1,597 | 159.00–165.00 | 162.04 |
| Cow-Calf Pairs — Medium and Large 1-2$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young (2-4 yrs) | Open | 1 | — | 970 | 1,925.00 | 1,925.00 |
| Bred Heifers — Medium and Large 1-2$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young (2-4 yrs) | 1st Stage (1-3 mo) | 1 | — | 1,040 | 1,550.00 | 1,550.00 |
| Young (2-4 yrs) | 3rd Stage (7-9 mo) | 2 | — | 1,035 | 1,800.00–1,950.00 | 1,875.00 |
| Bred Cows — Medium and Large 1-2$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young/Middle Aged (2-8 yrs) | 2nd Stage (4-6 mo) | 1 | — | 1,305 | 1,600.00 | 1,600.00 |
| 478 |
| 257.05/cwt |
| 250.00–261.00 |
| 1,229 |
| 18 |
| Heifers | 450–500 | Medium and Large 1-2 | 485 | 240.57/cwt | 232.50–246.00 | 1,167 | 26 |
| Heifers | 500–550 | Medium and Large 2-3 | 504 | 210.00/cwt | 210.00–210.00 | 1,058 | 15 |
| Heifers | 500–550 | Small and Medium 1-2 | 515 | 196.36/cwt | 192.50–200.00 | 1,011 | 2 |
| Heifers | 500–550 | Medium and Large 1-2Value Added | 524 | 257.11/cwt | 242.50–267.00 | 1,347 | 59 |
| Heifers | 500–550 | Medium and Large 1-2 | 534 | 240.33/cwt | 237.00–245.00 | 1,283 | 7 |
| Heifers | 550–600 | Medium and Large 2-3 | 560 | 220.12/cwt | 210.00–230.00 | 1,233 | 3 |
| Heifers | 550–600 | Medium and Large 1-2Value Added | 579 | 253.10/cwt | 245.00–259.00 | 1,465 | 273 |
| Heifers | 550–600 | Medium and Large 1-2 | 584 | 237.55/cwt | 236.00–238.00 | 1,387 | 9 |
| Heifers | 550–600 | Medium and Large 1-2Guaranteed Open | 598 | 245.00/cwt | 245.00–245.00 | 1,465 | 11 |
| Heifers | 600–650 | Medium and Large 1-2 | 600 | 236.00/cwt | 236.00–236.00 | 1,416 | 5 |
| Heifers | 600–650 | Medium and Large 1-2Value Added | 611 | 250.64/cwt | 242.50–251.50 | 1,531 | 91 |
| Heifers | 600–650 | Medium and Large 2-3 | 631 | 222.61/cwt | 222.00–223.00 | 1,405 | 5 |
| Heifers | 650–700 | Medium and Large 1-2Value Added | 663 | 245.91/cwt | 240.00–247.50 | 1,630 | 103 |
| Heifers | 650–700 | Medium and Large 1-2 | 690 | 226.00/cwt | 226.00–226.00 | 1,559 | 1 |
| Heifers | 700–750 | Medium and Large 2-3 | 700 | 167.50/cwt | 167.50–167.50 | 1,173 | 1 |
| Heifers | 700–750 | Medium and Large 1-2Guaranteed Open | 710 | 211.73/cwt | 210.00–213.00 | 1,503 | 24 |
| Heifers | 700–750 | Medium and Large 1-2 | 723 | 201.27/cwt | 195.00–207.50 | 1,455 | 2 |
| Heifers | 700–750 | Medium and Large 1-2Value Added | 726 | 228.00/cwt | 228.00–228.00 | 1,655 | 67 |
| Heifers | 750–800 | Medium and Large 1-2Value Added | 762 | 224.00/cwt | 224.00–224.00 | 1,707 | 40 |
| Heifers | 750–800 | Medium and Large 1-2Guaranteed Open | 769 | 216.00/cwt | 216.00–216.00 | 1,661 | 6 |
| Heifers | 750–800 | Medium and Large 2-3 | 775 | 171.30/cwt | 167.50–175.00 | 1,328 | 2 |
| Heifers | 750–800 | Medium and Large 1-2 | 782 | 194.00/cwt | 194.00–194.00 | 1,517 | 7 |
| Heifers | 800–850 | Medium and Large 1-2 | 807 | 192.00/cwt | 192.00–192.00 | 1,549 | 2 |
| Heifers | 800–850 | Medium and Large 2-3 | 815 | 160.00/cwt | 160.00–160.00 | 1,304 | 1 |
| Heifers | 800–850 | Medium and Large 1-2Guaranteed Open | 831 | 210.44/cwt | 205.00–216.00 | 1,749 | 10 |
| Heifers | 900–950 | Medium and Large 2-3 | 940 | 165.00/cwt | 165.00–165.00 | 1,551 | 1 |
| Heifers | 950–1000 | Medium and Large 2-3 | 980 | 170.00/cwt | 170.00–170.00 | 1,666 | 1 |
| 480 |
| 180.00/cwt |
| 180.00–180.00 |
| 864 |
| 1 |
| Bulls | 450–500 | Medium and Large 2-3 | 482 | 213.29/cwt | 210.00–220.00 | 1,028 | 3 |
| Bulls | 550–600 | Medium and Large 1-2 | 561 | 242.88/cwt | 240.00–244.00 | 1,363 | 11 |
| Bulls | 550–600 | Medium and Large 2-3 | 571 | 213.78/cwt | 200.00–227.50 | 1,221 | 7 |
| Bulls | 600–650 | Large 1-2 | 615 | 202.00/cwt | 202.00–202.00 | 1,242 | 1 |
| Bulls | 600–650 | Medium and Large 1-2 | 621 | 210.40/cwt | 200.00–225.00 | 1,307 | 7 |
| Bulls | 600–650 | Medium and Large 2-3 | 637 | 190.94/cwt | 182.50–195.00 | 1,216 | 3 |
| Bulls | 650–700 | Medium and Large 1-2 | 663 | 211.84/cwt | 202.00–220.00 | 1,404 | 17 |
| Bulls | 650–700 | Medium and Large 2-3 | 675 | 190.00/cwt | 190.00–190.00 | 1,283 | 1 |
| Bulls | 700–750 | Medium and Large 1-2 | 705 | 209.98/cwt | 207.50–212.50 | 1,480 | 2 |
| Bulls | 900–950 | Medium and Large 2-3 | 945 | 130.00/cwt | 130.00–130.00 | 1,229 | 1 |