| Aged (>8 yrs) |
| 980 |
| $860 |
| 1thin |
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Feeder Cattle · Steers12 lots · lightest first | |||||||
| Steers | 400–450 | Medium and Large 1-2 | 427 | 327.00/cwt | 327.00–327.00 | 1,396 | 2 |
| Steers | 450–500 | Large 1-2 | 480 | 257.50/cwt | 257.50–257.50 | 1,236 | 1 |
| Steers | 450–500 | Medium and Large 1-2 | 487 | 313.00/cwt | 313.00–313.00 | 1,524 | 4 |
| Steers | 450–500 | Medium and Large 2 | 488 | 258.00/cwt | 258.00–258.00 | 1,259 | 3 |
| Steers | 500–550 | Medium and Large 1-2Value Added | 511 | 292.00/cwt | 292.00–292.00 | 1,492 | 5 |
| Steers | 500–550 | Medium and Large 1-2 | 515 | 274.00/cwt | 274.00–274.00 | 1,411 | 1 |
| Steers | 550–600 | Medium and Large 1-2 | 588 | 253.31/cwt | 251.00–264.00 | 1,489 | 16 |
| Steers | 600–650 | Medium and Large 1-2 | 602 | 248.00/cwt | 248.00–248.00 | 1,493 | 2 |
| Steers | 650–700 | Medium and Large 2 | 690 | 231.00/cwt | 231.00–231.00 | 1,594 | 2 |
| Steers | 700–750 | Medium and Large 1-2 | 735 | 245.00/cwt | 245.00–245.00 | 1,801 | 4 |
| Steers | 900–950 | Medium and Large 1-2 | 910 | 190.00/cwt | 190.00–190.00 | 1,729 | 1 |
| Steers | 950–1000 | Medium and Large 1-2 | 985 | 192.00/cwt | 192.00–192.00 | 1,891 | 1 |
| Feeder Cattle · Heifers22 lots · lightest first | |||||||
| Heifers | 250–300 | Medium and Large 2 | 267 | 237.50/cwt | 237.50–237.50 | 634 | 2 |
| Heifers | 250–300 | Medium and Large 1-2 | 275 | 274.36/cwt | 262.50–285.00 | 754 | 2 |
| Heifers | 300–350 | Medium and Large 1-2 | 315 | 273.44/cwt | 270.00–277.00 | 861 | 2 |
| Heifers | 350–400 | Medium and Large 1-2 | 378 | 265.00/cwt | 265.00–265.00 | 1,002 | 2 |
| Heifers | 350–400 | Medium and Large 2 | 380 | 240.00/cwt | 240.00–240.00 | 912 | 1 |
| Heifers | 400–450 | Medium and Large 1-2 | 418 | 256.05/cwt | 250.00–264.00 | 1,070 | 4 |
| Heifers | 400–450 | Medium and Large 2 | 423 | 236.32/cwt | 235.00–237.50 | 1,000 | 2 |
| Heifers | 400–450 | Medium and Large 2-3 | 433 | 210.51/cwt | 210.00–211.00 | 912 | 2 |
| Heifers | 450–500 | Medium and Large 1-2 | 475 | 266.36/cwt | 266.00–269.00 | 1,265 | 8 |
| Heifers | 500–550 | Medium and Large 1-2 | 512 | 251.20 | |||
| Feeder Cattle · Bulls22 lots · lightest first | |||||||
| Bulls | 200–250 | Medium and Large 1-2 | 200 | 320.00/cwt | 320.00–320.00 | 640 | 1 |
| Bulls | 300–350 | Medium and Large 2 | 340 | 285.00/cwt | 285.00–285.00 | 969 | 1 |
| Bulls | 400–450 | Medium and Large 1-2 | 410 | 304.94/cwt | 300.00–310.00 | 1,250 | 2 |
| Bulls | 400–450 | Medium and Large 1-2Fancy | 417 | 335.00/cwt | 335.00–335.00 | 1,397 | 2 |
| Bulls | 400–450 | Medium and Large 2 | 425 | 275.61/cwt | 271.00–285.00 | 1,171 | 3 |
| Bulls | 450–500 | Medium and Large 2 | 470 | 274.00/cwt | 274.00–274.00 | 1,288 | 1 |
| Bulls | 450–500 | Medium and Large 2-3 | 480 | 240.00/cwt | 240.00–240.00 | 1,152 | 1 |
| Bulls | 450–500 | Medium and Large 1-2 | 488 | 282.54/cwt | 280.00–285.00 | 1,379 | 2 |
| Bulls | 500–550 | Medium and Large 2 | 505 | 248.00/cwt | 248.00–248.00 | 1,252 | 2 |
| Bulls | 500–550 | Medium and Large 1-2 | 523 | 276.15 | |||
| Feeder Cattle · Dairy Steers17 lots · lightest first | |||||||
| Dairy Steers | 350–400 | Large 3 | 358 | 240.20/cwt | 238.00–242.50 | 860 | 2 |
| Dairy Steers | 350–400 | Large 3Value Added | 361 | 273.96/cwt | 273.00–274.00 | 989 | 28 |
| Dairy Steers | 400–450 | Large 3 | 410 | 232.02/cwt | 231.00–234.00 | 951 | 3 |
| Dairy Steers | 400–450 | Large 3Value Added | 430 | 292.52/cwt | 291.00–294.00 | 1,258 | 32 |
| Dairy Steers | 450–500 | Large 3Value Added | 475 | 276.87/cwt | 276.00–278.00 | 1,315 | 33 |
| Dairy Steers | 450–500 | Large 3 | 495 | 232.00/cwt | 232.00–232.00 | 1,148 | 1 |
| Dairy Steers | 500–550 | Large 3 | 534 | 244.86/cwt | 232.00–249.00 | 1,308 | 4 |
| Dairy Steers | 550–600 | Large 3 | 585 | 231.25/cwt | 225.00–237.50 | 1,353 | 2 |
| Dairy Steers | 600–650 | Large 3 | 618 | 223.97/cwt | 217.00–231.00 | 1,384 | 2 |
| Dairy Steers | 600–650 | Large 3-4 | |||||
| Feeder Cattle · Dairy Heifers3 lots · lightest first | |||||||
| Dairy Heifers | 450–500 | Large 3 | 491 | 170.00/cwt | 170.00–170.00 | 835 | 3 |
| Dairy Heifers | 700–750 | Large 3 | 710 | 146.00/cwt | 146.00–146.00 | 1,037 | 1 |
| Dairy Heifers | 800–850 | Large 3 | 825 | 142.65/cwt | 140.00–144.00 | 1,177 | 3 |
| Slaughter Cattle · Bulls3 lots · lightest first | |||||||
| Bulls | — | — | 1,413 | 129.09/cwt | 127.00–131.00 | 1,824 | 3 |
| Bulls | — | — | 1,535 | 154.77/cwt | 154.00–156.00 | 2,376 | 2 |
| Bulls | — | — | 1,697 | 142.02/cwt | 138.00–148.00 | 2,410 | 9 |
| Slaughter Cattle · Cows9 lots · lightest first | |||||||
| Cows | — | Lean 85-90% | 997 | 82.12/cwt | 70.00–90.00 | 819 | 5 |
| Cows | — | Lean 85-90% | 1,090 | 111.00/cwt | 111.00–111.00 | 1,210 | 1 |
| Cows | — | Lean 85-90% | 1,118 | 101.83/cwt | 98.00–108.00 | 1,138 | 6 |
| Cows | — | Boner 80-85% | 1,178 | 122.03/cwt | 120.00–124.00 | 1,438 | 2 |
| Cows | — | Boner 80-85% | 1,253 | 112.93/cwt | 107.00–118.00 | 1,415 | 2 |
| Cows | — | Boner 80-85% | 1,305 | 108.00/cwt | 108.00–108.00 | 1,409 | 1 |
| Cows | — | Breaker 75-80% | 1,717 | 124.46/cwt | 121.00–129.00 | 2,137 | 5 |
| Cows | — | Breaker 75-80% | 1,746 | 114.64/cwt | 109.00–118.00 | 2,002 | 6 |
| Cows | — | Breaker 75-80% | 1,869 | 104.06/cwt | 102.00–108.00 | 1,945 | 5 |
| Slaughter Cattle · Dairy Steers1 lot · lightest first | |||||||
| Dairy Steers | — | Select and Choice | 1,620 | 150.00/cwt | 150.00–150.00 | 2,430 | 1 |
| Replacement Cattle · Bred Cows4 lots · lightest first | |||||||
| Bred Cows | — | Medium and Large 1-2 | 900 | 1,425.00/head | 1,425.00–1,425.00 | 1,425 | 1 |
| Bred Cows | — | Medium and Large 1-2 | 980 | 860.00/head | 860.00–860.00 | 860 | 1 |
| Bred Cows | — | Large 1-2 | 1,040 | 1,125.00/head | 1,125.00–1,125.00 | 1,125 | 1 |
| Bred Cows | — | Medium and Large 1-2 | 1,235 | 1,275.00/head | 1,275.00–1,275.00 | 1,275 | 1 |
| 700 |
| 221.00 |
| 221.00 |
| 2 | 750–800 | 760 | 203.00 | 203.00 |
| 1 | 900–950 | 920 | 163.00 | 163.00 |
| 11 | 1000–1050 | 1,029 | 169.00–176.50 | 171.07 |
| 2 | 1050–1100 | 1,097 | 165.00 | 165.00 |
| 5 | 1150–1200 | 1,165 | 162.50 | 162.50 |
| 2 | 1250–1300 | 1,277 | 155.00 | 155.00 |
| Dairy Steers — Large 3 · Value Added$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 28 | 350–400 | 361 | 273.00–274.00 | 273.96 |
| 32 | 400–450 | 430 | 291.00–294.00 | 292.52 |
| 33 | 450–500 | 475 | 276.00–278.00 | 276.87 |
| Steers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 400–450 | 427 | 327.00 | 327.00 |
| 4 | 450–500 | 487 | 313.00 | 313.00 |
| 1 | 500–550 | 515 | 274.00 | 274.00 |
| 16 | 550–600 | 588 | 251.00–264.00 | 253.31 |
| 2 | 600–650 | 602 | 248.00 | 248.00 |
| 4 | 700–750 | 735 | 245.00 | 245.00 |
| 1 | 900–950 | 910 | 190.00 | 190.00 |
| 1 | 950–1000 | 985 | 192.00 | 192.00 |
| Steers — Medium and Large 1-2 · Value Added$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | 500–550 | 511 | 292.00 | 292.00 |
| Steers — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | 450–500 | 488 | 258.00 | 258.00 |
| 2 | 650–700 | 690 | 231.00 | 231.00 |
| Steers — Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 450–500 | 480 | 257.50 | 257.50 |
| Heifers — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 250–300 | 267 | 237.50 | 237.50 |
| 1 | 350–400 | 380 | 240.00 | 240.00 |
| 2 | 400–450 | 423 | 235.00–237.50 | 236.32 |
| 4 | 500–550 | 520 | 210.00–225.00 | 221.39 |
| 2 | 550–600 | 578 | 210.00–212.00 | 211.01 |
| 1 | 600–650 | 605 | 214.00 | 214.00 |
| 4 | 650–700 | 671 | 200.00–213.00 | 209.80 |
| Heifers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 250–300 | 275 | 262.50–285.00 | 274.36 |
| 2 | 300–350 | 315 | 270.00–277.00 | 273.44 |
| 2 | 350–400 | 378 | 265.00 | 265.00 |
| 4 | 400–450 | 418 | 250.00–264.00 | 256.05 |
| 8 | 450–500 | 475 | 266.00–269.00 | 266.36 |
| 5 | 500–550 | 512 | 250.00–253.00 | 251.20 |
| 8 | 550–600 | 556 | 231.00–240.00 | 237.99 |
| 4 | 600–650 | 611 | 224.00–237.00 | 230.06 |
| 13 | 650–700 | 675 | 213.00–234.00 | 220.45 |
| 2 | 700–750 | 715 | 220.00–222.00 | 221.01 |
| 1 | 800–850 | 820 | 188.00 | 188.00 |
| Heifers — Medium and Large 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 400–450 | 433 | 210.00–211.00 | 210.51 |
| 5 | 500–550 | 521 | 184.00–199.00 | 189.07 |
| 1 | 600–650 | 620 | 190.00 | 190.00 |
| 1 | 650–700 | 650 | 182.00 | 182.00 |
| Dairy Heifers — Large 3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | 450–500 | 491 | 170.00 | 170.00 |
| 1 | 700–750 | 710 | 146.00 | 146.00 |
| 3 | 800–850 | 825 | 140.00–144.00 | 142.65 |
| Bulls — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 200–250 | 200 | 320.00 | 320.00 |
| 2 | 400–450 | 410 | 300.00–310.00 | 304.94 |
| 2 | 450–500 | 488 | 280.00–285.00 | 282.54 |
| 5 | 500–550 | 523 | 269.00–282.50 | 276.15 |
| 2 | 550–600 | 557 | 257.50 | 257.50 |
| 6 | 600–650 | 616 | 249.00–265.00 | 259.41 |
| 6 | 650–700 | 662 | 225.00–241.00 | 234.93 |
| 4 | 700–750 | 726 | 223.00–225.00 | 223.50 |
| 1 | 750–800 | 765 | 210.00 | 210.00 |
| Bulls — Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 600–650 | 600 | 210.00 | 210.00 |
| 1 | 650–700 | 680 | 200.00 | 200.00 |
| Bulls — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 300–350 | 340 | 285.00 | 285.00 |
| 3 | 400–450 | 425 | 271.00–285.00 | 275.61 |
| 1 | 450–500 | 470 | 274.00 | 274.00 |
| 2 | 500–550 | 505 | 248.00 | 248.00 |
| 5 | 550–600 | 570 | 249.00 | 249.00 |
| 1 | 600–650 | 640 | 221.00 | 221.00 |
| 1 | 650–700 | 665 | 209.00 | 209.00 |
| 1 | 700–750 | 725 | 207.00 | 207.00 |
| 1 | 800–850 | 825 | 187.50 | 187.50 |
| Bulls — Medium and Large 1-2 · Fancy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 400–450 | 417 | 335.00 | 335.00 |
| Bulls — Medium and Large 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 450–500 | 480 | 240.00 | 240.00 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,253 | 107.00–118.00 | 112.93 |
| 2 | — | 1,178 | 120.00–124.00 | 122.03 |
| 1 | — | 1,305 | 108.00 | 108.00 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 1,118 | 98.00–108.00 | 101.83 |
| 1 | — | 1,090 | 111.00 | 111.00 |
| 5 | — | 997 | 70.00–90.00 | 82.12 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 1,717 | 121.00–129.00 | 124.46 |
| 5 | — | 1,869 | 102.00–108.00 | 104.06 |
| 6 | — | 1,746 | 109.00–118.00 | 114.64 |
| Dairy Steers — Select and Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,620 | 150.00 | 150.00 |
| Bulls$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 9 | — | 1,697 | 138.00–148.00 | 142.02 |
| 3 | — | 1,413 | 127.00–131.00 | 129.09 |
| 2 | — | 1,535 | 154.00–156.00 | 154.77 |
| Bred Cows — Medium and Large 1-2$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Aged (>8 yrs) | 2nd Stage (4-6 mo) | 1 | — | 980 | 860.00 | 860.00 |
| Middle Aged (5-8 yrs) | 1st Stage (1-3 mo) | 1 | — | 1,235 | 1,275.00 | 1,275.00 |
| Young/Middle Aged (2-8 yrs) | 2nd Stage (4-6 mo) | 1 | — | 900 | 1,425.00 | 1,425.00 |
| Bred Cows — Large 1-2$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young (2-4 yrs) | 3rd Stage (7-9 mo) | 1 | — | 1,040 | 1,125.00 | 1,125.00 |
| 250.00–253.00 |
| 1,286 |
| 5 |
| Heifers | 500–550 | Medium and Large 2 | 520 | 221.39/cwt | 210.00–225.00 | 1,151 | 4 |
| Heifers | 500–550 | Medium and Large 2-3 | 521 | 189.07/cwt | 184.00–199.00 | 985 | 5 |
| Heifers | 550–600 | Medium and Large 1-2 | 556 | 237.99/cwt | 231.00–240.00 | 1,323 | 8 |
| Heifers | 550–600 | Medium and Large 2 | 578 | 211.01/cwt | 210.00–212.00 | 1,220 | 2 |
| Heifers | 600–650 | Medium and Large 2 | 605 | 214.00/cwt | 214.00–214.00 | 1,295 | 1 |
| Heifers | 600–650 | Medium and Large 1-2 | 611 | 230.06/cwt | 224.00–237.00 | 1,406 | 4 |
| Heifers | 600–650 | Medium and Large 2-3 | 620 | 190.00/cwt | 190.00–190.00 | 1,178 | 1 |
| Heifers | 650–700 | Medium and Large 2-3 | 650 | 182.00/cwt | 182.00–182.00 | 1,183 | 1 |
| Heifers | 650–700 | Medium and Large 2 | 671 | 209.80/cwt | 200.00–213.00 | 1,408 | 4 |
| Heifers | 650–700 | Medium and Large 1-2 | 675 | 220.45/cwt | 213.00–234.00 | 1,488 | 13 |
| Heifers | 700–750 | Medium and Large 1-2 | 715 | 221.01/cwt | 220.00–222.00 | 1,580 | 2 |
| Heifers | 800–850 | Medium and Large 1-2 | 820 | 188.00/cwt | 188.00–188.00 | 1,542 | 1 |
| 269.00–282.50 |
| 1,444 |
| 5 |
| Bulls | 550–600 | Medium and Large 1-2 | 557 | 257.50/cwt | 257.50–257.50 | 1,434 | 2 |
| Bulls | 550–600 | Medium and Large 2 | 570 | 249.00/cwt | 249.00–249.00 | 1,419 | 5 |
| Bulls | 600–650 | Large 1-2 | 600 | 210.00/cwt | 210.00–210.00 | 1,260 | 1 |
| Bulls | 600–650 | Medium and Large 1-2 | 616 | 259.41/cwt | 249.00–265.00 | 1,598 | 6 |
| Bulls | 600–650 | Medium and Large 2 | 640 | 221.00/cwt | 221.00–221.00 | 1,414 | 1 |
| Bulls | 650–700 | Medium and Large 1-2 | 662 | 234.93/cwt | 225.00–241.00 | 1,555 | 6 |
| Bulls | 650–700 | Medium and Large 2 | 665 | 209.00/cwt | 209.00–209.00 | 1,390 | 1 |
| Bulls | 650–700 | Large 1-2 | 680 | 200.00/cwt | 200.00–200.00 | 1,360 | 1 |
| Bulls | 700–750 | Medium and Large 2 | 725 | 207.00/cwt | 207.00–207.00 | 1,501 | 1 |
| Bulls | 700–750 | Medium and Large 1-2 | 726 | 223.50/cwt | 223.00–225.00 | 1,623 | 4 |
| Bulls | 750–800 | Medium and Large 1-2 | 765 | 210.00/cwt | 210.00–210.00 | 1,607 | 1 |
| Bulls | 800–850 | Medium and Large 2 | 825 | 187.50/cwt | 187.50–187.50 | 1,547 | 1 |
| 630 |
| 197.14/cwt |
| 192.50–202.00 |
| 1,242 |
| 2 |
| Dairy Steers | 700–750 | Large 3 | 700 | 221.00/cwt | 221.00–221.00 | 1,547 | 2 |
| Dairy Steers | 750–800 | Large 3 | 760 | 203.00/cwt | 203.00–203.00 | 1,543 | 2 |
| Dairy Steers | 900–950 | Large 3 | 920 | 163.00/cwt | 163.00–163.00 | 1,500 | 1 |
| Dairy Steers | 1000–1050 | Large 3 | 1,029 | 171.07/cwt | 169.00–176.50 | 1,760 | 11 |
| Dairy Steers | 1050–1100 | Large 3 | 1,097 | 165.00/cwt | 165.00–165.00 | 1,810 | 2 |
| Dairy Steers | 1150–1200 | Large 3 | 1,165 | 162.50/cwt | 162.50–162.50 | 1,893 | 5 |
| Dairy Steers | 1250–1300 | Large 3 | 1,277 | 155.00/cwt | 155.00–155.00 | 1,979 | 2 |