| Aged (>8 yrs) |
| 1,000 |
| $900 |
| 2thin |
| Bulls | N/A | (<2 yrs) | 1,165 | $1,500 | 1thin |
| Cow-Calf Pairs | Open | Middle Aged/Aged (>5 yrs) | 1,165 | $1,250 | 2thin |
| 415 |
| 274.00/cwt |
| 274.00–274.00 |
| 1,137 |
| 1 |
| Steers | — | Medium and Large 1-2 | 430 | 258.13/cwt | 250.00–267.00 | 1,110 | 35 |
| Steers | — | Medium and Large 2 | 431 | 233.11/cwt | 215.00–240.00 | 1,005 | 4 |
| Steers | — | Medium and Large 2-3 | 473 | 181.09/cwt | 158.00–200.00 | 857 | 3 |
| Steers | — | Medium and Large 2 | 475 | 224.00/cwt | 224.00–224.00 | 1,064 | 1 |
| Steers | — | Medium and Large 1-2 | 483 | 254.19/cwt | 240.00–265.00 | 1,228 | 29 |
| Steers | — | Medium and Large 1-2Fancy | 484 | 283.71/cwt | 268.00–286.00 | 1,373 | 53 |
| Steers | — | Medium and Large 1-2Value Added | 503 | 270.98/cwt | 264.00–275.00 | 1,363 | 11 |
| Steers | — | Medium and Large 2 | 513 | 228.70/cwt | 225.00–232.50 | 1,173 | 2 |
| Steers | — | Medium and Large 1-2 | 519 | 249.78/cwt | 235.00–257.50 | 1,296 | 38 |
| Steers | — | Medium and Large 2-3 | 520 | 169.71/cwt | 155.00–185.00 | 882 | 2 |
| Steers | — | Medium and Large 2 | 565 | 214.31/cwt | 207.50–221.00 | 1,211 | 2 |
| Steers | — | Medium and Large 1-2 | 567 | 251.43/cwt | 240.00–254.00 | 1,426 | 56 |
| Steers | — | Medium and Large 1-2Value Added | 572 | 273.01/cwt | 265.00–280.00 | 1,562 | 11 |
| Steers | — | Medium and Large 1-2Fleshy | 595 | 210.00/cwt | 210.00–210.00 | 1,250 | 1 |
| Steers | — | Medium and Large 1-2Value Added | 604 | 271.28/cwt | 262.00–275.00 | 1,639 | 114 |
| Steers | — | Medium and Large 1-2Fancy | 615 | 285.00/cwt | 285.00–285.00 | 1,753 | 1 |
| Steers | — | Medium and Large 2-3 | 625 | 190.00/cwt | 190.00–190.00 | 1,188 | 1 |
| Steers | — | Medium and Large 2 | 630 | 221.00/cwt | 221.00–221.00 | 1,392 | 1 |
| Steers | — | Medium and Large 1-2 | 634 | 240.86/cwt | 226.00–248.00 | 1,527 | 10 |
| Steers | — | Medium and Large 1-2Value Added | 680 | 267.25/cwt | 267.25–267.25 | 1,817 | 64 |
| Steers | — | Medium and Large 1-2 | 687 | 245.50/cwt | 245.50–245.50 | 1,687 | 14 |
| Steers | — | Medium and Large 1-2Value Added | 707 | 260.50/cwt | 260.50–260.50 | 1,842 | 14 |
| Steers | — | Medium and Large 1-2 | 728 | 223.65/cwt | 212.50–234.00 | 1,628 | 3 |
| Steers | — | Medium and Large 2-3 | 740 | 136.00/cwt | 136.00–136.00 | 1,006 | 1 |
| Steers | — | Medium and Large 1-2 | 762 | 234.33/cwt | 234.00–235.00 | 1,786 | 3 |
| Steers | — | Medium and Large 2 | 780 | 212.50/cwt | 212.50–212.50 | 1,658 | 2 |
| Steers | — | Medium and Large 1-2Value Added | 788 | 241.89/cwt | 240.00–246.00 | 1,906 | 40 |
| Steers | — | Medium and Large 1-2 | 1,019 | 206.88/cwt | 205.00–207.00 | 2,108 | 16 |
| Steers | — | Medium and Large 1-2Value Added | 1,025 | 218.00/cwt | 218.00–218.00 | 2,235 | 109 |
| Steers | — | Medium and Large 1-2 | 1,150 | 179.00/cwt | 179.00–179.00 | 2,059 | 1 |
| Feeder Cattle · Heifers40 lots · lightest first | |||||||
| Heifers | — | Medium and Large 1-2 | 213 | 230.61/cwt | 226.00–237.50 | 491 | 3 |
| Heifers | — | Medium and Large 1-2 | 260 | 244.25/cwt | 240.00–245.00 | 635 | 9 |
| Heifers | — | Medium and Large 2 | 305 | 226.00/cwt | 226.00–226.00 | 689 | 2 |
| Heifers | — | Medium and Large 2-3 | 325 | 215.00/cwt | 215.00–215.00 | 699 | 1 |
| Heifers | — | Medium and Large 1-2 | 330 | 237.07/cwt | 230.00–250.00 | 782 | 10 |
| Heifers | — | Medium and Large 2 | 368 | 222.22/cwt | 221.00–224.00 | 818 | 5 |
| Heifers | — | Medium and Large 2-3 | 370 | 209.59/cwt | 200.00–220.00 | 775 | 2 |
| Heifers | — | Medium and Large 1-2 | 378 | 241.54/cwt | 234.00–250.00 | 913 | 19 |
| Heifers | — | Medium and Large 1-2Fancy | 422 | 244.09/cwt | 243.00–245.00 | 1,030 | 16 |
| Heifers | — | Medium and Large 1-2 | 422 | 230.75/cwt | 220.00–240.00 | 974 | 27 |
| Heifers | — | Medium and Large 2 | 425 | 210.00/cwt | 210.00–210.00 | 893 | 1 |
| Heifers | — | Medium and Large 2-3 | 438 | 193.79/cwt | 187.50–200.00 | 849 | 2 |
| Heifers | — | Medium and Large 1-2 | 471 | 233.27/cwt | 220.00–240.00 | 1,099 | 53 |
| Heifers | — | Medium and Large 2-3 | 473 | 200.00/cwt | 200.00–200.00 | 946 | 2 |
| Heifers | — | Medium and Large 1-2Fancy | 480 | 243.03/cwt | 241.00–245.00 | 1,167 | 24 |
| Heifers | — | Medium and Large 2 | 498 | 205.83/cwt | 205.00–210.00 | 1,025 | 6 |
| Heifers | — | Medium and Large 2-3 | 510 | 185.00/cwt | 185.00–185.00 | 944 | 1 |
| Heifers | — | Medium and Large 1-2Value Added | 517 | 252.71/cwt | 242.50–257.75 | 1,307 | 96 |
| Heifers | — | Medium and Large 2 | 520 | 209.50/cwt | 202.00–215.00 | 1,089 | 10 |
| Heifers | — | Medium and Large 1-2 | 525 | 230.83/cwt | 221.00–241.00 | 1,212 | 28 |
| Heifers | — | Medium and Large 1-2 | 562 | 223.25/cwt | 217.00–235.00 | 1,255 | 26 |
| Heifers | — | Medium and Large 2 | 570 | 210.03/cwt | 200.00–215.00 | 1,197 | 9 |
| Heifers | — | Medium and Large 2-3 | 572 | 190.41/cwt | 185.00–196.00 | 1,089 | 6 |
| Heifers | — | Medium and Large 2 | 604 | 200.87/cwt | 197.50–202.00 | 1,213 | 4 |
| Heifers | — | Medium and Large 1-2Value Added | 618 | 233.40/cwt | 233.00–234.00 | 1,442 | 5 |
| Heifers | — | Medium and Large 2-3 | 628 | 164.58/cwt | 150.00–180.00 | 1,034 | 2 |
| Heifers | — | Medium and Large 1-2 | 631 | 223.37/cwt | 210.00–229.00 | 1,409 | 23 |
| Heifers | — | Medium and Large 1-2 | 659 | 226.37/cwt | 210.00–230.00 | 1,492 | 31 |
| Heifers | — | Medium and Large 2-3 | 660 | 168.00/cwt | 168.00–168.00 | 1,109 | 1 |
| Heifers | — | Medium and Large 2 | 678 | 192.46/cwt | 185.00–200.00 | 1,305 | 4 |
| Heifers | — | Medium and Large 2-3 | 700 | 150.00/cwt | 150.00–150.00 | 1,050 | 1 |
| Heifers | — | Medium and Large 1-2 | 710 | 218.00/cwt | 218.00–218.00 | 1,548 | 1 |
| Heifers | — | Medium and Large 2 | 740 | 170.00/cwt | 170.00–170.00 | 1,258 | 1 |
| Heifers | — | Medium and Large 2 | 773 | 173.31/cwt | 170.00–180.00 | 1,340 | 6 |
| Heifers | — | Medium and Large 2-3 | 780 | 160.00/cwt | 160.00–160.00 | 1,248 | 1 |
| Heifers | — | Medium and Large 1-2 | 840 | 205.00/cwt | 205.00–205.00 | 1,722 | 1 |
| Heifers | — | Medium and Large 1-2 | 945 | 180.00/cwt | 180.00–180.00 | 1,701 | 1 |
| Heifers | — | Medium and Large 1-2Value Added | 1,029 | 187.50/cwt | 187.50–187.50 | 1,929 | 51 |
| Heifers | — | Medium and Large 2-3 | 1,065 | 109.00/cwt | 109.00–109.00 | 1,161 | 2 |
| Heifers | — | Medium and Large 1-2 | 1,095 | 150.00/cwt | 150.00–150.00 | 1,643 | 1 |
| Feeder Cattle · Bulls36 lots · lightest first | |||||||
| Bulls | — | Medium and Large 1-2 | 221 | 285.95/cwt | 285.00–287.50 | 632 | 8 |
| Bulls | — | Medium and Large 2-3 | 225 | 195.94/cwt | 182.50–210.00 | 441 | 2 |
| Bulls | — | Medium and Large 2 | 260 | 238.00/cwt | 238.00–238.00 | 619 | 1 |
| Bulls | — | Medium and Large 1-2 | 290 | 255.00/cwt | 255.00–255.00 | 740 | 1 |
| Bulls | — | Medium and Large 1-2 | 312 | 249.16/cwt | 245.00–255.00 | 777 | 3 |
| Bulls | — | Medium and Large 1-2Fancy | 315 | 280.00/cwt | 280.00–280.00 | 882 | 3 |
| Bulls | — | Medium and Large 2 | 345 | 235.00/cwt | 235.00–235.00 | 811 | 6 |
| Bulls | — | Medium and Large 2-3 | 368 | 209.17/cwt | 209.00–210.00 | 770 | 6 |
| Bulls | — | Medium and Large 2 | 372 | 231.76/cwt | 220.00–237.50 | 862 | 4 |
| Bulls | — | Medium and Large 1-2Fancy | 373 | 267.07/cwt | 262.50–270.00 | 996 | 5 |
| Bulls | — | Medium and Large 1-2 | 384 | 249.54/cwt | 243.00–257.50 | 958 | 9 |
| Bulls | — | Medium and Large 1-2Fancy | 400 | 255.00/cwt | 255.00–255.00 | 1,020 | 2 |
| Bulls | — | Medium and Large 2 | 420 | 215.00/cwt | 215.00–215.00 | 903 | 1 |
| Bulls | — | Medium and Large 1-2 | 429 | 247.83/cwt | 230.00–250.00 | 1,063 | 11 |
| Bulls | — | Medium and Large 1-2 | 477 | 239.75/cwt | 230.00–250.00 | 1,144 | 30 |
| Bulls | — | Medium and Large 1-2Fancy | 479 | 254.94/cwt | 252.50–258.00 | 1,221 | 25 |
| Bulls | — | Medium and Large 2-3 | 482 | 195.00/cwt | 195.00–195.00 | 940 | 7 |
| Bulls | — | Medium and Large 2 | 483 | 209.95/cwt | 200.00–220.00 | 1,014 | 2 |
| Bulls | — | Medium and Large 1-2Fancy | 509 | 254.72/cwt | 253.00–255.00 | 1,297 | 7 |
| Bulls | — | Medium and Large 2 | 512 | 210.86/cwt | 210.00–212.50 | 1,080 | 3 |
| Bulls | — | Medium and Large 2-3 | 530 | 172.50/cwt | 172.50–172.50 | 914 | 1 |
| Bulls | — | Medium and Large 1-2 | 535 | 238.93/cwt | 230.00–242.50 | 1,278 | 18 |
| Bulls | — | Medium and Large 1-2 | 575 | 231.61/cwt | 222.00–237.00 | 1,332 | 28 |
| Bulls | — | Medium 1-2 | 575 | 186.00/cwt | 186.00–186.00 | 1,070 | 1 |
| Bulls | — | Medium and Large 2-3 | 583 | 192.53/cwt | 187.50–195.00 | 1,122 | 3 |
| Bulls | — | Medium and Large 2 | 595 | 217.00/cwt | 217.00–217.00 | 1,291 | 1 |
| Bulls | — | Medium and Large 2-3 | 605 | 188.00/cwt | 188.00–188.00 | 1,137 | 1 |
| Bulls | — | Medium and Large 1-2 | 623 | 223.68/cwt | 218.00–226.00 | 1,394 | 6 |
| Bulls | — | Medium and Large 1-2Fancy | 650 | 228.00/cwt | 228.00–228.00 | 1,482 | 1 |
| Bulls | — | Medium and Large 1-2 | 679 | 212.30/cwt | 200.00–217.00 | 1,442 | 6 |
| Bulls | — | Medium and Large 2-3 | 695 | 175.00/cwt | 175.00–175.00 | 1,216 | 1 |
| Bulls | — | Medium and Large 1-2Fancy | 710 | 222.00/cwt | 222.00–222.00 | 1,576 | 1 |
| Bulls | — | Medium and Large 1-2 | 717 | 211.31/cwt | 210.00–214.00 | 1,515 | 3 |
| Bulls | — | Medium and Large 1-2 | 766 | 201.51/cwt | 201.00–202.50 | 1,544 | 3 |
| Bulls | — | Medium and Large 2-3 | 788 | 143.98/cwt | 138.00–150.00 | 1,135 | 2 |
| Bulls | — | Medium and Large 1-2 | 805 | 181.00/cwt | 181.00–181.00 | 1,457 | 1 |
| Feeder Cattle · Dairy Steers3 lots · lightest first | |||||||
| Dairy Steers | — | Large 3 | 350 | 130.00/cwt | 130.00–130.00 | 455 | 2 |
| Dairy Steers | — | Large 3 | 412 | 131.00/cwt | 131.00–131.00 | 540 | 2 |
| Dairy Steers | — | Large 3 | 595 | 124.00/cwt | 124.00–124.00 | 738 | 2 |
| Feeder Cattle · Dairy Heifers3 lots · lightest first | |||||||
| Dairy Heifers | — | Large 3 | 405 | 100.00/cwt | 100.00–100.00 | 405 | 2 |
| Dairy Heifers | — | Large 3 | 570 | 108.00/cwt | 108.00–108.00 | 616 | 1 |
| Dairy Heifers | — | Large 3 | 645 | 102.00/cwt | 102.00–102.00 | 658 | 1 |
| Slaughter Cattle · Heifers1 lot · lightest first | |||||||
| Heifers | — | Select and Choice | 1,085 | 132.41/cwt | 130.00–134.00 | 1,437 | 2 |
| Slaughter Cattle · Bulls3 lots · lightest first | |||||||
| Bulls | — | — | 1,283 | 113.82/cwt | 111.00–117.00 | 1,460 | 6 |
| Bulls | — | — | 1,479 | 134.55/cwt | 130.00–142.00 | 1,990 | 8 |
| Bulls | — | — | 1,556 | 126.93/cwt | 124.00–129.00 | 1,975 | 5 |
| Slaughter Cattle · Cows10 lots · lightest first | |||||||
| Cows | — | Lean 85-90% | 865 | 80.01/cwt | 70.00–88.00 | 692 | 19 |
| Cows | — | Lean 85-90% | 939 | 93.23/cwt | 90.00–97.00 | 875 | 14 |
| Cows | — | Lean 85-90% | 969 | 113.27/cwt | 110.00–118.00 | 1,098 | 4 |
| Cows | — | Lean 85-90% | 972 | 103.10/cwt | 100.00–105.00 | 1,002 | 7 |
| Cows | — | Boner 80-85% | 1,125 | 83.11/cwt | 78.00–88.00 | 935 | 6 |
| Cows | — | Boner 80-85% | 1,134 | 93.96/cwt | 90.00–98.00 | 1,066 | 16 |
| Cows | — | Boner 80-85% | 1,170 | 102.53/cwt | 100.00–109.00 | 1,200 | 31 |
| Cows | — | Boner 80-85% | 1,232 | 116.06/cwt | 110.00–132.00 | 1,430 | 31 |
| Cows | — | Breaker 75-80% | 1,525 | 109.00/cwt | 109.00–109.00 | 1,662 | 1 |
| Cows | — | Breaker 75-80% | 1,533 | 117.60/cwt | 111.00–122.50 | 1,803 | 8 |
| Replacement Cattle · Bulls1 lot · lightest first | |||||||
| Bulls | — | Medium and Large 1-2 | 1,165 | 1,500.00/head | 1,500.00–1,500.00 | 1,500 | 1 |
| Replacement Cattle · Bred Cows16 lots · lightest first | |||||||
| Bred Cows | — | Medium 1-2 | 863 | 900.00/head | 900.00–900.00 | 900 | 2 |
| Bred Cows | — | Medium and Large 2 | 875 | 1,000.00/head | 1,000.00–1,000.00 | 1,000 | 1 |
| Bred Cows | — | Medium and Large 2-3 | 880 | 800.00/head | 800.00–800.00 | 800 | 1 |
| Bred Cows | — | Medium 2 | 890 | 960.00/head | 960.00–960.00 | 960 | 1 |
| Bred Cows | — | Medium and Large 1-2 | 943 | 916.99/head | 900.00–935.00 | 917 | 2 |
| Bred Cows | — | Medium and Large 1-2 | 975 | 1,110.00/head | 1,110.00–1,110.00 | 1,110 | 1 |
| Bred Cows | — | Medium and Large 1-2 | 989 | 1,068.78/head | 1,025.00–1,150.00 | 1,069 | 4 |
| Bred Cows | — | Large 1-2 | 1,005 | 1,250.00/head | 1,250.00–1,250.00 | 1,250 | 3 |
| Bred Cows | — | Medium and Large 1-2 | 1,050 | 1,050.00/head | 1,050.00–1,050.00 | 1,050 | 1 |
| Bred Cows | — | Medium and Large 1-2 | 1,079 | 1,153.51/head | 1,050.00–1,275.00 | 1,154 | 5 |
| Bred Cows | — | Medium and Large 1-2 | 1,113 | 1,213.09/head | 1,200.00–1,225.00 | 1,213 | 2 |
| Bred Cows | — | Medium and Large 1-2 | 1,120 | 1,000.00/head | 1,000.00–1,000.00 | 1,000 | 1 |
| Bred Cows | — | Medium 1-2 | 1,130 | 1,150.00/head | 1,150.00–1,150.00 | 1,150 | 1 |
| Bred Cows | — | Medium and Large 1-2 | 1,130 | 1,085.00/head | 1,085.00–1,085.00 | 1,085 | 3 |
| Bred Cows | — | Medium and Large 1-2 | 1,142 | 1,154.97/head | 1,075.00–1,285.00 | 1,155 | 3 |
| Bred Cows | — | Medium and Large 1-2 | 1,156 | 1,382.13/head | 1,300.00–1,475.00 | 1,382 | 2 |
| Replacement Cattle · Cow-Calf Pairs2 lots · lightest first | |||||||
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,125 | 1,200.00/head | 1,200.00–1,200.00 | 1,200 | 1 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,205 | 1,300.00/head | 1,300.00–1,300.00 | 1,300 | 1 |
| Head |
|---|
| Wt range |
|---|
| Avg wt |
|---|
| Price range |
|---|
| Avg price |
|---|
| 16 | — | 1,019 | 205.00–207.00 | 206.88 |
| 29 | — | 483 | 240.00–265.00 | 254.19 |
| 3 | — | 762 | 234.00–235.00 | 234.33 |
| 3 | — | 728 | 212.50–234.00 | 223.65 |
| 35 | — | 430 | 250.00–267.00 | 258.13 |
| 1 | — | 335 | 267.50 | 267.50 |
| 14 | — | 687 | 245.50 | 245.50 |
| 38 | — | 519 | 235.00–257.50 | 249.78 |
| 10 | — | 379 | 250.00–270.00 | 259.79 |
| 1 | — | 1,150 | 179.00 | 179.00 |
| 10 | — | 634 | 226.00–248.00 | 240.86 |
| 56 | — | 567 | 240.00–254.00 | 251.43 |
| Steers — Medium and Large 1-2 · Fancy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 53 | — | 484 | 268.00–286.00 | 283.71 |
| 3 | — | 323 | 292.50 | 292.50 |
| 6 | — | 358 | 285.00 | 285.00 |
| 1 | — | 615 | 285.00 | 285.00 |
| 1 | — | 415 | 274.00 | 274.00 |
| Steers — Medium and Large 1-2 · Value Added$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 64 | — | 680 | 267.25 | 267.25 |
| 40 | — | 788 | 240.00–246.00 | 241.89 |
| 109 | — | 1,025 | 218.00 | 218.00 |
| 11 | — | 572 | 265.00–280.00 | 273.01 |
| 11 | — | 503 | 264.00–275.00 | 270.98 |
| 14 | — | 707 | 260.50 | 260.50 |
| 114 | — | 604 | 262.00–275.00 | 271.28 |
| Steers — Medium and Large 1-2 · Fleshy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 595 | 210.00 | 210.00 |
| Steers — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 780 | 212.50 | 212.50 |
| 4 | — | 431 | 215.00–240.00 | 233.11 |
| 2 | — | 565 | 207.50–221.00 | 214.31 |
| 1 | — | 475 | 224.00 | 224.00 |
| 1 | — | 630 | 221.00 | 221.00 |
| 2 | — | 513 | 225.00–232.50 | 228.70 |
| Heifers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,095 | 150.00 | 150.00 |
| 3 | — | 213 | 226.00–237.50 | 230.61 |
| 26 | — | 562 | 217.00–235.00 | 223.25 |
| 9 | — | 260 | 240.00–245.00 | 244.25 |
| 27 | — | 422 | 220.00–240.00 | 230.75 |
| 10 | — | 330 | 230.00–250.00 | 237.07 |
| 31 | — | 659 | 210.00–230.00 | 226.37 |
| 53 | — | 471 | 220.00–240.00 | 233.27 |
| 1 | — | 840 | 205.00 | 205.00 |
| 28 | — | 525 | 221.00–241.00 | 230.83 |
| 19 | — | 378 | 234.00–250.00 | 241.54 |
| 1 | — | 945 | 180.00 | 180.00 |
| 23 | — | 631 | 210.00–229.00 | 223.37 |
| 1 | — | 710 | 218.00 | 218.00 |
| Heifers — Medium and Large 1-2 · Value Added$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 51 | — | 1,029 | 187.50 | 187.50 |
| 5 | — | 618 | 233.00–234.00 | 233.40 |
| 96 | — | 517 | 242.50–257.75 | 252.71 |
| Heifers — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 604 | 197.50–202.00 | 200.87 |
| 6 | — | 498 | 205.00–210.00 | 205.83 |
| 6 | — | 773 | 170.00–180.00 | 173.31 |
| 2 | — | 305 | 226.00 | 226.00 |
| 5 | — | 368 | 221.00–224.00 | 222.22 |
| 9 | — | 570 | 200.00–215.00 | 210.03 |
| 1 | — | 425 | 210.00 | 210.00 |
| 1 | — | 740 | 170.00 | 170.00 |
| 4 | — | 678 | 185.00–200.00 | 192.46 |
| 10 | — | 520 | 202.00–215.00 | 209.50 |
| Heifers — Medium and Large 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,065 | 109.00 | 109.00 |
| 1 | — | 780 | 160.00 | 160.00 |
| 1 | — | 510 | 185.00 | 185.00 |
| 2 | — | 473 | 200.00 | 200.00 |
| 2 | — | 438 | 187.50–200.00 | 193.79 |
| 1 | — | 325 | 215.00 | 215.00 |
| 2 | — | 370 | 200.00–220.00 | 209.59 |
| 6 | — | 572 | 185.00–196.00 | 190.41 |
| 2 | — | 628 | 150.00–180.00 | 164.58 |
| 1 | — | 660 | 168.00 | 168.00 |
| 1 | — | 700 | 150.00 | 150.00 |
| Heifers — Medium and Large 1-2 · Fancy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 16 | — | 422 | 243.00–245.00 | 244.09 |
| 24 | — | 480 | 241.00–245.00 | 243.03 |
| Dairy Steers — Large 3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 350 | 130.00 | 130.00 |
| 2 | — | 595 | 124.00 | 124.00 |
| 2 | — | 412 | 131.00 | 131.00 |
| Dairy Heifers — Large 3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 645 | 102.00 | 102.00 |
| 1 | — | 570 | 108.00 | 108.00 |
| 2 | — | 405 | 100.00 | 100.00 |
| Bulls — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 679 | 200.00–217.00 | 212.30 |
| 18 | — | 535 | 230.00–242.50 | 238.93 |
| 1 | — | 805 | 181.00 | 181.00 |
| 3 | — | 766 | 201.00–202.50 | 201.51 |
| 28 | — | 575 | 222.00–237.00 | 231.61 |
| 11 | — | 429 | 230.00–250.00 | 247.83 |
| 3 | — | 312 | 245.00–255.00 | 249.16 |
| 9 | — | 384 | 243.00–257.50 | 249.54 |
| 1 | — | 290 | 255.00 | 255.00 |
| 8 | — | 221 | 285.00–287.50 | 285.95 |
| 6 | — | 623 | 218.00–226.00 | 223.68 |
| 3 | — | 717 | 210.00–214.00 | 211.31 |
| 30 | — | 477 | 230.00–250.00 | 239.75 |
| Bulls — Medium and Large 1-2 · Fancy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 373 | 262.50–270.00 | 267.07 |
| 7 | — | 509 | 253.00–255.00 | 254.72 |
| 1 | — | 650 | 228.00 | 228.00 |
| 1 | — | 710 | 222.00 | 222.00 |
| 2 | — | 400 | 255.00 | 255.00 |
| 25 | — | 479 | 252.50–258.00 | 254.94 |
| 3 | — | 315 | 280.00 | 280.00 |
| Bulls — Medium 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 575 | 186.00 | 186.00 |
| Bulls — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 372 | 220.00–237.50 | 231.76 |
| 1 | — | 420 | 215.00 | 215.00 |
| 6 | — | 345 | 235.00 | 235.00 |
| 1 | — | 595 | 217.00 | 217.00 |
| 2 | — | 483 | 200.00–220.00 | 209.95 |
| 3 | — | 512 | 210.00–212.50 | 210.86 |
| 1 | — | 260 | 238.00 | 238.00 |
| Bulls — Medium and Large 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 583 | 187.50–195.00 | 192.53 |
| 2 | — | 788 | 138.00–150.00 | 143.98 |
| 1 | — | 530 | 172.50 | 172.50 |
| 6 | — | 368 | 209.00–210.00 | 209.17 |
| 7 | — | 482 | 195.00 | 195.00 |
| 1 | — | 695 | 175.00 | 175.00 |
| 2 | — | 225 | 182.50–210.00 | 195.94 |
| 1 | — | 605 | 188.00 | 188.00 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 19 | — | 865 | 70.00–88.00 | 80.01 |
| 14 | — | 939 | 90.00–97.00 | 93.23 |
| 4 | — | 969 | 110.00–118.00 | 113.27 |
| 7 | — | 972 | 100.00–105.00 | 103.10 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,525 | 109.00 | 109.00 |
| 8 | — | 1,533 | 111.00–122.50 | 117.60 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 31 | — | 1,170 | 100.00–109.00 | 102.53 |
| 31 | — | 1,232 | 110.00–132.00 | 116.06 |
| 16 | — | 1,134 | 90.00–98.00 | 93.96 |
| 6 | — | 1,125 | 78.00–88.00 | 83.11 |
| Heifers — Select and Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,085 | 130.00–134.00 | 132.41 |
| Bulls$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 1,556 | 124.00–129.00 | 126.93 |
| 6 | — | 1,283 | 111.00–117.00 | 113.82 |
| 8 | — | 1,479 | 130.00–142.00 | 134.55 |
| Bred Cows — Medium 2$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Aged (>8 yrs) | 1st Stage (1-3 mo) | 1 | — | 890 | 960.00 | 960.00 |
| Bred Cows — Medium and Large 2$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young/Middle Aged (2-8 yrs) | 2nd Stage (4-6 mo) | 1 | — | 875 | 1,000.00 | 1,000.00 |
| Bred Cows — Medium and Large 1-2$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Middle Aged/Aged (>5 yrs) | 2nd Stage (4-6 mo) | 3 | — | 1,142 | 1,075.00–1,285.00 | 1,154.97 |
| Middle Aged/Aged (>5 yrs) | 3rd Stage (7-9 mo) | 2 | — | 1,113 | 1,200.00–1,225.00 | 1,213.09 |
