| Medium and Large 1-2 |
| 422 |
| 181.16/cwt |
| 177.00–186.00 |
| 764 |
| 12 |
| Steers | — | Medium and Large 2-3 | 425 | 165.50/cwt | 165.50–165.50 | 703 | 1 |
| Steers | — | Medium and Large 2-3 | 450 | 160.00/cwt | 160.00–160.00 | 720 | 1 |
| Steers | — | Medium and Large 1-2 | 470 | 160.86/cwt | 150.00–168.00 | 756 | 14 |
| Steers | — | Medium and Large 1-2Fancy | 472 | 171.00/cwt | 171.00–171.00 | 807 | 5 |
| Steers | — | Medium and Large 1-2 | 521 | 164.78/cwt | 160.00–171.00 | 859 | 23 |
| Steers | — | Medium and Large 2-3 | 525 | 149.98/cwt | 149.00–151.00 | 787 | 8 |
| Steers | — | Medium and Large 2-3 | 578 | 143.96/cwt | 142.00–146.00 | 832 | 3 |
| Steers | — | Medium and Large 1-2 | 579 | 159.44/cwt | 150.00–166.50 | 923 | 37 |
| Steers | — | Medium and Large 1-2 | 632 | 151.88/cwt | 149.00–160.50 | 960 | 18 |
| Steers | — | Medium and Large 2-3 | 633 | 132.51/cwt | 130.00–135.00 | 839 | 2 |
| Steers | — | Medium and Large 2-3 | 668 | 131.51/cwt | 130.00–133.00 | 878 | 2 |
| Steers | — | Medium and Large 1-2 | 681 | 148.88/cwt | 140.50–151.00 | 1,014 | 58 |
| Steers | — | Medium and Large 2-3 | 708 | 125.00/cwt | 124.00–126.00 | 885 | 2 |
| Steers | — | Medium and Large 1-2Value Added | 723 | 151.00/cwt | 151.00–151.00 | 1,092 | 8 |
| Steers | — | Medium and Large 1-2 | 730 | 137.81/cwt | 135.00–140.00 | 1,006 | 5 |
| Steers | — | Medium and Large 1-2 | 782 | 137.93/cwt | 131.00–142.00 | 1,079 | 8 |
| Steers | — | Medium and Large 1-2 | 807 | 134.36/cwt | 131.00–144.00 | 1,084 | 15 |
| Steers | — | Medium and Large 2-3 | 830 | 123.48/cwt | 120.00–127.00 | 1,025 | 2 |
| Steers | — | Medium and Large 1-2 | 880 | 134.95/cwt | 130.50–137.50 | 1,188 | 17 |
| Steers | — | Medium and Large 1-2Value Added | 881 | 148.00/cwt | 148.00–148.00 | 1,304 | 59 |
| Steers | — | Medium and Large 1-2 | 926 | 137.00/cwt | 137.00–137.00 | 1,269 | 3 |
| Steers | — | Medium and Large 1-2 | 1,025 | 120.00/cwt | 120.00–120.00 | 1,230 | 1 |
| Steers | — | Medium and Large 1-2 | 1,090 | 120.00/cwt | 120.00–120.00 | 1,308 | 2 |
| Steers | — | Medium and Large 1-2 | 1,195 | 115.00/cwt | 115.00–115.00 | 1,374 | 1 |
| Steers | — | Medium and Large 1-2 | 1,225 | 108.50/cwt | 108.50–108.50 | 1,329 | 1 |
| Feeder Cattle · Heifers28 lots · lightest first | |||||||
| Heifers | — | Medium and Large 1-2 | 245 | 155.00/cwt | 155.00–155.00 | 380 | 1 |
| Heifers | — | Medium and Large 2-3 | 275 | 131.00/cwt | 131.00–131.00 | 360 | 1 |
| Heifers | — | Medium and Large 1-2 | 279 | 143.17/cwt | 140.00–148.00 | 399 | 4 |
| Heifers | — | Medium and Large 1-2 | 323 | 137.59/cwt | 134.00–140.00 | 444 | 3 |
| Heifers | — | Medium and Large 2-3 | 370 | 130.00/cwt | 130.00–130.00 | 481 | 1 |
| Heifers | — | Medium and Large 1-2 | 374 | 137.52/cwt | 130.00–145.00 | 514 | 15 |
| Heifers | — | Medium and Large 1-2 | 424 | 136.88/cwt | 130.00–145.00 | 580 | 14 |
| Heifers | — | Medium and Large 1-2 | 473 | 138.89/cwt | 130.00–145.00 | 657 | 36 |
| Heifers | — | Medium and Large 1-2 | 526 | 138.99/cwt | 131.00–144.50 | 731 | 43 |
| Heifers | — | Medium and Large 2-3 | 528 | 126.97/cwt | 125.00–129.00 | 670 | 2 |
| Heifers | — | Medium and Large 2-3 | 572 | 124.27/cwt | 120.00–128.00 | 711 | 3 |
| Heifers | — | Medium and Large 1-2 | 577 | 137.87/cwt | 129.00–144.00 | 796 | 39 |
| Heifers | — | Medium and Large 1-2Value Added | 586 | 147.88/cwt | 147.50–149.00 | 867 | 33 |
| Heifers | — | Medium and Large 1-2Value Added | 620 | 150.00/cwt | 150.00–150.00 | 930 | 14 |
| Heifers | — | Medium and Large 2-3 | 622 | 125.18/cwt | 120.00–127.00 | 779 | 6 |
| Heifers | — | Medium and Large 1-2 | 623 | 136.06/cwt | 130.00–143.00 | 848 | 25 |
| Heifers | — | Medium and Large 2-3 | 672 | 123.89/cwt | 121.00–126.50 | 833 | 4 |
| Heifers | — | Medium and Large 1-2 | 676 | 137.16/cwt | 130.00–140.00 | 927 | 19 |
| Heifers | — | Medium and Large 1-2Value Added | 698 | 143.25/cwt | 143.25–143.25 | 1,000 | 18 |
| Heifers | — | Medium and Large 1-2Value Added | 727 | 140.14/cwt | 140.00–140.50 | 1,019 | 39 |
| Heifers | — | Medium and Large 1-2 | 730 | 129.94/cwt | 120.00–134.00 | 949 | 21 |
| Heifers | — | Medium and Large 1-2 | 769 | 130.05/cwt | 125.00–134.00 | 1,000 | 10 |
| Heifers | — | Medium and Large 1-2 | 833 | 125.00/cwt | 125.00–125.00 | 1,041 | 3 |
| Heifers | — | Medium and Large 2-3 | 835 | 99.51/cwt | 99.00–100.00 | 831 | 2 |
| Heifers | — | Medium and Large 2-3 | 855 | 110.00/cwt | 110.00–110.00 | 941 | 1 |
| Heifers | — | Medium and Large 1-2 | 874 | 122.27/cwt | 121.50–123.00 | 1,069 | 4 |
| Heifers | — | Medium and Large 2-3 | 900 | 111.00/cwt | 111.00–111.00 | 999 | 1 |
| Heifers | — | Medium and Large 1-2 | 957 | 117.57/cwt | 117.00–118.00 | 1,125 | 7 |
| Feeder Cattle · Bulls28 lots · lightest first | |||||||
| Bulls | — | Medium and Large 1-2 | 235 | 160.00/cwt | 160.00–160.00 | 376 | 1 |
| Bulls | — | Medium and Large 1-2 | 267 | 181.00/cwt | 181.00–181.00 | 483 | 2 |
| Bulls | — | Medium and Large 1-2 | 333 | 163.92/cwt | 160.00–177.00 | 546 | 6 |
| Bulls | — | Medium and Large 2-3 | 345 | 156.00/cwt | 156.00–156.00 | 538 | 1 |
| Bulls | — | Medium and Large 1-2 | 375 | 186.75/cwt | 182.50–191.00 | 700 | 2 |
| Bulls | — | Medium and Large 2-3 | 377 | 148.53/cwt | 135.00–152.00 | 560 | 5 |
| Bulls | — | Medium and Large 1-2Fancy | 400 | 175.00/cwt | 175.00–175.00 | 700 | 1 |
| Bulls | — | Medium and Large 1-2 | 427 | 159.74/cwt | 151.00–168.00 | 682 | 8 |
| Bulls | — | Medium and Large 2-3 | 440 | 142.24/cwt | 140.00–143.00 | 626 | 4 |
| Bulls | — | Medium and Large 1-2 | 471 | 162.68/cwt | 155.00–169.00 | 766 | 6 |
| Bulls | — | Medium and Large 2-3 | 475 | 146.75/cwt | 145.00–150.00 | 697 | 4 |
| Bulls | — | Medium and Large 1-2 | 519 | 145.65/cwt | 139.00–154.00 | 756 | 13 |
| Bulls | — | Medium and Large 2-3 | 525 | 131.31/cwt | 130.00–134.00 | 689 | 3 |
| Bulls | — | Medium and Large 2-3 | 560 | 128.00/cwt | 128.00–128.00 | 717 | 2 |
| Bulls | — | Medium and Large 1-2 | 564 | 140.21/cwt | 130.00–142.00 | 791 | 11 |
| Bulls | — | Medium and Large 1-2 | 613 | 136.90/cwt | 133.00–140.00 | 839 | 9 |
| Bulls | — | Medium and Large 2-3 | 623 | 122.59/cwt | 120.00–125.00 | 764 | 2 |
| Bulls | — | Medium and Large 1-2 | 674 | 133.32/cwt | 130.00–140.00 | 899 | 4 |
| Bulls | — | Medium and Large 2-3 | 681 | 126.67/cwt | 126.00–127.00 | 863 | 3 |
| Bulls | — | Medium and Large 1-2 | 705 | 121.00/cwt | 120.00–122.00 | 853 | 2 |
| Bulls | — | Medium and Large 2-3 | 720 | 110.00/cwt | 110.00–110.00 | 792 | 1 |
| Bulls | — | Medium and Large 1-2 | 785 | 109.00/cwt | 109.00–109.00 | 856 | 1 |
| Bulls | — | Medium and Large 1-2 | 839 | 114.48/cwt | 112.00–118.00 | 960 | 4 |
| Bulls | — | Medium and Large 2-3 | 865 | 93.00/cwt | 93.00–93.00 | 804 | 1 |
| Bulls | — | Medium and Large 1-2 | 945 | 104.00/cwt | 104.00–104.00 | 983 | 2 |
| Bulls | — | Medium and Large 1-2 | 1,007 | 97.00/cwt | 97.00–97.00 | 977 | 4 |
| Bulls | — | Medium and Large 1-2 | 1,060 | 100.00/cwt | 100.00–100.00 | 1,060 | 1 |
| Bulls | — | Medium and Large 2-3 | 1,135 | 98.00/cwt | 98.00–98.00 | 1,112 | 1 |
| Feeder Cattle · Dairy Steers3 lots · lightest first | |||||||
| Dairy Steers | — | Large 3 | 510 | 95.00/cwt | 95.00–95.00 | 485 | 1 |
| Dairy Steers | — | Large 3 | 567 | 95.00/cwt | 95.00–95.00 | 539 | 4 |
| Dairy Steers | — | Large 3 | 950 | 76.00/cwt | 76.00–76.00 | 722 | 1 |
| Slaughter Cattle · Steers1 lot · lightest first | |||||||
| Steers | — | Select and Choice | 1,455 | 93.00/cwt | 93.00–93.00 | 1,353 | 1 |
| Slaughter Cattle · Bulls2 lots · lightest first | |||||||
| Bulls | — | — | 1,615 | 95.03/cwt | 92.00–97.00 | 1,535 | 6 |
| Bulls | — | — | 1,650 | 101.00/cwt | 101.00–101.00 | 1,667 | 1 |
| Slaughter Cattle · Cows8 lots · lightest first | |||||||
| Cows | — | Lean 85-90% | 845 | 40.00/cwt | 40.00–40.00 | 338 | 1 |
| Cows | — | Lean 85-90% | 883 | 73.79/cwt | 70.00–77.00 | 652 | 2 |
| Cows | — | Lean 85-90% | 970 | 58.87/cwt | 55.00–62.50 | 571 | 2 |
| Cows | — | Boner 80-85% | 1,115 | 58.14/cwt | 53.00–61.00 | 648 | 5 |
| Cows | — | Boner 80-85% | 1,221 | 66.30/cwt | 63.00–69.50 | 810 | 26 |
| Cows | — | Boner 80-85% | 1,247 | 72.11/cwt | 70.00–77.00 | 899 | 6 |
| Cows | — | Breaker 75-80% | 1,493 | 64.80/cwt | 63.00–66.00 | 967 | 3 |
| Cows | — | Breaker 75-80% | 1,635 | 70.19/cwt | 69.50–71.00 | 1,148 | 3 |
| Replacement Cattle · Stock Cows1 lot · lightest first | |||||||
| Stock Cows | — | Medium and Large 1-2 | 1,075 | 86.00/cwt | 86.00–86.00 | 925 | 1 |
| Replacement Cattle · Bred Cows1 lot · lightest first | |||||||
| Bred Cows | — | Medium and Large 1-2 | 1,175 | 950.00/cwt | 950.00–950.00 | 11,163 | 1 |
| Replacement Cattle · Cow-Calf Pairs1 lot · lightest first | |||||||
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,130 | 1,100.00/cwt | 1,100.00–1,100.00 | 12,430 | 1 |
| 177.85 |
| 1 | — | 1,195 | 115.00 | 115.00 |
| 58 | — | 681 | 140.50–151.00 | 148.88 |
| 1 | — | 1,025 | 120.00 | 120.00 |
| 2 | — | 1,090 | 120.00 | 120.00 |
| 15 | — | 807 | 131.00–144.00 | 134.36 |
| 14 | — | 470 | 150.00–168.00 | 160.86 |
| 37 | — | 579 | 150.00–166.50 | 159.44 |
| 1 | — | 1,225 | 108.50 | 108.50 |
| 23 | — | 521 | 160.00–171.00 | 164.78 |
| 5 | — | 282 | 172.50–181.00 | 174.22 |
| Steers — Medium and Large 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 830 | 120.00–127.00 | 123.48 |
| 2 | — | 708 | 124.00–126.00 | 125.00 |
| 3 | — | 578 | 142.00–146.00 | 143.96 |
| 2 | — | 668 | 130.00–133.00 | 131.51 |
| 8 | — | 525 | 149.00–151.00 | 149.98 |
| 2 | — | 633 | 130.00–135.00 | 132.51 |
| 1 | — | 450 | 160.00 | 160.00 |
| 1 | — | 425 | 165.50 | 165.50 |
| Steers — Medium and Large 1-2 · Fancy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 320 | 192.50 | 192.50 |
| 1 | — | 385 | 192.50 | 192.50 |
| 1 | — | 400 | 190.00 | 190.00 |
| 5 | — | 472 | 171.00 | 171.00 |
| Steers — Medium and Large 1-2 · Value Added$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 59 | — | 881 | 148.00 | 148.00 |
| 8 | — | 723 | 151.00 | 151.00 |
| Heifers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 245 | 155.00 | 155.00 |
| 39 | — | 577 | 129.00–144.00 | 137.87 |
| 43 | — | 526 | 131.00–144.50 | 138.99 |
| 14 | — | 424 | 130.00–145.00 | 136.88 |
| 21 | — | 730 | 120.00–134.00 | 129.94 |
| 36 | — | 473 | 130.00–145.00 | 138.89 |
| 4 | — | 279 | 140.00–148.00 | 143.17 |
| 7 | — | 957 | 117.00–118.00 | 117.57 |
| 19 | — | 676 | 130.00–140.00 | 137.16 |
| 10 | — | 769 | 125.00–134.00 | 130.05 |
| 3 | — | 833 | 125.00 | 125.00 |
| 3 | — | 323 | 134.00–140.00 | 137.59 |
| 4 | — | 874 | 121.50–123.00 | 122.27 |
| 15 | — | 374 | 130.00–145.00 | 137.52 |
| 25 | — | 623 | 130.00–143.00 | 136.06 |
| Heifers — Medium and Large 1-2 · Value Added$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 18 | — | 698 | 143.25 | 143.25 |
| 14 | — | 620 | 150.00 | 150.00 |
| 39 | — | 727 | 140.00–140.50 | 140.14 |
| 33 | — | 586 | 147.50–149.00 | 147.88 |
| Heifers — Medium and Large 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 370 | 130.00 | 130.00 |
| 1 | — | 900 | 111.00 | 111.00 |
| 4 | — | 672 | 121.00–126.50 | 123.89 |
| 1 | — | 855 | 110.00 | 110.00 |
| 6 | — | 622 | 120.00–127.00 | 125.18 |
| 2 | — | 528 | 125.00–129.00 | 126.97 |
| 2 | — | 835 | 99.00–100.00 | 99.51 |
| 1 | — | 275 | 131.00 | 131.00 |
| 3 | — | 572 | 120.00–128.00 | 124.27 |
| Dairy Steers — Large 3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 950 | 76.00 | 76.00 |
| 4 | — | 567 | 95.00 | 95.00 |
| 1 | — | 510 | 95.00 | 95.00 |
| Bulls — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 13 | — | 519 | 139.00–154.00 | 145.65 |
| 11 | — | 564 | 130.00–142.00 | 140.21 |
| 4 | — | 1,007 | 97.00 | 97.00 |
| 4 | — | 839 | 112.00–118.00 | 114.48 |
| 6 | — | 471 | 155.00–169.00 | 162.68 |
| 9 | — | 613 | 133.00–140.00 | 136.90 |
| 8 | — | 427 | 151.00–168.00 | 159.74 |
| 2 | — | 705 | 120.00–122.00 | 121.00 |
| 1 | — | 235 | 160.00 | 160.00 |
| 1 | — | 1,060 | 100.00 | 100.00 |
| 2 | — | 375 | 182.50–191.00 | 186.75 |
| 2 | — | 945 | 104.00 | 104.00 |
| 4 | — | 674 | 130.00–140.00 | 133.32 |
| 1 | — | 785 | 109.00 | 109.00 |
| 6 | — | 333 | 160.00–177.00 | 163.92 |
| 2 | — | 267 | 181.00 | 181.00 |
| Bulls — Medium and Large 1-2 · Fancy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 400 | 175.00 | 175.00 |
| Bulls — Medium and Large 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 560 | 128.00 | 128.00 |
| 1 | — | 345 | 156.00 | 156.00 |
| 3 | — | 525 | 130.00–134.00 | 131.31 |
| 4 | — | 440 | 140.00–143.00 | 142.24 |
| 1 | — | 1,135 | 98.00 | 98.00 |
| 5 | — | 377 | 135.00–152.00 | 148.53 |
| 2 | — | 623 | 120.00–125.00 | 122.59 |
| 3 | — | 681 | 126.00–127.00 | 126.67 |
| 4 | — | 475 | 145.00–150.00 | 146.75 |
| 1 | — | 720 | 110.00 | 110.00 |
| 1 | — | 865 | 93.00 | 93.00 |
| Steers — Select and Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,455 | 93.00 | 93.00 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 1,635 | 69.50–71.00 | 70.19 |
| 3 | — | 1,493 | 63.00–66.00 | 64.80 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 845 | 40.00 | 40.00 |
| 2 | — | 883 | 70.00–77.00 | 73.79 |
| 2 | — | 970 | 55.00–62.50 | 58.87 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 1,247 | 70.00–77.00 | 72.11 |
| 26 | — | 1,221 | 63.00–69.50 | 66.30 |
| 5 | — | 1,115 | 53.00–61.00 | 58.14 |
| Bulls$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,650 | 101.00 | 101.00 |
| 6 | — | 1,615 | 92.00–97.00 | 95.03 |
| Stock Cows — Medium and Large 1-2$ per cwt · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young/Middle Aged (2-8 yrs) | Open | 1 | — | 1,075 | 86.00 | 86.00 |
| Bred Cows — Medium and Large 1-2$ per cwt · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young/Middle Aged (2-8 yrs) | 3rd Stage (7-9 mo) | 1 | — | 1,175 | 950.00 | 950.00 |
| Cow-Calf Pairs — Medium and Large 1-2$ per cwt · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young/Middle Aged (2-8 yrs) | Open | 1 | — | 1,130 | 1,100.00 | 1,100.00 |