| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Feeder Cattle · Steers44 lots · lightest first | |||||||
| Steers | 250–300 | Medium and Large 1-2 | 260 | 352.50/cwt | 352.50–352.50 | 917 | 1 |
| Steers | 250–300 | Medium and Large 2 | 270 | 300.00/cwt | 300.00–300.00 | 810 | 1 |
| Steers | 300–350 | Medium and Large 1-2 | 336 | 333.46/cwt | 328.00–342.50 | 1,120 | 4 |
| Steers | 300–350 | Medium and Large 2 | 340 | 314.00/cwt | 314.00–314.00 | 1,068 | 1 |
| Steers | 300–350 | Medium and Large 1-2Fancy | 345 | 362.00/cwt | 362.00–362.00 | 1,249 | 1 |
| Steers | 350–400 | Medium and Large 1-2 | 358 | 340.00/cwt | 340.00–340.00 | 1,217 | 2 |
| Steers | 350–400 | Medium and Large 1-2Fancy | 371 | 382.00/cwt | 382.00–382.00 | 1,417 | 3 |
| Steers | 350–400 | Medium and Large 2 | 390 | 320.00/cwt | 320.00–320.00 | 1,248 | 1 |
| Steers | 400–450 | Medium and Large 1-2Fancy | 411 | 353.96/cwt | 350.00–359.00 | 1,455 | 8 |
| Steers | 400–450 | Medium and Large 2 | 414 | 305.64/cwt | 300.00–310.00 | 1,265 | 5 |
| Steers | 400–450 | Medium and Large 1-2 | 418 | 341.26/cwt | 330.00–349.00 | 1,426 | 20 |
| Steers | 450–500 | Medium and Large 2-3 | 470 | 298.00/cwt | 298.00–298.00 | 1,401 | 1 |
| Steers | 450–500 | Medium and Large 1-2 | 474 | 330.07/cwt | 321.00–337.00 | 1,565 | 36 |
| Steers | 450–500 | Medium and Large 1-2Fancy | 476 | 340.22/cwt | 339.00–344.00 | 1,619 | 4 |
| Steers | 450–500 | Medium and Large 2 | 481 | 307.11/cwt | 300.00–315.00 | 1,477 | 13 |
| Steers | 500–550 | Medium and Large 1-2Value Added | 505 | 329.66/cwt | 329.00–330.00 | 1,665 | 3 |
| Steers | 500–550 | Medium and Large 1-2Fancy | 515 | 340.00/cwt | 340.00–340.00 | 1,751 | 3 |
| Steers | 500–550 | Medium and Large 2-3 | 520 | 292.54/cwt | 291.00–294.00 | 1,521 | 2 |
| Steers | 500–550 | Medium and Large 1-2 | 526 | 314.00/cwt | 304.00–321.00 | 1,652 | 51 |
| Steers | 500–550 | Medium and Large 2 | 526 | 300.21/cwt | 299.00–301.00 | 1,579 | 9 |
| Steers | 550–600 | Medium and Large 1-2Value Added | 566 | 320.66/cwt | 318.00–323.00 | 1,815 | 16 |
| Steers | 550–600 | Medium and Large 1-2 | 582 | 307.16/cwt | 301.00–314.00 | 1,788 | 39 |
| Steers | 550–600 | Medium and Large 2 | 584 | 292.96/cwt | 290.00–296.50 | 1,711 | 11 |
| Steers | 550–600 | Medium and Large 2-3 | 593 | 283.49/cwt | 280.00–287.00 | 1,681 | 2 |
| Steers | 600–650 | Medium and Large 1-2Value Added | 601 | 320.00/cwt | 320.00–320.00 | 1,923 | 5 |
| Steers | 600–650 | Medium and Large 1-2 | 616 | 291.51/cwt | 289.00–301.00 | 1,796 | 44 |
| Steers | 600–650 | Medium and Large 2 | 625 | 274.31/cwt | 270.00–279.00 | 1,714 | 8 |
| Steers | 600–650 | Medium and Large 2-3 | 637 | 263.29/cwt | 260.00–268.00 | 1,677 | 3 |
| Steers | 650–700 | Medium and Large 2-3 | 650 | 261.00/cwt | 261.00–261.00 | 1,697 | 1 |
| Steers | 650–700 | Medium and Large 2 | 670 | 258.00/cwt | 258.00–258.00 | 1,729 | 1 |
| Steers | 650–700 | Medium and Large 1-2Value Added | 675 | 287.55/cwt | 286.00–289.00 | 1,941 | 10 |
| Steers | 650–700 | Medium and Large 1-2 | 684 | 273.76/cwt | 263.00–279.00 | 1,873 | 17 |
| Steers | 700–750 | Medium and Large 1-2Value Added | 710 | 291.00/cwt | 291.00–291.00 | 2,066 | 2 |
| Steers | 700–750 | Medium and Large 1-2 | 728 | 262.00/cwt | 262.00–262.00 | 1,907 | 3 |
| Steers | 750–800 | Medium and Large 2 | 750 | 244.00/cwt | 244.00–244.00 | 1,830 | 1 |
| Steers | 750–800 | Medium and Large 1-2 | 762 | 255.81/cwt | 248.00–262.00 | 1,949 | 9 |
| Steers | 750–800 | Medium and Large 2-3 | 780 | 223.00/cwt | 223.00–223.00 | 1,739 | 1 |
| Steers | 800–850 | Medium and Large 1-2 | 823 | 232.41/cwt | 228.00–236.50 | 1,913 | 12 |
| Steers | 800–850 | Medium and Large 1-2Value Added | 830 | 249.75/cwt | 249.75–249.75 | 2,073 | 63 |
| Steers | 800–850 | Medium and Large 2-3 | 838 | 217.50/cwt | 216.00–219.00 | 1,823 | 2 |
| Steers | 850–900 | Medium and Large 2-3 | 875 | 215.00/cwt | 215.00–215.00 | 1,881 | 1 |
| Steers | 850–900 | Medium and Large 1-2 | 876 | 224.22/cwt | 222.00–238.00 | 1,964 | 7 |
| Steers | 900–950 | Medium and Large 1-2 | 937 | 214.27/cwt | 209.00–216.00 | 2,008 | 4 |
| Steers | 950–1000 | Medium and Large 2-3 | 985 | 191.00/cwt | 191.00–191.00 | 1,881 | 1 |
| Feeder Cattle · Heifers39 lots · lightest first | |||||||
| Heifers | 200–250 | Medium and Large 1-2 | 205 | 300.00/cwt | 300.00–300.00 | 615 | 2 |
| Heifers | 200–250 | Medium and Large 2-3 | 205 | 242.50/cwt | 242.50–242.50 | 497 | 1 |
| Heifers | 250–300 | Medium and Large 2-3 | 283 | 280.61/cwt | 280.00–282.50 | 794 | 4 |
| Heifers | 300–350 | Medium and Large 1-2 | 306 | 303.32/cwt | 301.00–308.00 | 928 | 3 |
| Heifers | 300–350 | Medium and Large 2-3 | 320 | 287.00/cwt | 287.00–287.00 | 918 | 2 |
| Heifers | 350–400 | Medium and Large 2 | 370 | 297.00/cwt | 297.00–297.00 | 1,099 | 1 |
| Heifers | 350–400 | Medium and Large 1-2 | 375 | 299.92/cwt | 295.00–305.00 | 1,125 | 6 |
| Heifers | 350–400 | Medium and Large 2-3 | 390 | 280.00/cwt | 280.00–280.00 | 1,092 | 1 |
| Heifers | 400–450 | Medium and Large 1-2Fancy | 407 | 310.00/cwt | 310.00–310.00 | 1,262 | 2 |
| Heifers | 400–450 | Medium and Large 1-2Value Added | |||||
| Feeder Cattle · Bulls24 lots · lightest first | |||||||
| Bulls | 200–250 | Medium and Large 1-2 | 248 | 315.00/cwt | 315.00–315.00 | 781 | 3 |
| Bulls | 250–300 | Medium and Large 1-2 | 275 | 331.00/cwt | 331.00–331.00 | 910 | 1 |
| Bulls | 300–350 | Medium and Large 2 | 305 | 302.50/cwt | 302.50–302.50 | 923 | 1 |
| Bulls | 300–350 | Medium and Large 1-2 | 328 | 325.39/cwt | 316.00–330.00 | 1,067 | 3 |
| Bulls | 350–400 | Medium and Large 2 | 370 | 306.00/cwt | 306.00–306.00 | 1,132 | 1 |
| Bulls | 350–400 | Medium and Large 1-2 | 374 | 342.31/cwt | 338.00–348.00 | 1,280 | 4 |
| Bulls | 350–400 | Medium and Large 2-3 | 395 | 285.00/cwt | 285.00–285.00 | 1,126 | 1 |
| Bulls | 400–450 | Medium and Large 1-2 | 410 | 329.00/cwt | 329.00–329.00 | 1,349 | 1 |
| Bulls | 400–450 | Medium and Large 2 | 410 | 306.00/cwt | 306.00–306.00 | 1,255 | 1 |
| Bulls | 400–450 | Medium and Large 1-2Fancy | 435 | 348.00 | |||
| Feeder Cattle · Dairy Steers2 lots · lightest first | |||||||
| Dairy Steers | 400–450 | Large 3Value Added | 422 | 279.00/cwt | 279.00–279.00 | 1,177 | 4 |
| Dairy Steers | 400–450 | Large 3 | 425 | 251.00/cwt | 251.00–251.00 | 1,067 | 1 |
| Slaughter Cattle · Steers1 lot · lightest first | |||||||
| Steers | — | Select and Choice | 1,210 | 171.00/cwt | 171.00–171.00 | 2,069 | 1 |
| Slaughter Cattle · Heifers1 lot · lightest first | |||||||
| Heifers | — | Select and Choice | 1,415 | 150.00/cwt | 150.00–150.00 | 2,123 | 1 |
| Slaughter Cattle · Bulls2 lots · lightest first | |||||||
| Bulls | — | — | 1,565 | 144.71/cwt | 142.00–147.50 | 2,265 | 3 |
| Bulls | — | — | 2,018 | 160.43/cwt | 160.00–161.00 | 3,237 | 2 |
| Slaughter Cattle · Cows7 lots · lightest first | |||||||
| Cows | — | Lean 85-90% | 922 | 103.20/cwt | 100.00–105.50 | 952 | 8 |
| Cows | — | Lean 85-90% | 955 | 114.48/cwt | 110.00–118.00 | 1,093 | 7 |
| Cows | — | Lean 85-90% | 983 | 120.00/cwt | 120.00–120.00 | 1,180 | 2 |
| Cows | — | Boner 80-85% | 1,174 | 111.11/cwt | 109.00–115.00 | 1,304 | 4 |
| Cows | — | Boner 80-85% | 1,226 | 121.72/cwt | 119.00–124.00 | 1,492 | 8 |
| Cows | — | Boner 80-85% | 1,350 | 135.33/cwt | 134.00–140.00 | 1,827 | 4 |
| Cows | — | Breaker 75-80% | 1,470 | 125.00/cwt | 125.00–125.00 | 1,838 | 1 |
| Replacement Cattle · Bred Cows1 lot · lightest first | |||||||
| Bred Cows | — | Medium and Large 1-2 | 970 | 1,650.00/head | 1,650.00–1,650.00 | 1,650 | 1 |
| Replacement Cattle · Stock Cows1 lot · lightest first | |||||||
| Stock Cows | — | Medium and Large 1-2 | 860 | 135.00/cwt | 135.00–135.00 | 1,161 | 1 |
| 684 |
| 263.00–279.00 |
| 273.76 |
| 3 | 700–750 | 728 | 262.00 | 262.00 |
| 9 | 750–800 | 762 | 248.00–262.00 | 255.81 |
| 12 | 800–850 | 823 | 228.00–236.50 | 232.41 |
| 7 | 850–900 | 876 | 222.00–238.00 | 224.22 |
| 4 | 900–950 | 937 | 209.00–216.00 | 214.27 |
| Steers — Medium and Large 1-2 · Value Added$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | 500–550 | 505 | 329.00–330.00 | 329.66 |
| 16 | 550–600 | 566 | 318.00–323.00 | 320.66 |
| 5 | 600–650 | 601 | 320.00 | 320.00 |
| 10 | 650–700 | 675 | 286.00–289.00 | 287.55 |
| 2 | 700–750 | 710 | 291.00 | 291.00 |
| 63 | 800–850 | 830 | 249.75 | 249.75 |
| Steers — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 250–300 | 270 | 300.00 | 300.00 |
| 1 | 300–350 | 340 | 314.00 | 314.00 |
| 1 | 350–400 | 390 | 320.00 | 320.00 |
| 5 | 400–450 | 414 | 300.00–310.00 | 305.64 |
| 13 | 450–500 | 481 | 300.00–315.00 | 307.11 |
| 9 | 500–550 | 526 | 299.00–301.00 | 300.21 |
| 11 | 550–600 | 584 | 290.00–296.50 | 292.96 |
| 8 | 600–650 | 625 | 270.00–279.00 | 274.31 |
| 1 | 650–700 | 670 | 258.00 | 258.00 |
| 1 | 750–800 | 750 | 244.00 | 244.00 |
| Steers — Medium and Large 1-2 · Fancy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 300–350 | 345 | 362.00 | 362.00 |
| 3 | 350–400 | 371 | 382.00 | 382.00 |
| 8 | 400–450 | 411 | 350.00–359.00 | 353.96 |
| 4 | 450–500 | 476 | 339.00–344.00 | 340.22 |
| 3 | 500–550 | 515 | 340.00 | 340.00 |
| Steers — Medium and Large 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 450–500 | 470 | 298.00 | 298.00 |
| 2 | 500–550 | 520 | 291.00–294.00 | 292.54 |
| 2 | 550–600 | 593 | 280.00–287.00 | 283.49 |
| 3 | 600–650 | 637 | 260.00–268.00 | 263.29 |
| 1 | 650–700 | 650 | 261.00 | 261.00 |
| 1 | 750–800 | 780 | 223.00 | 223.00 |
| 2 | 800–850 | 838 | 216.00–219.00 | 217.50 |
| 1 | 850–900 | 875 | 215.00 | 215.00 |
| 1 | 950–1000 | 985 | 191.00 | 191.00 |
| Heifers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 200–250 | 205 | 300.00 | 300.00 |
| 3 | 300–350 | 306 | 301.00–308.00 | 303.32 |
| 6 | 350–400 | 375 | 295.00–305.00 | 299.92 |
| 18 | 400–450 | 420 | 288.00–301.00 | 293.55 |
| 30 | 450–500 | 475 | 280.00–298.00 | 288.61 |
| 41 | 500–550 | 524 | 270.00–285.00 | 277.39 |
| 27 | 550–600 | 560 | 252.00–270.00 | 263.92 |
| 17 | 600–650 | 622 | 234.00–251.00 | 246.69 |
| 11 | 650–700 | 673 | 230.00–241.00 | 238.19 |
| 7 | 700–750 | 720 | 210.00–224.00 | 216.29 |
| 9 | 750–800 | 770 | 202.00–216.00 | 211.01 |
| 9 | 800–850 | 825 | 212.00–219.00 | 217.44 |
| 1 | 850–900 | 865 | 223.00 | 223.00 |
| Heifers — Medium and Large 1-2 · Value Added$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 10 | 400–450 | 413 | 329.00 | 329.00 |
| 13 | 500–550 | 518 | 295.00 | 295.00 |
| 12 | 550–600 | 552 | 292.00 | 292.00 |
| 5 | 600–650 | 617 | 256.00–256.50 | 256.40 |
| 54 | 650–700 | 684 | 243.30 | 243.30 |
| 65 | 750–800 | 786 | 226.00 | 226.00 |
| Heifers — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 350–400 | 370 | 297.00 | 297.00 |
| 5 | 400–450 | 434 | 282.00–284.00 | 283.40 |
| 6 | 450–500 | 487 | 272.00–278.00 | 275.84 |
| 4 | 500–550 | 524 | 260.00–265.00 | 262.00 |
| 5 | 550–600 | 589 | 250.00 | 250.00 |
| 3 | 700–750 | 723 | 200.00 | 200.00 |
| 1 | 800–850 | 810 | 200.00 | 200.00 |
| Heifers — Medium and Large 1-2 · Fancy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 400–450 | 407 | 310.00 | 310.00 |
| 6 | 450–500 | 488 | 309.00 | 309.00 |
| Heifers — Medium and Large 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 200–250 | 205 | 242.50 | 242.50 |
| 4 | 250–300 | 283 | 280.00–282.50 | 280.61 |
| 2 | 300–350 | 320 | 287.00 | 287.00 |
| 1 | 350–400 | 390 | 280.00 | 280.00 |
| 4 | 400–450 | 429 | 271.00–276.00 | 273.19 |
| 5 | 450–500 | 477 | 265.00–270.00 | 267.95 |
| 4 | 500–550 | 525 | 250.00–254.00 | 251.73 |
| 6 | 550–600 | 576 | 240.00–248.00 | 244.59 |
| 7 | 600–650 | 632 | 219.00–225.00 | 220.98 |
| 5 | 650–700 | 667 | 218.00–222.00 | 220.44 |
| 1 | 700–750 | 710 | 182.00 | 182.00 |
| Bulls — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | 200–250 | 248 | 315.00 | 315.00 |
| 1 | 250–300 | 275 | 331.00 | 331.00 |
| 3 | 300–350 | 328 | 316.00–330.00 | 325.39 |
| 4 | 350–400 | 374 | 338.00–348.00 | 342.31 |
| 1 | 400–450 | 410 | 329.00 | 329.00 |
| 20 | 450–500 | 481 | 311.00–324.00 | 318.18 |
| 12 | 500–550 | 529 | 280.00–299.00 | 292.53 |
| 7 | 550–600 | 574 | 280.00–295.00 | 289.66 |
| 4 | 600–650 | 620 | 274.00–281.00 | 276.23 |
| 6 | 650–700 | 672 | 248.00–258.00 | 252.52 |
| 4 | 700–750 | 718 | 225.00–236.00 | 228.05 |
| 1 | 750–800 | 780 | 219.00 | 219.00 |
| 2 | 800–850 | 820 | 211.00–223.00 | 216.85 |
| 3 | 850–900 | 863 | 214.00–215.00 | 214.66 |
| Bulls — Medium and Large 1-2 · Fancy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 400–450 | 435 | 348.00 | 348.00 |
| Bulls — Medium and Large 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 350–400 | 395 | 285.00 | 285.00 |
| 2 | 450–500 | 483 | 285.00–290.00 | 287.56 |
| 4 | 500–550 | 506 | 266.00 | 266.00 |
| 1 | 550–600 | 580 | 260.00 | 260.00 |
| 1 | 650–700 | 650 | 246.00 | 246.00 |
| Bulls — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 300–350 | 305 | 302.50 | 302.50 |
| 1 | 350–400 | 370 | 306.00 | 306.00 |
| 1 | 400–450 | 410 | 306.00 | 306.00 |
| 3 | 450–500 | 468 | 302.00–305.00 | 304.01 |
| Dairy Steers — Large 3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 400–450 | 425 | 251.00 | 251.00 |
| Dairy Steers — Large 3 · Value Added$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | 400–450 | 422 | 279.00 | 279.00 |
| Bred Cows — Medium and Large 1-2$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young/Middle Aged (2-8 yrs) | 3rd Stage (7-9 mo) | 1 | — | 970 | 1,650.00 | 1,650.00 |
| Stock Cows — Medium and Large 1-2$ per cwt · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young (2-4 yrs) | Open | 1 | — | 860 | 135.00 | 135.00 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 1,174 | 109.00–115.00 | 111.11 |
| 4 | — | 1,350 | 134.00–140.00 | 135.33 |
| 8 | — | 1,226 | 119.00–124.00 | 121.72 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 8 | — | 922 | 100.00–105.50 | 103.20 |
| 2 | — | 983 | 120.00 | 120.00 |
| 7 | — | 955 | 110.00–118.00 | 114.48 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,470 | 125.00 | 125.00 |
| Bulls$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 2,018 | 160.00–161.00 | 160.43 |
| 3 | — | 1,565 | 142.00–147.50 | 144.71 |
| Steers — Select and Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,210 | 171.00 | 171.00 |
| Heifers — Select and Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,415 | 150.00 | 150.00 |
| 413 |
| 329.00/cwt |
| 329.00–329.00 |
| 1,359 |
| 10 |
| Heifers | 400–450 | Medium and Large 1-2 | 420 | 293.55/cwt | 288.00–301.00 | 1,233 | 18 |
| Heifers | 400–450 | Medium and Large 2-3 | 429 | 273.19/cwt | 271.00–276.00 | 1,172 | 4 |
| Heifers | 400–450 | Medium and Large 2 | 434 | 283.40/cwt | 282.00–284.00 | 1,230 | 5 |
| Heifers | 450–500 | Medium and Large 1-2 | 475 | 288.61/cwt | 280.00–298.00 | 1,371 | 30 |
| Heifers | 450–500 | Medium and Large 2-3 | 477 | 267.95/cwt | 265.00–270.00 | 1,278 | 5 |
| Heifers | 450–500 | Medium and Large 2 | 487 | 275.84/cwt | 272.00–278.00 | 1,343 | 6 |
| Heifers | 450–500 | Medium and Large 1-2Fancy | 488 | 309.00/cwt | 309.00–309.00 | 1,508 | 6 |
| Heifers | 500–550 | Medium and Large 1-2Value Added | 518 | 295.00/cwt | 295.00–295.00 | 1,528 | 13 |
| Heifers | 500–550 | Medium and Large 1-2 | 524 | 277.39/cwt | 270.00–285.00 | 1,454 | 41 |
| Heifers | 500–550 | Medium and Large 2 | 524 | 262.00/cwt | 260.00–265.00 | 1,373 | 4 |
| Heifers | 500–550 | Medium and Large 2-3 | 525 | 251.73/cwt | 250.00–254.00 | 1,322 | 4 |
| Heifers | 550–600 | Medium and Large 1-2Value Added | 552 | 292.00/cwt | 292.00–292.00 | 1,612 | 12 |
| Heifers | 550–600 | Medium and Large 1-2 | 560 | 263.92/cwt | 252.00–270.00 | 1,478 | 27 |
| Heifers | 550–600 | Medium and Large 2-3 | 576 | 244.59/cwt | 240.00–248.00 | 1,409 | 6 |
| Heifers | 550–600 | Medium and Large 2 | 589 | 250.00/cwt | 250.00–250.00 | 1,473 | 5 |
| Heifers | 600–650 | Medium and Large 1-2Value Added | 617 | 256.40/cwt | 256.00–256.50 | 1,582 | 5 |
| Heifers | 600–650 | Medium and Large 1-2 | 622 | 246.69/cwt | 234.00–251.00 | 1,534 | 17 |
| Heifers | 600–650 | Medium and Large 2-3 | 632 | 220.98/cwt | 219.00–225.00 | 1,397 | 7 |
| Heifers | 650–700 | Medium and Large 2-3 | 667 | 220.44/cwt | 218.00–222.00 | 1,470 | 5 |
| Heifers | 650–700 | Medium and Large 1-2 | 673 | 238.19/cwt | 230.00–241.00 | 1,603 | 11 |
| Heifers | 650–700 | Medium and Large 1-2Value Added | 684 | 243.30/cwt | 243.30–243.30 | 1,664 | 54 |
| Heifers | 700–750 | Medium and Large 2-3 | 710 | 182.00/cwt | 182.00–182.00 | 1,292 | 1 |
| Heifers | 700–750 | Medium and Large 1-2 | 720 | 216.29/cwt | 210.00–224.00 | 1,557 | 7 |
| Heifers | 700–750 | Medium and Large 2 | 723 | 200.00/cwt | 200.00–200.00 | 1,446 | 3 |
| Heifers | 750–800 | Medium and Large 1-2 | 770 | 211.01/cwt | 202.00–216.00 | 1,625 | 9 |
| Heifers | 750–800 | Medium and Large 1-2Value Added | 786 | 226.00/cwt | 226.00–226.00 | 1,776 | 65 |
| Heifers | 800–850 | Medium and Large 2 | 810 | 200.00/cwt | 200.00–200.00 | 1,620 | 1 |
| Heifers | 800–850 | Medium and Large 1-2 | 825 | 217.44/cwt | 212.00–219.00 | 1,794 | 9 |
| Heifers | 850–900 | Medium and Large 1-2 | 865 | 223.00/cwt | 223.00–223.00 | 1,929 | 1 |
| 348.00–348.00 |
| 1,514 |
| 2 |
| Bulls | 450–500 | Medium and Large 2 | 468 | 304.01/cwt | 302.00–305.00 | 1,423 | 3 |
| Bulls | 450–500 | Medium and Large 1-2 | 481 | 318.18/cwt | 311.00–324.00 | 1,530 | 20 |
| Bulls | 450–500 | Medium and Large 2-3 | 483 | 287.56/cwt | 285.00–290.00 | 1,389 | 2 |
| Bulls | 500–550 | Medium and Large 2-3 | 506 | 266.00/cwt | 266.00–266.00 | 1,346 | 4 |
| Bulls | 500–550 | Medium and Large 1-2 | 529 | 292.53/cwt | 280.00–299.00 | 1,547 | 12 |
| Bulls | 550–600 | Medium and Large 1-2 | 574 | 289.66/cwt | 280.00–295.00 | 1,663 | 7 |
| Bulls | 550–600 | Medium and Large 2-3 | 580 | 260.00/cwt | 260.00–260.00 | 1,508 | 1 |
| Bulls | 600–650 | Medium and Large 1-2 | 620 | 276.23/cwt | 274.00–281.00 | 1,713 | 4 |
| Bulls | 650–700 | Medium and Large 2-3 | 650 | 246.00/cwt | 246.00–246.00 | 1,599 | 1 |
| Bulls | 650–700 | Medium and Large 1-2 | 672 | 252.52/cwt | 248.00–258.00 | 1,697 | 6 |
| Bulls | 700–750 | Medium and Large 1-2 | 718 | 228.05/cwt | 225.00–236.00 | 1,637 | 4 |
| Bulls | 750–800 | Medium and Large 1-2 | 780 | 219.00/cwt | 219.00–219.00 | 1,708 | 1 |
| Bulls | 800–850 | Medium and Large 1-2 | 820 | 216.85/cwt | 211.00–223.00 | 1,778 | 2 |
| Bulls | 850–900 | Medium and Large 1-2 | 863 | 214.66/cwt | 214.00–215.00 | 1,853 | 3 |