| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Feeder Cattle · Steers41 lots · lightest first | |||||||
| Steers | 250–300 | Medium and Large 2-3 | 257 | 381.62/cwt | 375.00–385.00 | 981 | 3 |
| Steers | 300–350 | Medium and Large 1-2 | 318 | 406.04/cwt | 397.50–415.00 | 1,291 | 2 |
| Steers | 300–350 | Medium and Large 2-3 | 320 | 382.50/cwt | 382.50–382.50 | 1,224 | 1 |
| Steers | 300–350 | Medium and Large 1-2Fancy | 340 | 435.00/cwt | 435.00–435.00 | 1,479 | 1 |
| Steers | 350–400 | Medium and Large 1-2Fancy | 378 | 438.85/cwt | 435.00–442.50 | 1,659 | 6 |
| Steers | 350–400 | Medium and Large 1-2 | 381 | 405.24/cwt | 402.50–420.00 | 1,544 | 9 |
| Steers | 350–400 | Medium and Large 2-3 | 382 | 392.50/cwt | 392.50–392.50 | 1,499 | 2 |
| Steers | 400–450 | Medium and Large 1-2Fancy | 416 | 427.26/cwt | 425.00–432.50 | 1,777 | 9 |
| Steers | 400–450 | Medium and Large 1-2 | 422 | 414.76/cwt | 400.00–421.00 | 1,750 | 16 |
| Steers | 400–450 | Medium and Large 2-3 | 430 | 364.01/cwt | 360.00–365.00 | 1,565 | 5 |
| Steers | 450–500 | Medium and Large 1-2Fancy | 462 | 420.82/cwt | 417.50–422.50 | 1,944 | 3 |
| Steers | 450–500 | Medium and Large 2-3 | 466 | 384.45/cwt | 381.00–388.00 | 1,792 | 7 |
| Steers | 450–500 | Medium and Large 1-2 | 479 | 402.22/cwt | 390.00–410.00 | 1,927 | 64 |
| Steers | 500–550 | Medium and Large 1-2Value Added | 517 | 408.45/cwt | 406.00–418.00 | 2,112 | 21 |
| Steers | 500–550 | Medium and Large 2-3 | 524 | 362.76/cwt | 360.00–367.50 | 1,901 | 6 |
| Steers | 500–550 | Medium and Large 1-2 | 529 | 382.69/cwt | 375.00–395.00 | 2,024 | 42 |
| Steers | 550–600 | Large 1-2 | 562 | 346.00/cwt | 346.00–346.00 | 1,945 | 12 |
| Steers | 550–600 | Medium and Large 1-2 | 572 | 355.32/cwt | 348.00–367.00 | 2,032 | 27 |
| Steers | 550–600 | Medium and Large 2-3 | 573 | 329.97/cwt | 327.50–332.50 | 1,891 | 2 |
| Steers | 550–600 | Medium and Large 1-2Fancy | 581 | 396.00/cwt | 396.00–396.00 | 2,301 | 3 |
| Steers | 550–600 | Medium and Large 1-2Value Added | 582 | 375.47/cwt | 374.00–380.00 | 2,185 | 8 |
| Steers | 600–650 | Medium and Large 1-2Value Added | 605 | 361.00/cwt | 361.00–361.00 | 2,184 | 4 |
| Steers | 600–650 | Medium and Large 2-3 | 610 | 322.50/cwt | 322.50–322.50 | 1,967 | 1 |
| Steers | 600–650 | Medium and Large 1-2 | 636 | 341.17/cwt | 330.00–350.00 | 2,170 | 33 |
| Steers | 650–700 | Medium and Large 2-3 | 660 | 324.00/cwt | 324.00–324.00 | 2,138 | 1 |
| Steers | 650–700 | Medium and Large 1-2 | 666 | 342.06/cwt | 332.00–349.50 | 2,278 | 50 |
| Steers | 700–750 | Medium and Large 1-2 | 720 | 329.12/cwt | 314.00–333.00 | 2,370 | 18 |
| Steers | 700–750 | Medium and Large 2-3 | 721 | 307.35/cwt | 304.00–308.00 | 2,216 | 15 |
| Steers | 700–750 | Medium and Large 1-2Value Added | 745 | 365.00/cwt | 365.00–365.00 | 2,719 | 14 |
| Steers | 750–800 | Medium and Large 1-2Value Added | 756 | 331.00/cwt | 331.00–331.00 | 2,502 | 8 |
| Steers | 750–800 | Medium and Large 1-2 | 773 | 305.15/cwt | 300.00–310.00 | 2,359 | 2 |
| Steers | 800–850 | Medium and Large 1-2Value Added | 815 | 343.00/cwt | 343.00–343.00 | 2,795 | 22 |
| Steers | 800–850 | Medium and Large 1-2 | 817 | 309.00/cwt | 309.00–309.00 | 2,525 | 7 |
| Steers | 850–900 | Medium and Large 2-3 | 885 | 288.00/cwt | 288.00–288.00 | 2,549 | 1 |
| Steers | 850–900 | Medium and Large 1-2 | 890 | 310.00/cwt | 310.00–310.00 | 2,759 | 2 |
| Steers | 900–950 | Medium and Large 1-2Value Added | 900 | 332.50/cwt | 332.50–332.50 | 2,993 | 20 |
| Steers | 900–950 | Medium and Large 1-2 | 925 | 308.00/cwt | 308.00–308.00 | 2,849 | 1 |
| Steers | 900–950 | Medium and Large 2-3 | 945 | 239.00/cwt | 239.00–239.00 | 2,259 | 1 |
| Steers | 950–1000 | Medium and Large 1-2 | 990 | 277.00/cwt | 277.00–277.00 | 2,742 | 1 |
| Steers | 1000–1050 | Medium and Large 2-3 | 1,020 | 275.00/cwt | 275.00–275.00 | 2,805 | 1 |
| Steers | 1100–1150 | Medium and Large 1-2 | 1,120 | 266.00/cwt | 266.00–266.00 | 2,979 | 1 |
| Feeder Cattle · Heifers36 lots · lightest first | |||||||
| Heifers | 200–250 | Medium and Large 1-2Fancy | 223 | 401.64/cwt | 400.00–405.00 | 896 | 3 |
| Heifers | 200–250 | Medium and Large 1-2 | 229 | 379.30/cwt | 375.00–380.00 | 869 | 15 |
| Heifers | 250–300 | Medium and Large 1-2 | 275 | 325.00/cwt | 325.00–325.00 | 894 | 1 |
| Heifers | 250–300 | Medium and Large 2-3 | 295 | 327.50/cwt | 327.50–327.50 | 966 | 1 |
| Heifers | 300–350 | Medium and Large 2-3 | 310 | 355.00/cwt | 355.00–355.00 | 1,101 | 1 |
| Heifers | 300–350 | Medium and Large 1-2 | 329 | 364.19/cwt | 360.00–377.50 | 1,198 | 4 |
| Heifers | 350–400 | Medium and Large 1-2 | 376 | 368.65/cwt | 360.00–377.50 | 1,386 | 10 |
| Heifers | 350–400 | Medium and Large 2-3 | 383 | 351.21/cwt | 350.00–352.50 | 1,345 | 2 |
| Heifers | 350–400 | Medium and Large 1-2Fancy | 396 | 390.00/cwt | 390.00–390.00 | 1,544 | 3 |
| Heifers | 400–450 | Medium and Large 2-3 | |||||
| Feeder Cattle · Bulls34 lots · lightest first | |||||||
| Bulls | 100–150 | Medium and Large 1-2 | 120 | 450.00/cwt | 450.00–450.00 | 540 | 1 |
| Bulls | 150–200 | Medium and Large 1-2 | 195 | 420.00/cwt | 420.00–420.00 | 819 | 2 |
| Bulls | 200–250 | Medium and Large 1-2 | 215 | 407.15/cwt | 402.50–412.50 | 875 | 2 |
| Bulls | 200–250 | Medium and Large 1-2Fancy | 246 | 441.67/cwt | 440.00–442.50 | 1,087 | 3 |
| Bulls | 250–300 | Medium and Large 2-3 | 283 | 378.17/cwt | 372.50–382.50 | 1,070 | 4 |
| Bulls | 250–300 | Medium and Large 1-2 | 288 | 409.16/cwt | 407.50–410.00 | 1,178 | 3 |
| Bulls | 300–350 | Medium and Large 1-2 | 308 | 400.00/cwt | 400.00–400.00 | 1,232 | 2 |
| Bulls | 300–350 | Medium and Large 2-3 | 315 | 372.33/cwt | 370.00–379.00 | 1,173 | 4 |
| Bulls | 350–400 | Medium and Large 1-2Fancy | 350 | 435.00/cwt | 435.00–435.00 | 1,523 | 1 |
| Bulls | 350–400 | Medium and Large 2-3 | |||||
| Feeder Cattle · Dairy Steers4 lots · lightest first | |||||||
| Dairy Steers | 350–400 | Large 3 | 355 | 320.00/cwt | 320.00–320.00 | 1,136 | 1 |
| Dairy Steers | 450–500 | Large 3 | 486 | 330.00/cwt | 330.00–330.00 | 1,604 | 4 |
| Dairy Steers | 600–650 | Large 3 | 605 | 276.00/cwt | 276.00–276.00 | 1,670 | 2 |
| Dairy Steers | 850–900 | Large 3Value Added | 869 | 268.00/cwt | 268.00–268.00 | 2,329 | 61 |
| Slaughter Cattle · Heifers1 lot · lightest first | |||||||
| Heifers | — | Select and Choice | 1,178 | 177.15/cwt | 174.00–180.00 | 2,087 | 2 |
| Slaughter Cattle · Bulls2 lots · lightest first | |||||||
| Bulls | — | — | 1,645 | 182.41/cwt | 180.50–183.50 | 3,001 | 3 |
| Bulls | — | — | 1,785 | 191.07/cwt | 190.00–192.00 | 3,411 | 3 |
| Slaughter Cattle · Cows11 lots · lightest first | |||||||
| Cows | — | Lean 85-90% | 973 | 117.24/cwt | 115.00–119.00 | 1,141 | 2 |
| Cows | — | Lean 85-90% | 975 | 137.68/cwt | 135.00–140.00 | 1,342 | 2 |
| Cows | — | Lean 85-90% | 1,017 | 125.41/cwt | 124.00–126.00 | 1,275 | 4 |
| Cows | — | Lean 85-90% | 1,035 | 120.02/cwt | 119.50–120.50 | 1,242 | 2 |
| Cows | — | Boner 80-85% | 1,130 | 159.69/cwt | 158.00–161.00 | 1,804 | 3 |
| Cows | — | Boner 80-85% | 1,234 | 138.51/cwt | 135.00–143.00 | 1,709 | 9 |
| Cows | — | Boner 80-85% | 1,290 | 131.92/cwt | 130.50–133.00 | 1,702 | 4 |
| Cows | — | Boner 80-85% | 1,309 | 151.02/cwt | 148.00–154.00 | 1,977 | 9 |
| Cows | — | Breaker 75-80% | 1,505 | 160.25/cwt | 160.00–160.50 | 2,412 | 2 |
| Cows | — | Breaker 75-80% | 1,545 | 152.17/cwt | 150.00–158.00 | 2,351 | 5 |
| Replacement Cattle · Bred Cows1 lot · lightest first | |||||||
| Bred Cows | — | Medium and Large 1-2 | 1,015 | 1,310.00/head | 1,310.00–1,310.00 | 1,310 | 1 |
| Replacement Cattle · Bred Heifers1 lot · lightest first | |||||||
| Bred Heifers | — | Medium and Large 1-2 | 620 | 910.00/head | 910.00–910.00 | 910 | 1 |
| 18 | 700–750 | 720 | 314.00–333.00 | 329.12 |
| 2 | 750–800 | 773 | 300.00–310.00 | 305.15 |
| 7 | 800–850 | 817 | 309.00 | 309.00 |
| 2 | 850–900 | 890 | 310.00 | 310.00 |
| 1 | 900–950 | 925 | 308.00 | 308.00 |
| 1 | 950–1000 | 990 | 277.00 | 277.00 |
| 1 | 1100–1150 | 1,120 | 266.00 | 266.00 |
| Steers — Medium and Large 1-2 · Value Added$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 21 | 500–550 | 517 | 406.00–418.00 | 408.45 |
| 8 | 550–600 | 582 | 374.00–380.00 | 375.47 |
| 4 | 600–650 | 605 | 361.00 | 361.00 |
| 14 | 700–750 | 745 | 365.00 | 365.00 |
| 8 | 750–800 | 756 | 331.00 | 331.00 |
| 22 | 800–850 | 815 | 343.00 | 343.00 |
| 20 | 900–950 | 900 | 332.50 | 332.50 |
| Steers — Medium and Large 1-2 · Fancy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 300–350 | 340 | 435.00 | 435.00 |
| 6 | 350–400 | 378 | 435.00–442.50 | 438.85 |
| 9 | 400–450 | 416 | 425.00–432.50 | 427.26 |
| 3 | 450–500 | 462 | 417.50–422.50 | 420.82 |
| 3 | 550–600 | 581 | 396.00 | 396.00 |
| Steers — Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 12 | 550–600 | 562 | 346.00 | 346.00 |
| Steers — Medium and Large 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | 250–300 | 257 | 375.00–385.00 | 381.62 |
| 1 | 300–350 | 320 | 382.50 | 382.50 |
| 2 | 350–400 | 382 | 392.50 | 392.50 |
| 5 | 400–450 | 430 | 360.00–365.00 | 364.01 |
| 7 | 450–500 | 466 | 381.00–388.00 | 384.45 |
| 6 | 500–550 | 524 | 360.00–367.50 | 362.76 |
| 2 | 550–600 | 573 | 327.50–332.50 | 329.97 |
| 1 | 600–650 | 610 | 322.50 | 322.50 |
| 1 | 650–700 | 660 | 324.00 | 324.00 |
| 15 | 700–750 | 721 | 304.00–308.00 | 307.35 |
| 1 | 850–900 | 885 | 288.00 | 288.00 |
| 1 | 900–950 | 945 | 239.00 | 239.00 |
| 1 | 1000–1050 | 1,020 | 275.00 | 275.00 |
| Bulls — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 100–150 | 120 | 450.00 | 450.00 |
| 2 | 150–200 | 195 | 420.00 | 420.00 |
| 2 | 200–250 | 215 | 402.50–412.50 | 407.15 |
| 3 | 250–300 | 288 | 407.50–410.00 | 409.16 |
| 2 | 300–350 | 308 | 400.00 | 400.00 |
| 6 | 350–400 | 393 | 405.00–417.50 | 408.76 |
| 8 | 400–450 | 421 | 380.00–397.50 | 386.31 |
| 16 | 450–500 | 473 | 377.50–392.00 | 383.18 |
| 17 | 500–550 | 529 | 328.00–345.00 | 335.01 |
| 15 | 550–600 | 571 | 332.50–342.50 | 338.09 |
| 10 | 600–650 | 637 | 318.00–337.50 | 324.09 |
| 5 | 650–700 | 689 | 292.50–306.00 | 297.88 |
| 3 | 700–750 | 730 | 287.50–289.00 | 288.15 |
| 2 | 750–800 | 775 | 260.00 | 260.00 |
| 3 | 800–850 | 838 | 232.00 | 232.00 |
| 2 | 850–900 | 887 | 220.00 | 220.00 |
| 1 | 950–1000 | 980 | 209.00 | 209.00 |
| Bulls — Medium and Large 1-2 · Fancy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | 200–250 | 246 | 440.00–442.50 | 441.67 |
| 1 | 350–400 | 350 | 435.00 | 435.00 |
| 6 | 400–450 | 407 | 411.00–417.50 | 412.09 |
| 11 | 500–550 | 518 | 362.50–374.00 | 367.95 |
| 2 | 650–700 | 667 | 324.00 | 324.00 |
| Bulls — Medium and Large 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | 250–300 | 283 | 372.50–382.50 | 378.17 |
| 4 | 300–350 | 315 | 370.00–379.00 | 372.33 |
| 1 | 350–400 | 370 | 390.00 | 390.00 |
| 3 | 400–450 | 408 | 366.00 | 366.00 |
| 6 | 450–500 | 481 | 368.00 | 368.00 |
| 5 | 500–550 | 528 | 317.50–322.50 | 321.03 |
| 2 | 550–600 | 580 | 319.00–320.00 | 319.49 |
| 3 | 600–650 | 618 | 300.00–304.00 | 301.39 |
| 1 | 700–750 | 735 | 250.00 | 250.00 |
| 1 | 750–800 | 780 | 239.00 | 239.00 |
| 1 | 800–850 | 810 | 191.00 | 191.00 |
| 2 | 950–1000 | 965 | 202.50–210.00 | 206.21 |
| Heifers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 15 | 200–250 | 229 | 375.00–380.00 | 379.30 |
| 1 | 250–300 | 275 | 325.00 | 325.00 |
| 4 | 300–350 | 329 | 360.00–377.50 | 364.19 |
| 10 | 350–400 | 376 | 360.00–377.50 | 368.65 |
| 20 | 400–450 | 434 | 360.00–370.00 | 365.57 |
| 56 | 450–500 | 473 | 340.00–359.00 | 347.89 |
| 38 | 500–550 | 527 | 330.00–347.50 | 337.48 |
| 52 | 550–600 | 580 | 319.00–337.00 | 329.52 |
| 40 | 600–650 | 634 | 309.00–328.00 | 319.13 |
| 33 | 650–700 | 662 | 300.00–320.00 | 316.17 |
| 5 | 700–750 | 715 | 262.00–276.00 | 270.71 |
| 4 | 750–800 | 750 | 266.00–275.00 | 268.25 |
| 1 | 800–850 | 800 | 275.00 | 275.00 |
| 1 | 900–950 | 905 | 232.50 | 232.50 |
| 1 | 1000–1050 | 1,000 | 234.00 | 234.00 |
| 5 | 1050–1100 | 1,075 | 217.00–235.00 | 231.43 |
| Heifers — Medium and Large 1-2 · Value Added$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 7 | 500–550 | 510 | 369.00 | 369.00 |
| 10 | 550–600 | 556 | 340.00 | 340.00 |
| 5 | 700–750 | 708 | 311.00 | 311.00 |
| 15 | 750–800 | 750 | 305.00 | 305.00 |
| Heifers — Medium and Large 1-2 · Fancy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | 200–250 | 223 | 400.00–405.00 | 401.64 |
| 3 | 350–400 | 396 | 390.00 | 390.00 |
| 9 | 400–450 | 423 | 377.50–381.00 | 379.68 |
| 7 | 450–500 | 471 | 362.50–370.00 | 364.96 |
| Heifers — Medium and Large 2-3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 250–300 | 295 | 327.50 | 327.50 |
| 1 | 300–350 | 310 | 355.00 | 355.00 |
| 2 | 350–400 | 383 | 350.00–352.50 | 351.21 |
| 7 | 400–450 | 422 | 342.50–350.00 | 347.51 |
| 7 | 450–500 | 465 | 330.00–335.00 | 333.89 |
| 12 | 500–550 | 518 | 319.00–328.00 | 324.46 |
| 4 | 550–600 | 561 | 313.00–317.00 | 314.54 |
| 4 | 600–650 | 618 | 300.00–307.00 | 303.69 |
| 9 | 650–700 | 677 | 285.00–293.00 | 292.13 |
| 2 | 700–750 | 700 | 222.50 | 222.50 |
| 1 | 750–800 | 770 | 242.50 | 242.50 |
| 2 | 950–1000 | 972 | 195.00 | 195.00 |
| Dairy Steers — Large 3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 350–400 | 355 | 320.00 | 320.00 |
| 4 | 450–500 | 486 | 330.00 | 330.00 |
| 2 | 600–650 | 605 | 276.00 | 276.00 |
| Dairy Steers — Large 3 · Value Added$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 61 | 850–900 | 869 | 268.00 | 268.00 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,035 | 119.50–120.50 | 120.02 |
| 2 | — | 975 | 135.00–140.00 | 137.68 |
| 4 | — | 1,017 | 124.00–126.00 | 125.41 |
| 2 | — | 973 | 115.00–119.00 | 117.24 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,505 | 160.00–160.50 | 160.25 |
| 5 | — | 1,545 | 150.00–158.00 | 152.17 |
| 2 | — | 1,585 | 143.00–146.00 | 144.48 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 1,290 | 130.50–133.00 | 131.92 |
| 9 | — | 1,234 | 135.00–143.00 | 138.51 |
| 9 | — | 1,309 | 148.00–154.00 | 151.02 |
| 3 | — | 1,130 | 158.00–161.00 | 159.69 |
| Bulls$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 1,785 | 190.00–192.00 | 191.07 |
| 3 | — | 1,645 | 180.50–183.50 | 182.41 |
| Heifers — Select and Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,178 | 174.00–180.00 | 177.15 |
| Bred Cows — Medium and Large 1-2$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young/Middle Aged (2-8 yrs) | 3rd Stage (7-9 mo) | 1 | — | 1,015 | 1,310.00 | 1,310.00 |
| Bred Heifers — Medium and Large 1-2$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young (2-4 yrs) | 3rd Stage (7-9 mo) | 1 | — | 620 | 910.00 | 910.00 |
| 422 |
| 347.51/cwt |
| 342.50–350.00 |
| 1,466 |
| 7 |
| Heifers | 400–450 | Medium and Large 1-2Fancy | 423 | 379.68/cwt | 377.50–381.00 | 1,606 | 9 |
| Heifers | 400–450 | Medium and Large 1-2 | 434 | 365.57/cwt | 360.00–370.00 | 1,587 | 20 |
| Heifers | 450–500 | Medium and Large 2-3 | 465 | 333.89/cwt | 330.00–335.00 | 1,553 | 7 |
| Heifers | 450–500 | Medium and Large 1-2Fancy | 471 | 364.96/cwt | 362.50–370.00 | 1,719 | 7 |
| Heifers | 450–500 | Medium and Large 1-2 | 473 | 347.89/cwt | 340.00–359.00 | 1,646 | 56 |
| Heifers | 500–550 | Medium and Large 1-2Value Added | 510 | 369.00/cwt | 369.00–369.00 | 1,882 | 7 |
| Heifers | 500–550 | Medium and Large 2-3 | 518 | 324.46/cwt | 319.00–328.00 | 1,681 | 12 |
| Heifers | 500–550 | Medium and Large 1-2 | 527 | 337.48/cwt | 330.00–347.50 | 1,779 | 38 |
| Heifers | 550–600 | Medium and Large 1-2Value Added | 556 | 340.00/cwt | 340.00–340.00 | 1,890 | 10 |
| Heifers | 550–600 | Medium and Large 2-3 | 561 | 314.54/cwt | 313.00–317.00 | 1,765 | 4 |
| Heifers | 550–600 | Medium and Large 1-2 | 580 | 329.52/cwt | 319.00–337.00 | 1,911 | 52 |
| Heifers | 600–650 | Medium and Large 2-3 | 618 | 303.69/cwt | 300.00–307.00 | 1,877 | 4 |
| Heifers | 600–650 | Medium and Large 1-2 | 634 | 319.13/cwt | 309.00–328.00 | 2,023 | 40 |
| Heifers | 650–700 | Medium and Large 1-2 | 662 | 316.17/cwt | 300.00–320.00 | 2,093 | 33 |
| Heifers | 650–700 | Medium and Large 2-3 | 677 | 292.13/cwt | 285.00–293.00 | 1,978 | 9 |
| Heifers | 700–750 | Medium and Large 2-3 | 700 | 222.50/cwt | 222.50–222.50 | 1,558 | 2 |
| Heifers | 700–750 | Medium and Large 1-2Value Added | 708 | 311.00/cwt | 311.00–311.00 | 2,202 | 5 |
| Heifers | 700–750 | Medium and Large 1-2 | 715 | 270.71/cwt | 262.00–276.00 | 1,936 | 5 |
| Heifers | 750–800 | Medium and Large 1-2Value Added | 750 | 305.00/cwt | 305.00–305.00 | 2,288 | 15 |
| Heifers | 750–800 | Medium and Large 1-2 | 750 | 268.25/cwt | 266.00–275.00 | 2,012 | 4 |
| Heifers | 750–800 | Medium and Large 2-3 | 770 | 242.50/cwt | 242.50–242.50 | 1,867 | 1 |
| Heifers | 800–850 | Medium and Large 1-2 | 800 | 275.00/cwt | 275.00–275.00 | 2,200 | 1 |
| Heifers | 900–950 | Medium and Large 1-2 | 905 | 232.50/cwt | 232.50–232.50 | 2,104 | 1 |
| Heifers | 950–1000 | Medium and Large 2-3 | 972 | 195.00/cwt | 195.00–195.00 | 1,895 | 2 |
| Heifers | 1000–1050 | Medium and Large 1-2 | 1,000 | 234.00/cwt | 234.00–234.00 | 2,340 | 1 |
| Heifers | 1050–1100 | Medium and Large 1-2 | 1,075 | 231.43/cwt | 217.00–235.00 | 2,488 | 5 |
| 370 |
| 390.00/cwt |
| 390.00–390.00 |
| 1,443 |
| 1 |
| Bulls | 350–400 | Medium and Large 1-2 | 393 | 408.76/cwt | 405.00–417.50 | 1,606 | 6 |
| Bulls | 400–450 | Medium and Large 1-2Fancy | 407 | 412.09/cwt | 411.00–417.50 | 1,677 | 6 |
| Bulls | 400–450 | Medium and Large 2-3 | 408 | 366.00/cwt | 366.00–366.00 | 1,493 | 3 |
| Bulls | 400–450 | Medium and Large 1-2 | 421 | 386.31/cwt | 380.00–397.50 | 1,626 | 8 |
| Bulls | 450–500 | Medium and Large 1-2 | 473 | 383.18/cwt | 377.50–392.00 | 1,812 | 16 |
| Bulls | 450–500 | Medium and Large 2-3 | 481 | 368.00/cwt | 368.00–368.00 | 1,770 | 6 |
| Bulls | 500–550 | Medium and Large 1-2Fancy | 518 | 367.95/cwt | 362.50–374.00 | 1,906 | 11 |
| Bulls | 500–550 | Medium and Large 2-3 | 528 | 321.03/cwt | 317.50–322.50 | 1,695 | 5 |
| Bulls | 500–550 | Medium and Large 1-2 | 529 | 335.01/cwt | 328.00–345.00 | 1,772 | 17 |
| Bulls | 550–600 | Medium and Large 1-2 | 571 | 338.09/cwt | 332.50–342.50 | 1,930 | 15 |
| Bulls | 550–600 | Medium and Large 2-3 | 580 | 319.49/cwt | 319.00–320.00 | 1,853 | 2 |
| Bulls | 600–650 | Medium and Large 2-3 | 618 | 301.39/cwt | 300.00–304.00 | 1,863 | 3 |
| Bulls | 600–650 | Medium and Large 1-2 | 637 | 324.09/cwt | 318.00–337.50 | 2,064 | 10 |
| Bulls | 650–700 | Medium and Large 1-2Fancy | 667 | 324.00/cwt | 324.00–324.00 | 2,161 | 2 |
| Bulls | 650–700 | Medium and Large 1-2 | 689 | 297.88/cwt | 292.50–306.00 | 2,052 | 5 |
| Bulls | 700–750 | Medium and Large 1-2 | 730 | 288.15/cwt | 287.50–289.00 | 2,103 | 3 |
| Bulls | 700–750 | Medium and Large 2-3 | 735 | 250.00/cwt | 250.00–250.00 | 1,838 | 1 |
| Bulls | 750–800 | Medium and Large 1-2 | 775 | 260.00/cwt | 260.00–260.00 | 2,015 | 2 |
| Bulls | 750–800 | Medium and Large 2-3 | 780 | 239.00/cwt | 239.00–239.00 | 1,864 | 1 |
| Bulls | 800–850 | Medium and Large 2-3 | 810 | 191.00/cwt | 191.00–191.00 | 1,547 | 1 |
| Bulls | 800–850 | Medium and Large 1-2 | 838 | 232.00/cwt | 232.00–232.00 | 1,944 | 3 |
| Bulls | 850–900 | Medium and Large 1-2 | 887 | 220.00/cwt | 220.00–220.00 | 1,951 | 2 |
| Bulls | 950–1000 | Medium and Large 2-3 | 965 | 206.21/cwt | 202.50–210.00 | 1,990 | 2 |
| Bulls | 950–1000 | Medium and Large 1-2 | 980 | 209.00/cwt | 209.00–209.00 | 2,048 | 1 |
| Cows |
| — |
| Breaker 75-80% |
| 1,585 |
| 144.48/cwt |
| 143.00–146.00 |
| 2,290 |
| 2 |