| Young (2-4 yrs) |
| 975 |
| $2,599 |
| 2thin |
| Bred Cows | 2nd Stage (4-6 mo) | Aged (>8 yrs) | 1,276 | $2,163 | 26 |
| Bred Cows | 1st Stage (1-3 mo) | Aged (>8 yrs) | 1,075 | $1,731 | 19 |
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Feeder Cattle · Steers11 lots · lightest first | |||||||
| Steers | 450–500 | Medium and Large 1 | 474 | 422.15/cwt | 419.00–438.00 | 2,001 | 19 |
| Steers | 550–600 | Medium and Large 1-2 | 591 | 320.00/cwt | 320.00–320.00 | 1,891 | 6 |
| Steers | 600–650 | Medium and Large 1Fleshy | 600 | 355.00/cwt | 355.00–355.00 | 2,130 | 2 |
| Steers | 600–650 | Medium and Large 1 | 613 | 348.00/cwt | 348.00–348.00 | 2,133 | 6 |
| Steers | 650–700 | Medium and Large 1-2 | 669 | 330.47/cwt | 330.00–331.00 | 2,211 | 15 |
| Steers | 750–800 | Medium and Large 1-2 | 773 | 290.00/cwt | 290.00–290.00 | 2,242 | 3 |
| Steers | 750–800 | Medium and Large 1Fleshy | 796 | 306.00/cwt | 306.00–306.00 | 2,436 | 9 |
| Steers | 800–850 | Medium and Large 1 | 818 | 313.53/cwt | 313.00–314.50 | 2,565 | 14 |
| Steers | 800–850 | Medium and Large 1-2 | 839 | 311.00/cwt | 311.00–311.00 | 2,609 | 60 |
| Steers | 800–850 | Medium and Large 1Fleshy | 848 | 300.00/cwt | 300.00–300.00 | 2,544 | 4 |
| Steers | 1100–1150 | Medium and Large 1 | 1,140 | 248.00/cwt | 248.00–248.00 | 2,827 | 3 |
| Feeder Cattle · Heifers13 lots · lightest first | |||||||
| Heifers | 250–300 | Medium and Large 1 | 290 | 445.00/cwt | 445.00–445.00 | 1,291 | 2 |
| Heifers | 300–350 | Medium and Large 1 | 332 | 440.10/cwt | 430.00–442.00 | 1,461 | 19 |
| Heifers | 350–400 | Medium and Large 1 | 383 | 417.00/cwt | 417.00–417.00 | 1,597 | 2 |
| Heifers | 400–450 | Medium and Large 1 | 432 | 388.12/cwt | 375.00–411.00 | 1,677 | 29 |
| Heifers | 400–450 | Medium and Large 1-2 | 442 | 369.00/cwt | 369.00–369.00 | 1,631 | 13 |
| Heifers | 450–500 | Medium and Large 1 | 471 | 357.95/cwt | 350.00–362.00 | 1,686 | 17 |
| Heifers | 600–650 | Medium and Large 1-2 | 613 | 322.00/cwt | 322.00–322.00 | 1,974 | 4 |
| Heifers | 600–650 | Medium and Large 1 | 622 | 323.45/cwt | 322.00–326.00 | 2,012 | 14 |
| Heifers | 600–650 | Medium and Large 1Fleshy | 639 | 311.00/cwt | 311.00–311.00 | 1,987 | 4 |
| Heifers | 650–700 | Medium and Large 1Fleshy | |||||
| Feeder Cattle · Bulls6 lots · lightest first | |||||||
| Bulls | 250–300 | Medium and Large 1 | 287 | 450.00/cwt | 450.00–450.00 | 1,292 | 3 |
| Bulls | 350–400 | Medium and Large 1 | 365 | 441.89/cwt | 432.00–462.50 | 1,613 | 6 |
| Bulls | 350–400 | Medium and Large 1-2 | 389 | 405.00/cwt | 405.00–405.00 | 1,575 | 18 |
| Bulls | 400–450 | Medium and Large 1 | 431 | 395.70/cwt | 385.00–410.00 | 1,705 | 9 |
| Bulls | 500–550 | Medium and Large 1 | 518 | 365.71/cwt | 350.00–372.00 | 1,894 | 17 |
| Bulls | 800–850 | Medium and Large 1 | 800 | 295.00/cwt | 295.00–295.00 | 2,360 | 2 |
| Slaughter Cattle · Bulls3 lots · lightest first | |||||||
| Bulls | — | —Light Weight | 1,480 | 160.27/cwt | 160.00–160.50 | 2,372 | 2 |
| Bulls | — | — | 1,628 | 194.08/cwt | 190.50–197.00 | 3,160 | 2 |
| Bulls | — | — | 1,690 | 187.00/cwt | 187.00–187.00 | 3,160 | 1 |
| Slaughter Cattle · Cows7 lots · lightest first | |||||||
| Cows | — | Lean 85-90%Light Weight | 912 | 110.67/cwt | 105.00–116.00 | 1,009 | 3 |
| Cows | — | Breaker 75-80% | 1,085 | 130.00/cwt | 130.00–130.00 | 1,411 | 1 |
| Cows | — | Lean 85-90% | 1,086 | 137.60/cwt | 130.50–138.00 | 1,494 | 19 |
| Cows | — | Lean 85-90% | 1,112 | 149.48/cwt | 146.00–151.00 | 1,662 | 11 |
| Cows | — | Boner 80-85% | 1,196 | 149.17/cwt | 147.00–151.00 | 1,784 | 5 |
| Cows | — | Premium White 65-75% | 1,199 | 148.00/cwt | 148.00–148.00 | 1,775 | 7 |
| Cows | — | Boner 80-85% | 1,257 | 141.18/cwt | 140.50–142.50 | 1,775 | 3 |
| Replacement Cattle · Bred Cows9 lots · lightest first | |||||||
| Bred Cows | — | Medium and Large 1-2 | 975 | 2,598.72/head | 2,550.00–2,650.00 | 2,599 | 2 |
| Bred Cows | — | Medium and Large 1-2 | 1,050 | 1,603.02/head | 1,500.00–1,775.00 | 1,603 | 11 |
| Bred Cows | — | Medium and Large 1 | 1,109 | 1,906.23/head | 1,875.00–2,000.00 | 1,906 | 8 |
| Bred Cows | — | Medium and Large 1-2 | 1,122 | 1,922.35/head | 1,900.00–1,925.00 | 1,922 | 16 |
| Bred Cows | — | Medium and Large 1-2 | 1,209 | 2,826.23/head | 2,800.00–2,850.00 | 2,826 | 7 |
| Bred Cows | — | Medium and Large 1 | 1,220 | 2,600.00/head | 2,600.00–2,600.00 | 2,600 | 2 |
| Bred Cows | — | Medium and Large 1 | 1,226 | 3,850.93/head | 3,500.00–3,900.00 | 3,851 | 21 |
| Bred Cows | — | Medium and Large 1 | 1,523 | 3,434.96/head | 3,000.00–3,850.00 | 3,435 | 10 |
| Bred Cows | — | Medium and Large 1 | 1,523 | 2,548.86/head | 2,400.00–2,650.00 | 2,549 | 10 |
| Replacement Cattle · Stock Cows2 lots · lightest first | |||||||
| Stock Cows | — | Medium and Large 1 | 1,070 | 222.48/cwt | 212.00–230.00 | 2,381 | 4 |
| Stock Cows | — | Medium and Large 1 | 1,440 | 189.00/cwt | 189.00–189.00 | 2,722 | 1 |
| 290.00 |
| Heifers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 13 | 400–450 | 442 | 369.00 | 369.00 |
| 4 | 600–650 | 613 | 322.00 | 322.00 |
| 4 | 750–800 | 750 | 287.00 | 287.00 |
| Heifers — Medium and Large 1 · Fleshy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | 600–650 | 639 | 311.00 | 311.00 |
| 17 | 650–700 | 674 | 300.50–312.00 | 302.46 |
| 3 | 800–850 | 818 | 275.00 | 275.00 |
| Steers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | 550–600 | 591 | 320.00 | 320.00 |
| 15 | 650–700 | 669 | 330.00–331.00 | 330.47 |
| 3 | 750–800 | 773 | 290.00 | 290.00 |
| 60 | 800–850 | 839 | 311.00 | 311.00 |
| Steers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 19 | 450–500 | 474 | 419.00–438.00 | 422.15 |
| 6 | 600–650 | 613 | 348.00 | 348.00 |
| 14 | 800–850 | 818 | 313.00–314.50 | 313.53 |
| 3 | 1100–1150 | 1,140 | 248.00 | 248.00 |
| Steers — Medium and Large 1 · Fleshy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 600–650 | 600 | 355.00 | 355.00 |
| 9 | 750–800 | 796 | 306.00 | 306.00 |
| 4 | 800–850 | 848 | 300.00 | 300.00 |
| Bulls — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | 250–300 | 287 | 450.00 | 450.00 |
| 6 | 350–400 | 365 | 432.00–462.50 | 441.89 |
| 9 | 400–450 | 431 | 385.00–410.00 | 395.70 |
| 17 | 500–550 | 518 | 350.00–372.00 | 365.71 |
| 2 | 800–850 | 800 | 295.00 | 295.00 |
| Bulls — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 18 | 350–400 | 389 | 405.00 | 405.00 |
| Bred Cows — Medium and Large 1$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Aged (>8 yrs) | 1st Stage (1-3 mo) | 8 | — | 1,109 | 1,875.00–2,000.00 | 1,906.23 |
| Middle Aged (5-8 yrs) | 2nd Stage (4-6 mo) | 10 | — | 1,523 | 3,000.00–3,850.00 | 3,434.96 |
| Young (2-4 yrs) | 1st/2nd Stage (1-6 mo) | 21 | — | 1,226 | 3,500.00–3,900.00 | 3,850.93 |
| Middle Aged (5-8 yrs) | 1st Stage (1-3 mo) | 2 | — | 1,220 | 2,600.00 | 2,600.00 |
| Aged (>8 yrs) | 2nd Stage (4-6 mo) | 10 | — | 1,523 | 2,400.00–2,650.00 | 2,548.86 |
| Bred Cows — Medium and Large 1-2$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young (2-4 yrs) | 2nd Stage (4-6 mo) | 2 | — | 975 | 2,550.00–2,650.00 | 2,598.72 |
| Aged (>8 yrs) | 1st Stage (1-3 mo) | 11 | — | 1,050 | 1,500.00–1,775.00 | 1,603.02 |
| Aged (>8 yrs) | 2nd Stage (4-6 mo) | 16 | — | 1,122 | 1,900.00–1,925.00 | 1,922.35 |
| Middle Aged (5-8 yrs) | 2nd Stage (4-6 mo) | 7 | — | 1,209 | 2,800.00–2,850.00 | 2,826.23 |
| Stock Cows — Medium and Large 1$ per cwt · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| (<2 yrs) | Open | 4 | — | 1,070 | 212.00–230.00 | 222.48 |
| Young (2-4 yrs) | Open | 1 | — | 1,440 | 189.00 | 189.00 |
| Cows — Premium White 65-75%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 7 | — | 1,199 | 148.00 | 148.00 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 11 | — | 1,112 | 146.00–151.00 | 149.48 |
| 19 | — | 1,086 | 130.50–138.00 | 137.60 |
| Cows — Lean 85-90% · Light Weight$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 912 | 105.00–116.00 | 110.67 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 1,257 | 140.50–142.50 | 141.18 |
| 5 | — | 1,196 | 147.00–151.00 | 149.17 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,085 | 130.00 | 130.00 |
| Bulls$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,690 | 187.00 | 187.00 |
| 2 | — | 1,628 | 190.50–197.00 | 194.08 |
| Bulls — Light Weight$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,480 | 160.00–160.50 | 160.27 |
| 674 |
| 302.46/cwt |
| 300.50–312.00 |
| 2,039 |
| 17 |
| Heifers | 700–750 | Medium and Large 1 | 748 | 290.00/cwt | 290.00–290.00 | 2,169 | 4 |
| Heifers | 750–800 | Medium and Large 1-2 | 750 | 287.00/cwt | 287.00–287.00 | 2,153 | 4 |
| Heifers | 800–850 | Medium and Large 1Fleshy | 818 | 275.00/cwt | 275.00–275.00 | 2,250 | 3 |