Sale summary
Forward delivery · estimated weights161 lots covering 19,206 head for delivery across Current, Jan-Feb, Feb, Feb-Mar, Mar, Mar-Apr, Apr, Apr-May, Jun to 4 buyer regions. Weights are USDA’s estimates — these cattle had not been weighed when they sold.
Reporter comment USDA
As filedCompared to the last sale 01/13/22: Feeder steers and heifers sold 5.00-9.00 lower. Steer and heifer calves traded 2.00-4.00 lower. Much needed moisture fell over the drought area at the start of the week bringing much needed moisture to the wheat pastures in the Mid-West and Southern Plains. Receipts included 62 percent from South Central; 12 percent North Central; 21 percent from the South East, 4 percent West; less than 1 percent Northeast. Current deliveries are cattle that will deliver up to 14 days from the last sale day of the video and is up to and including February 10, 2022. Deliveries are Current thru June 2022.
Current delivery
61 lots · 6,678 head| Class | Grade | Weight | Est. wt | Price | Range | Buyer region | Head |
|---|
| Steers | Medium and Large 1Split Loads | 700–750 | 700 | 154.00/cwt | 154.00 | South Central | 32 |
| Steers | Medium and Large 1Split Loads | 500–550 | 500 | 186.00/cwt | 186.00 | Southeast | 50 |
| Steers | Medium and Large 1Value Added | 700–750 | 725 | 170.00/cwt | 170.00 | South Central | 199 |
| Steers | Medium and Large 1Value Added | 800–850 | 828 | 157.33/cwt | 153.00–166.00 | South Central | 181 |
| Heifers | Medium and Large 1Split Loads | 500–550 | 530 | 168.00/cwt | 168.00 | South Central | 42 |
| Heifers | Medium and Large 1Split Loads | 700–750 | 710 | 153.00/cwt | 153.00 | West | 45 |
| Heifers | Medium and Large 1Split Loads | 690650–690700 | 690,650 | 140.00/cwt | 140.00 | West | 45 |
| Heifers | Medium and Large 1Split Loads | 700–750 | 700 | 144.00/cwt | 144.00 | South Central | 49 |
| Heifers | Medium and Large 1Split Loads | 450–500 | 490 | 166.00/cwt | 166.00 | Southeast | 50 |
| Heifers | Medium and Large 1Split Loads | 300–350 | 340 | 202.00/cwt | 202.00 | Southeast | 169 |
| Heifers | Medium and Large 1Split Loads | 800–850 | 835 | 146.50/cwt | 146.50 | North Central | 23 |
| Heifers | Medium and Large 1Value Added | 650–700 | 675 | 150.00/cwt | 150.00 | South Central | 50 |
| Heifers | Medium and Large 1Value Added | 750–800 | 750 | 154.00/cwt | 154.00 | South Central | 66 |
| Heifers | Medium and Large 1Value Added | 550–600 | 590 | 183.00/cwt | 183.00 | West | 78 |
| Dairy Steers | Medium and Large 1-2None | 650–700 | 650 | 158.00/cwt | 158.00 | South Central | 78 |
| Dairy Steers | Medium and Large 1-2None | 550–600 | 560 | 152.00/cwt | 152.00 | South Central | 86 |
| Dairy Steers | Medium and Large 1-2None | 450–500 | 475 | 191.00/cwt | 191.00 | South Central | 202 |
| Steers | Medium and Large 1Split Loads | 550–600 | 550 | 178.00/cwt | 178.00 | South Central | 51 |
| Steers | Medium and Large 1Split Loads | 300–350 | 340 | 222.00/cwt | 222.00 | Southeast | 169 |
| Bred Cows | Medium and Large 1-2None | — | 1,250 | 1,560.00/cwt | 1,560.00 | North Central | 36 |
| Bred Cows | Medium and Large 1-2None | — | 1,500 | 1,625.00/cwt | 1,625.00 | North Central | 27 |
| Dairy Steers | Medium and Large 1-2None | 700–750 | 725 | 149.00/cwt | 149.00 | South Central | 68 |
| Steers | Medium and Large 1Split Loads | 850–900 | 860 | 153.50/cwt | 153.50 | North Central | 27 |
| Steers | Medium and Large 1Split Loads | 650–700 | 690 | 155.00/cwt | 155.00 | West | 30 |
| Steers | Medium and Large 1-2None | 750–800 | 765 | 151.00/cwt | 151.00 | Southeast | 64 |
| Steers | Medium and Large 1-2None | 650–700 | 665 | 159.50/cwt | 159.50 | Southeast | 74 |
| Steers | Medium and Large 1-2None | 650–700 | 650 | 162.00/cwt | 162.00 | South Central | 75 |
| Steers | Medium and Large 1-2None | 550–600 | 575 | 175.50/cwt | 175.50 | South Central | 85 |
| Steers | Medium and Large 1None | 500–550 | 500 | 215.00/cwt | 215.00 | North Central | 100 |
| Steers | Medium and Large 1None | 350–400 | 380 | 214.00/cwt | 214.00 | North Central | 128 |
| Steers | Medium and Large 1None | 750–800 | 757 | 157.50/cwt | 157.50 | South Central | 135 |
| Steers | Medium and Large 1None | 550–600 | 585 | 171.00/cwt | 171.00 | South Central | 180 |
| Steers | Medium and Large 1None | 600–650 | 614 | 178.69/cwt | 178.00–179.00 | South Central | 269 |
| Steers | Medium and Large 1None | 600–650 | 627 | 179.52/cwt | 178.00–181.00 | North Central | 310 |
| Steers | Medium and Large 1None | 950–1000 | 950 | 146.00/cwt | 146.00 | South Central | 24 |
| Steers | Medium and Large 1None | 850–900 | 875 | 153.00/cwt | 153.00 | South Central | 58 |
| Steers | Medium and Large 1None | 700–750 | 715 | 153.50/cwt | 153.50 | South Central | 70 |
| Steers | Medium and Large 1None | 500–550 | 525 | 169.00/cwt | 169.00 | Southeast | 92 |
| Steers | Medium and Large 1-2None | 550–600 | 585 | 172.00/cwt | 172.00 | Southeast | 90 |
| Steers | Medium and Large 1-2None | 800–850 | 835 | 146.00/cwt | 146.00 | South Central | 116 |
| Steers | Medium and Large 2None | 750–800 | 770 | 145.79/cwt | 139.00–149.00 | Southeast | 188 |
| Steers | Medium and Large 1None | 650–700 | 658 | 166.91/cwt | 163.00–173.00 | South Central | 460 |
| Steers | Medium and Large 1-2None | 850–900 | 875 | 136.00/cwt | 136.00 | Southeast | 51 |
| Heifers | Medium and Large 1None | 850–900 | 850 | 142.50/cwt | 142.50 | South Central | 59 |
| Steers | Medium and Large 1Value Added | 700–750 | 710 | 161.00/cwt | 161.00 | West | 25 |
| Steers | Medium and Large 1Value Added | 850–900 | 870 | 156.00/cwt | 156.00 | Southeast | 57 |
| Heifers | Medium and Large 1None | 600–650 | 600 | 161.00/cwt | 161.00 | South Central | 170 |
| Heifers | Medium and Large 1None | 650–700 | 655 | 151.39/cwt | 145.00–157.00 | South Central | 424 |
| Heifers | Medium and Large 1None | 550–600 | 560 | 158.41/cwt | 154.00–162.00 | South Central | 441 |
| Heifers | Medium and Large 1-2None | 650–700 | 690 | 145.00/cwt | 145.00 | Southeast | 71 |
| Heifers | Medium and Large 1-2None | 550–600 | 580 | 147.00/cwt | 147.00 | South Central | 84 |
| Heifers | Medium and Large 1None | 700–750 | 700 | 155.00/cwt | 155.00 | North Central | 72 |
| Heifers | Medium and Large 1None | 650–700 | 670 | 158.75/cwt | 158.75 | Southeast | 73 |
| Heifers | Medium and Large 1None | 500–550 | 540 | 171.00/cwt | 171.00 | South Central | 82 |
| Heifers | Medium and Large 1None | 500–550 | 530 | 181.00/cwt | 181.00 | North Central | 90 |
| Heifers | Medium and Large 1None | 750–800 | 785 | 147.50/cwt | 147.50 | South Central | 124 |
| Heifers | Medium and Large 1None | 350–400 | 370 | 183.00/cwt | 183.00 | North Central | 130 |
| Steers | Medium and Large 1Value Added | 800–850 | 810 | 161.00/cwt | 161.00 | West | 65 |
| Steers | Medium and Large 1Value Added | 600–650 | 600 | 190.00/cwt | 190.00 | West | 78 |
| Steers | Medium and Large 1Value Added | 650–700 | 675 | 185.00/cwt | 185.00 | West | 82 |
| Steers | Medium and Large 1Value Added | 750–800 | 775 | 161.00/cwt | 161.00 | South Central | 129 |
Jan-Feb delivery
9 lots · 694 head| Class | Grade | Weight | Est. wt | Price | Range | Buyer region | Head |
|---|
| Steers | Medium and Large 1-2Split Loads | 600–650 | 625 | 169.00/cwt | 169.00 | South Central | 29 |
| Heifers | Medium and Large 1-2Split Loads | 600–650 | 600 | 149.00/cwt | 149.00 | South Central | 49 |
| Steers | Medium and Large 1None | 650–700 | 665 | 164.00/cwt | 164.00 | South Central | 75 |
| Steers | Medium and Large 1None | 500–550 | 535 | 173.50/cwt | 173.50 | Southeast | 93 |
| Heifers | Medium and Large 1None | 500–550 | 535 | 156.00/cwt | 156.00 | Southeast | 93 |
| Steers | Medium and Large 1-2None | 550–600 | 575 | 177.00/cwt | 177.00 | South Central | 85 |
| Steers | Medium and Large 1-2None | 450–500 | 450 | 200.00/cwt | 200.00 | Southeast | 108 |
| Steers | Medium and Large 1Value Added | 450–500 | 450 | 218.00/cwt | 218.00 | North Central | 50 |
| Heifers | Medium and Large 1-2None | 400–450 | 425 | 177.00/cwt | 177.00 | Southeast | 112 |
Feb delivery
59 lots · 7,000 head| Class | Grade | Weight | Est. wt | Price | Range | Buyer region | Head |
|---|
| Steers | Medium and Large 1Split Loads | 750–800 | 750 | 140.00/cwt | 140.00 | Southeast | 32 |
| Steers | Medium and Large 1Split Loads | 350–400 | 380 | 206.00/cwt | 206.00 | Southeast | 63 |
| Steers | Medium and Large 1-2Split Loads | 450–500 | 460 | 176.00/cwt | 176.00 | Southeast | 55 |
| Steers | Medium and Large 1-2Split Loads | 400–450 | 415 | 187.00/cwt | 187.00 | Southeast | 125 |
| Steers | Medium and Large 1Fleshy | 700–750 | 710 | 159.00/cwt | 159.00 | South Central | 70 |
| Steers | Medium and Large 1None | 850–900 | 860 | 138.00/cwt | 138.00 | Southeast | 58 |
| Heifers | Medium and Large 1Value Added | 700–750 | 740 | 144.50/cwt | 144.50 | South Central | 67 |
| Heifers | Medium and Large 1Value Added | 500–550 | 500 | 210.00/cwt | 210.00 | North Central | 100 |
| Heifers | Medium and Large 1-2Split Loads | 500–550 | 540 | 161.50/cwt | 161.50 | Southeast | 45 |
| Heifers | Medium and Large 1-2Split Loads | 550–600 | 560 | 157.00/cwt | 157.00 | Southeast | 126 |
| Heifers | Medium and Large 1-2Split Loads | 400–450 | 412 | 169.41/cwt | 162.00–173.00 | Southeast | 180 |
| Heifers | Medium and Large 2Split Loads | 600–650 | 600 | 118.00/cwt | 118.00 | Southeast | 40 |
| Heifers | Medium and Large 1Split Loads | 750–800 | 750 | 130.00/cwt | 130.00 | Southeast | 31 |
| Heifers | Medium and Large 1Split Loads | 350–400 | 380 | 186.00/cwt | 186.00 | Southeast | 63 |
| Bred Cows | Medium and Large 1None | — | 1,500 | 1,625.00/cwt | 1,625.00 | North Central | 28 |
| Steers | Medium and Large 1-2Split Loads | 550–600 | 572 | 170.14/cwt | 169.00–173.50 | Southeast | 171 |
| Steers | Medium and Large 2Split Loads | 600–650 | 600 | 132.00/cwt | 132.00 | Southeast | 40 |
| Steers | Medium and Large 1None | 650–700 | 660 | 156.00/cwt | 156.00 | Southeast | 75 |
| Steers | Medium and Large 1None | 650–700 | 665 | 179.00/cwt | 179.00 | West | 75 |
| Steers | Medium and Large 1None | 500–550 | 525 | 172.00/cwt | 172.00 | South Central | 97 |
| Steers | Medium and Large 1None | 800–850 | 800 | 153.00/cwt | 153.00 | North Central | 65 |
| Steers | Medium and Large 1None | 750–800 | 750 | 148.00/cwt | 148.00 | Southeast | 65 |
| Steers | Medium and Large 1None | 850–900 | 870 | 159.00/cwt | 159.00 | North Central | 66 |
| Heifers | Medium and Large 1None | 500–550 | 525 | 161.00/cwt | 161.00 | West | 74 |
| Steers | Medium and Large 1-2None | 650–700 | 660 | 154.00/cwt | 154.00 | Southeast | 75 |
| Steers | Medium and Large 1-2None | 600–650 | 600 | 166.00/cwt | 166.00 | South Central | 80 |
| Steers | Medium and Large 1-2None | 650–700 | 650 | 173.00/cwt | 173.00 | North Central | 110 |
| Steers | Medium and Large 1None | 550–600 | 550 | 188.00/cwt | 188.00 | North Central | 185 |
| Steers | Medium and Large 1None | 750–800 | 750 | 157.35/cwt | 156.00–160.00 | South Central | 205 |
| Steers | Medium and Large 1None | 650–700 | 670 | 164.93/cwt | 158.50–169.00 | South Central | 211 |
| Steers | Medium and Large 1None | 800–850 | 803 | 152.24/cwt | 149.50–159.00 | South Central | 422 |
| Steers | Medium and Large 1None | 900–950 | 900 | 142.50/cwt | 142.50 | Southeast | 110 |
| Steers | Medium and Large 1None | 850–900 | 875 | 154.02/cwt | 153.50–154.50 | South Central | 120 |
| Steers | Medium and Large 1None | 750–800 | 760 | 164.50/cwt | 164.50 | North Central | 128 |
| Steers | Medium and Large 1None | 550–600 | 570 | 194.52/cwt | 192.00–197.00 | South Central | 177 |
| Steers | Medium and Large 1-2None | 800–850 | 830 | 145.00/cwt | 145.00 | South Central | 174 |
| Steers | Medium and Large 1-2None | 750–800 | 775 | 153.50/cwt | 153.50 | South Central | 65 |
| Heifers | Medium and Large 1None | 750–800 | 763 | 146.38/cwt | 146.00–146.75 | South Central | 130 |
| Heifers | Medium and Large 1None | 750–800 | 768 | 151.18/cwt | 149.50–153.00 | North Central | 132 |
| Heifers | Medium and Large 1None | 650–700 | 685 | 156.00/cwt | 156.00 | West | 142 |
| Steers | Medium and Large 1Value Added | 800–850 | 825 | 152.50/cwt | 148.00–157.00 | South Central | 120 |
| Steers | Medium and Large 1Value Added | 700–750 | 711 | 159.02/cwt | 157.00–163.00 | South Central | 215 |
| Steers | Medium and Large 1Value Added | 650–700 | 650 | 171.00/cwt | 171.00 | South Central | 232 |
| Steers | Medium and Large 1Value Added | 450–500 | 450 | 211.00/cwt | 211.00 | North Central | 110 |
| Heifers | Medium and Large 1None | 700–750 | 720 | 145.90/cwt | 138.50–152.00 | South Central | 342 |
| Heifers | Medium and Large 1-2None | 850–900 | 860 | 132.00/cwt | 132.00 | Southeast | 58 |
| Heifers | Medium and Large 1-2None | 750–800 | 750 | 137.00/cwt | 137.00 | Southeast | 65 |
| Heifers | Medium and Large 1-2None | 700–750 | 725 | 144.00/cwt | 144.00 | Southeast | 66 |
| Heifers | Medium and Large 1-2None | 700–750 | 700 | 142.50/cwt | 142.50 | South Central | 70 |
| Heifers | Medium and Large 1None | 700–750 | 713 | 149.74/cwt | 145.00–155.00 | North Central | 145 |
| Heifers | Medium and Large 1None | 600–650 | 640 | 151.64/cwt | 148.00–155.00 | South Central | 154 |
| Heifers | Medium and Large 1None | 550–600 | 570 | 164.00/cwt | 164.00 | South Central | 172 |
| Heifers | Medium and Large 1None | 500–550 | 505 | 179.87/cwt | 169.00–190.00 | South Central | 195 |
| Heifers | Medium and Large 1None | 850–900 | 875 | 136.75/cwt | 136.75 | Southeast | 220 |
| Heifers | Medium and Large 1None | 650–700 | 665 | 153.14/cwt | 150.00–156.00 | South Central | 304 |
| Heifers | Medium and Large 1Value Added | 750–800 | 765 | 145.00/cwt | 145.00 | South Central | 48 |
| Heifers | Medium and Large 1Value Added | 650–700 | 690 | 148.00/cwt | 148.00 | South Central | 60 |
| Heifers | Medium and Large 1-2None | 650–700 | 660 | 145.00/cwt | 145.00 | Southeast | 73 |
| Heifers | Medium and Large 1-2None | 600–650 | 630 | 147.00/cwt | 147.00 | Southeast | 74 |
Feb-Mar delivery
6 lots · 572 head| Class | Grade | Weight | Est. wt | Price | Range | Buyer region | Head |
|---|
| Heifers | Medium and Large 1Value Added | 850–900 | 850 | 160.00/cwt | 160.00 | South Central | 118 |
| Dairy Steers | Medium and Large 1-2Split Loads | 350–400 | 350 | 197.00/cwt | 197.00 | South Central | 70 |
| Steers | Medium and Large 1None | 600–650 | 630 | 173.25/cwt | 173.25 | South Central | 70 |
| Heifers | Medium and Large 1None | 600–650 | 610 | 148.00/cwt | 148.00 | South Central | 73 |
| Steers | Medium and Large 1Value Added | 900–950 | 900 | 158.50/cwt | 158.50 | South Central | 111 |
| Steers | Medium and Large 1Value Added | 800–850 | 800 | 170.00/cwt | 170.00 | South Central | 130 |
Mar delivery
13 lots · 1,541 head| Class | Grade | Weight | Est. wt | Price | Range | Buyer region | Head |
|---|
| Steers | Medium and Large 1None | 900–950 | 900 | 150.00/cwt | 150.00 | South Central | 58 |
| Steers | Medium and Large 1None | 850–900 | 850 | 159.00/cwt | 159.00 | South Central | 59 |
| Heifers | Medium and Large 1Split Loads | 800–850 | 825 | 162.00/cwt | 162.00 | North Central | 58 |
| Heifers | Medium and Large 1None | 550–600 | 580 | 176.00/cwt | 176.00 | North Central | 93 |
| Heifers | Medium and Large 1None | 550–600 | 560 | 160.00/cwt | 160.00 | Southeast | 70 |
| Steers | Medium and Large 1None | 750–800 | 780 | 160.00/cwt | 160.00 | South Central | 85 |
| Steers | Medium and Large 1None | 800–850 | 800 | 159.00/cwt | 159.00 | South Central | 66 |
| Steers | Medium and Large 1None | 550–600 | 575 | 175.50/cwt | 175.50 | Southeast | 70 |
| Heifers | Medium and Large 1None | 650–700 | 675 | 150.50/cwt | 150.50 | Southeast | 74 |
| Steers | Medium and Large 1None | 450–500 | 450 | 208.00/cwt | 208.00 | South Central | 110 |
| Steers | Medium and Large 1-2None | 550–600 | 575 | 172.50/cwt | 164.00–181.00 | Southeast | 170 |
| Heifers | Medium and Large 1None | 700–750 | 732 | 151.65/cwt | 149.00–152.50 | South Central | 553 |
| Heifers | Medium and Large 1-2None | 600–650 | 645 | 150.00/cwt | 150.00 | South Central | 75 |
Mar-Apr delivery
1 lot · 69 head| Class | Grade | Weight | Est. wt | Price | Range | Buyer region | Head |
|---|
| Heifers | Medium and Large 1None | 700–750 | 740 | 155.75/cwt | 155.75 | South Central | 69 |
Apr delivery
6 lots · 1,500 head| Class | Grade | Weight | Est. wt | Price | Range | Buyer region | Head |
|---|
| Heifers | Medium and Large 1Value Added | 850–900 | 850 | 166.00/cwt | 166.00 | South Central | 60 |
| Steers | Medium and Large 1None | 900–950 | 900 | 140.00/cwt | 140.00 | Southeast | 275 |
| Steers | Medium and Large 1None | 950–1000 | 950 | 158.71/cwt | 157.50–159.50 | South Central | 770 |
| Steers | Medium and Large 1None | 850–900 | 850 | 164.00/cwt | 164.00 | North Central | 160 |
| Steers | Medium and Large 1Value Added | 950–1000 | 975 | 170.00/cwt | 170.00 | South Central | 55 |
| Heifers | Medium and Large 1-2None | 800–850 | 820 | 137.00/cwt | 137.00 | Southeast | 180 |
Apr-May delivery
4 lots · 1,020 head| Class | Grade | Weight | Est. wt | Price | Range | Buyer region | Head |
|---|
| Heifers | Medium and Large 1Value Added | 800–850 | 830 | 163.00/cwt | 163.00 | South Central | 170 |
| Heifers | Medium and Large 1Value Added | 900–950 | 900 | 159.00/cwt | 159.00 | South Central | 60 |
| Steers | Medium and Large 1Value Added | 950–1000 | 980 | 164.90/cwt | 163.50–166.00 | South Central | 340 |
| Steers | Medium and Large 1Value Added | 900–950 | 925 | 171.00/cwt | 171.00 | South Central | 450 |
Jun delivery
2 lots · 132 head| Class | Grade | Weight | Est. wt | Price | Range | Buyer region | Head |
|---|
| Steers | Medium and Large 1None | 800–850 | 800 | 164.50/cwt | 164.50 | South Central | 62 |
| Heifers | Medium and Large 1None | 700–750 | 700 | 157.00/cwt | 157.00 | South Central | 70 |
Buyers by region
As USDA grouped them| Region | States |
|---|
| North Central | CO, IA, MT, ND, NE, SD, WY |
| South Central | KS, MO, NM, OK, TX |
| Southeast | AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV |
| West | AZ, CA, ID, NV, OR, UT, WA |