Sale summary
Forward delivery · estimated weights182 lots covering 27,387 head for delivery across Current, May, May-Jun, Jun, Jun-Jul, Jul, Jul-Aug, Aug, Aug-Sep, Sep-Oct to 4 buyer regions. Weights are USDA’s estimates — these cattle had not been weighed when they sold.
Reporter comment USDA
As filedCompared to the last sale 04/21/22: Feeder steers and heifers were lightly tested on a Current FOB Basis this sale for a trend but a higher undertone was noted. Grazing cattle traded 4.00-6.00 higher on very limited comparable sales in all regions. Strong and severe thunderstorms have swept across the most of the Midwest brining much needed moisture. Fat cattle live trade has gone up by 3-4 dollars in the last few week's increasing demand for heavier weight feeder cattle . Supply included 48 percent South Central; 16 percent North Central; 26 percent South East; 10 percent West and 0 percent North East. Current deliveries are cattle that will deliver 14 days from the date of the sale and are up to and including May 19, 2022. Deliveries are current thru October, 2022.
Current delivery
53 lots · 5,880 head| Class | Grade | Weight | Est. wt | Price | Range | Buyer region | Head |
|---|
| Heifers | Medium and Large 1None | 850–900 | 850 | 152.00/cwt | 152.00 | South Central | 57 |
| Bred Cows | Medium and Large 1-2None | — | 1,350 | 1,585.00/cwt | 1,585.00 | North Central | 34 |
| Cow-Calf Pairs | Medium and Large 1None | — | 1,400 | 1,910.00/cwt | 1,910.00 | South Central | 83 |
| Bred Cows | Medium and Large 2None | — | 1,100 | 925.00/cwt | 925.00 | South Central | 44 |
| Bred Cows | Medium and Large 2None | — | 1,100 | 960.00/cwt | 960.00 | South Central | 54 |
| Bred Cows | Medium and Large 1None | — | 1,350 | 1,730.00/cwt | 1,730.00 | North Central | 68 |
| Steers | Medium and Large 1-2Split Loads | 400–450 | 415 | 195.00/cwt | 195.00 | South Central | 58 |
| Steers | Medium and Large 1Value Added | 600–650 | 615 | 200.00/cwt | 200.00 | West | 77 |
| Steers | Medium and Large 1Value Added | 850–900 | 855 | 165.00/cwt | 164.00–166.00 | South Central | 173 |
| Steers | Medium and Large 1Value Added | 800–850 | 830 | 153.00/cwt | 153.00 | West | 350 |
| Steers | Medium and Large 1-2None | 750–800 | 750 | 148.50/cwt | 148.50 | West | 316 |
| Steers | Medium and Large 1-2None | 800–850 | 825 | 152.00/cwt | 152.00 | South Central | 360 |
| Steers | Medium and Large 1Fleshy | 800–850 | 815 | 149.00/cwt | 149.00 | South Central | 129 |
| Steers | Medium and Large 1-2None | 700–750 | 740 | 145.00/cwt | 145.00 | West | 63 |
| Steers | Medium and Large 1-2None | 700–750 | 700 | 161.50/cwt | 161.50 | South Central | 72 |
| Steers | Medium and Large 1-2None | 650–700 | 660 | 164.00/cwt | 164.00 | South Central | 148 |
| Steers | Medium and Large 1-2None | 850–900 | 875 | 137.00/cwt | 137.00 | West | 167 |
| Heifers | Medium and Large 1Split Loads | 500–550 | 545 | 161.00/cwt | 161.00 | South Central | 16 |
| Heifers | Medium and Large 1-2Split Loads | 400–450 | 415 | 183.00/cwt | 183.00 | South Central | 58 |
| Heifers | Medium and Large 1-2Split Loads | 400–450 | 435 | 161.00/cwt | 161.00 | Southeast | 60 |
| Heifers | Medium and Large 1Value Added | 850–900 | 850 | 137.00/cwt | 137.00 | Southeast | 116 |
| Heifers | Medium and Large 1Value Added | 650–700 | 670 | 176.71/cwt | 173.00–180.00 | South Central | 135 |
| Heifers | Medium and Large 1Value Added | 850–900 | 875 | 157.00/cwt | 157.00 | South Central | 57 |
| Heifers | Medium and Large 1Value Added | 800–850 | 825 | 155.50/cwt | 155.50 | South Central | 62 |
| Heifers | Medium and Large 1Value Added | 700–750 | 700 | 168.50/cwt | 168.50 | South Central | 70 |
| Heifers | Medium and Large 1Value Added | 750–800 | 772 | 154.05/cwt | 147.00–156.00 | South Central | 82 |
| Dairy Steers | Medium and Large 2-3None | 500–550 | 500 | 195.00/cwt | 195.00 | North Central | 100 |
| Bred Heifers | Medium and Large 1-2None | — | 1,100 | 1,375.00/cwt | 1,375.00 | North Central | 28 |
| Steers | Medium and Large 1None | 650–700 | 680 | 181.00/cwt | 181.00 | North Central | 95 |
| Steers | Medium and Large 1None | 850–900 | 855 | 154.64/cwt | 147.00–162.50 | South Central | 115 |
| Steers | Medium and Large 1None | 900–950 | 919 | 149.47/cwt | 147.50–154.50 | South Central | 216 |
| Steers | Medium and Large 1None | 800–850 | 825 | 149.64/cwt | 142.00–154.00 | South Central | 240 |
| Steers | Medium and Large 1None | 750–800 | 765 | 163.00/cwt | 163.00 | West | 336 |
| Steers | Medium and Large 1-2None | 450–500 | 475 | 173.00/cwt | 173.00 | Southeast | 42 |
| Steers | Medium and Large 1None | 800–850 | 825 | 157.50/cwt | 157.50 | North Central | 62 |
| Steers | Medium and Large 1None | 750–800 | 780 | 149.00/cwt | 149.00 | Southeast | 62 |
| Steers | Medium and Large 1None | 900–950 | 925 | 143.00/cwt | 143.00 | West | 65 |
| Steers | Medium and Large 1None | 650–700 | 650 | 192.00/cwt | 192.00 | South Central | 75 |
| Heifers | Medium and Large 1None | 750–800 | 787 | 145.33/cwt | 141.50–149.00 | South Central | 130 |
| Heifers | Medium and Large 1None | 650–700 | 675 | 157.00/cwt | 157.00 | North Central | 180 |
| Heifers | Medium and Large 1None | 600–650 | 625 | 171.26/cwt | 170.00–173.50 | North Central | 240 |
| Heifers | Medium and Large 1None | 600–650 | 620 | 157.69/cwt | 157.00–158.00 | South Central | 241 |
| Heifers | Medium and Large 1-2None | 750–800 | 750 | 131.00/cwt | 131.00 | South Central | 65 |
| Heifers | Medium and Large 1None | 700–750 | 735 | 146.00/cwt | 146.00 | South Central | 65 |
| Heifers | Medium and Large 1None | 750–800 | 775 | 154.50/cwt | 154.50 | North Central | 67 |
| Heifers | Medium and Large 1None | 650–700 | 660 | 157.00/cwt | 157.00 | South Central | 75 |
| Heifers | Medium and Large 1None | 550–600 | 570 | 161.00/cwt | 161.00 | South Central | 88 |
| Heifers | Medium and Large 1None | 500–550 | 535 | 170.00/cwt | 170.00 | South Central | 90 |
| Heifers | Medium and Large 1None | 850–900 | 875 | 133.00/cwt | 133.00 | Southeast | 112 |
| Steers | Medium and Large 1Value Added | 1000–1050 | 1,030 | 153.00/cwt | 153.00 | South Central | 48 |
| Steers | Medium and Large 1Value Added | 700–750 | 740 | 169.00/cwt | 169.00 | South Central | 58 |
| Steers | Medium and Large 1Value Added | 600–650 | 635 | 171.00/cwt | 171.00 | South Central | 35 |
| Steers | Medium and Large 1Value Added | 900–950 | 925 | 151.00/cwt | 151.00 | South Central | 41 |
May delivery
59 lots · 8,127 head| Class | Grade | Weight | Est. wt | Price | Range | Buyer region | Head |
|---|
| Heifers | Medium and Large 1-2None | 450–500 | 453 | 173.31/cwt | 172.00–174.00 | South Central | 324 |
| Cow-Calf Pairs | Medium and Large 1None | — | 1,100 | 2,210.00/cwt | 2,210.00 | North Central | 125 |
| Bred Cows | Medium and Large 1-2None | — | 1,250 | 1,300.00/cwt | 1,300.00 | North Central | 33 |
| Steers | Medium and Large 1-2Split Loads | 450–500 | 472 | 179.25/cwt | 179.00–179.50 | Southeast | 106 |
| Cow-Calf Pairs | Medium and Large 1None | — | 1,200 | 1,900.00/cwt | 1,900.00 | North Central | 25 |
| Steers | Medium and Large 1-2Split Loads | 550–600 | 585 | 155.00/cwt | 155.00 | South Central | 50 |
| Steers | Medium and Large 1-2Split Loads | 400–450 | 425 | 191.00/cwt | 191.00 | Southeast | 60 |
| Steers | Medium and Large 1Split Loads | 350–400 | 360 | 215.00/cwt | 215.00 | South Central | 69 |
| Steers | Medium and Large 1-2None | 800–850 | 825 | 149.25/cwt | 149.25 | Southeast | 60 |
| Steers | Medium and Large 1-2None | 700–750 | 725 | 155.00/cwt | 155.00 | South Central | 70 |
| Steers | Medium and Large 1-2None | 600–650 | 600 | 169.00/cwt | 169.00 | Southeast | 80 |
| Steers | Medium and Large 1None | 700–750 | 725 | 160.25/cwt | 160.25 | South Central | 325 |
| Steers | Medium and Large 1None | 800–850 | 820 | 152.66/cwt | 151.00–157.00 | South Central | 359 |
| Steers | Medium and Large 1None | 900–950 | 920 | 147.12/cwt | 144.00–150.50 | South Central | 395 |
| Steers | Medium and Large 1None | 600–650 | 625 | 181.50/cwt | 181.50 | West | 85 |
| Steers | Medium and Large 1None | 750–800 | 775 | 163.16/cwt | 153.50–173.50 | South Central | 193 |
| Heifers | Medium and Large 1-2None | 800–850 | 829 | 140.69/cwt | 130.00–145.00 | West | 208 |
| Steers | Medium and Large 1None | 850–900 | 850 | 149.50/cwt | 149.50 | South Central | 62 |
| Steers | Medium and Large 1None | 750–800 | 775 | 163.00/cwt | 163.00 | North Central | 65 |
| Steers | Medium and Large 1None | 700–750 | 700 | 182.00/cwt | 182.00 | North Central | 70 |
| Heifers | Medium and Large 1-2None | 450–500 | 470 | 169.00/cwt | 169.00 | Southeast | 104 |
| Heifers | Medium and Large 1-2None | 550–600 | 550 | 160.00/cwt | 160.00 | South Central | 174 |
| Heifers | Medium and Large 1-2None | 800–850 | 823 | 134.67/cwt | 132.00–136.00 | Southeast | 180 |
| Heifers | Medium and Large 1-2None | 600–650 | 625 | 155.50/cwt | 155.50 | South Central | 74 |
| Heifers | Medium and Large 1-2None | 550–600 | 560 | 160.00/cwt | 160.00 | Southeast | 86 |
| Heifers | Medium and Large 1None | 750–800 | 760 | 148.55/cwt | 146.00–152.50 | South Central | 425 |
| Heifers | Medium and Large 1None | 700–750 | 724 | 151.59/cwt | 151.50–152.00 | South Central | 771 |
| Heifers | Medium and Large 1-2None | 750–800 | 775 | 147.00/cwt | 147.00 | South Central | 65 |
| Steers | Medium and Large 1Value Added | 900–950 | 925 | 153.66/cwt | 150.50–157.00 | South Central | 113 |
| Steers | Medium and Large 1Value Added | 700–750 | 725 | 192.00/cwt | 192.00 | South Central | 135 |
| Steers | Medium and Large 1-2Thin Fleshed | 850–900 | 865 | 149.00/cwt | 149.00 | South Central | 170 |
| Steers | Medium and Large 1Value Added | 950–1000 | 975 | 146.00/cwt | 146.00 | South Central | 29 |
| Steers | Medium and Large 1Value Added | 600–650 | 600 | 185.25/cwt | 185.25 | South Central | 40 |
| Steers | Medium and Large 1None | 900–950 | 925 | 145.00/cwt | 145.00 | North Central | 54 |
| Steers | Medium and Large 1Fleshy | 700–750 | 725 | 153.00/cwt | 153.00 | South Central | 68 |
| Heifers | Medium and Large 1-2Split Loads | 550–600 | 565 | 140.00/cwt | 140.00 | South Central | 48 |
| Heifers | Medium and Large 1-2Split Loads | 400–450 | 400 | 176.00/cwt | 176.00 | Southeast | 60 |
| Heifers | Medium and Large 1-2Split Loads | 300–350 | 325 | 167.00/cwt | 167.00 | Southeast | 75 |
| Heifers | Medium and Large 1-2Split Loads | 450–500 | 460 | 167.25/cwt | 167.00–167.50 | Southeast | 106 |
| Heifers | Medium and Large 1Split Loads | 350–400 | 360 | 195.00/cwt | 195.00 | South Central | 69 |
| Dairy Steers | Medium and Large 2-3None | 600–650 | 640 | 159.00/cwt | 159.00 | South Central | 156 |
| Bulls | Medium and Large 1-2Split Loads | 300–350 | 325 | 187.00/cwt | 187.00 | Southeast | 75 |
| Dairy Heifers | Medium and Large 2-3None | 650–700 | 680 | 143.50/cwt | 143.50 | South Central | 147 |
| Dairy Heifers | Medium and Large 2-3None | 600–650 | 640 | 145.50/cwt | 145.50 | South Central | 156 |
| Steers | Medium and Large 1-2None | 750–800 | 778 | 151.84/cwt | 144.00–156.00 | South Central | 178 |
| Steers | Medium and Large 1-2None | 450–500 | 485 | 200.00/cwt | 200.00 | South Central | 300 |
| Steers | Medium and Large 1-2None | 450–500 | 485 | 181.00/cwt | 181.00 | Southeast | 102 |
| Steers | Medium and Large 1-2None | 850–900 | 850 | 147.00/cwt | 147.00 | Southeast | 116 |
| Heifers | Medium and Large 1Value Added | 650–700 | 675 | 179.00/cwt | 179.00 | West | 70 |
| Heifers | Medium and Large 1Value Added | 700–750 | 700 | 182.00/cwt | 182.00 | South Central | 83 |
| Heifers | Medium and Large 1Value Added | 800–850 | 817 | 143.17/cwt | 140.00–144.50 | South Central | 86 |
| Heifers | Medium and Large 1Value Added | 500–550 | 530 | 198.00/cwt | 198.00 | West | 100 |
| Heifers | Medium and Large 1Value Added | 600–650 | 600 | 165.25/cwt | 165.25 | South Central | 36 |
| Heifers | Medium and Large 1-2None | 700–750 | 735 | 148.00/cwt | 148.00 | Southeast | 65 |
| Heifers | Medium and Large 1-2None | 700–750 | 725 | 134.00/cwt | 134.00 | South Central | 67 |
| Heifers | Medium and Large 1None | 650–700 | 655 | 153.00/cwt | 153.00 | West | 168 |
| Steers | Medium and Large 1Value Added | 850–900 | 857 | 153.24/cwt | 152.00–157.00 | West | 227 |
| Steers | Medium and Large 1Value Added | 950–1000 | 950 | 145.00/cwt | 145.00 | West | 290 |
| Steers | Medium and Large 1Value Added | 800–850 | 810 | 152.85/cwt | 150.00–158.00 | South Central | 95 |
May-Jun delivery
15 lots · 4,718 head| Class | Grade | Weight | Est. wt | Price | Range | Buyer region | Head |
|---|
| Steers | Medium and Large 1None | 850–900 | 855 | 149.40/cwt | 143.00–151.00 | South Central | 292 |
| Steers | Medium and Large 1None | 900–950 | 900 | 146.50/cwt | 146.50 | South Central | 335 |
| Steers | Medium and Large 1None | 550–600 | 550 | 190.50/cwt | 190.50 | North Central | 368 |
| Steers | Medium and Large 1None | 600–650 | 625 | 181.00/cwt | 181.00 | South Central | 225 |
| Steers | Medium and Large 1None | 650–700 | 670 | 185.50/cwt | 185.50 | West | 71 |
| Heifers | Medium and Large 1-2None | 550–600 | 575 | 156.50/cwt | 156.50 | South Central | 90 |
| Heifers | Medium and Large 1-2None | 650–700 | 650 | 156.00/cwt | 156.00 | South Central | 77 |
| Steers | Medium and Large 1Value Added | 850–900 | 880 | 165.00/cwt | 165.00 | South Central | 47 |
| Dairy Steers | Medium and Large 2-3None | 400–450 | 400 | 206.00/cwt | 206.00 | South Central | 480 |
| Dairy Steers | Medium and Large 2-3None | 650–700 | 650 | 170.00/cwt | 170.00 | North Central | 1,540 |
| Dairy Heifers | Medium and Large 2-3None | 400–450 | 400 | 181.50/cwt | 177.00–183.25 | South Central | 600 |
| Steers | Medium and Large 1-2None | 550–600 | 585 | 168.00/cwt | 168.00 | South Central | 94 |
| Heifers | Medium and Large 1None | 500–550 | 525 | 178.00/cwt | 178.00 | South Central | 95 |
| Heifers | Medium and Large 1None | 700–750 | 740 | 150.50/cwt | 150.50 | South Central | 340 |
| Steers | Medium and Large 1Value Added | 750–800 | 750 | 172.50/cwt | 172.50 | South Central | 64 |
Jun delivery
19 lots · 1,925 head| Class | Grade | Weight | Est. wt | Price | Range | Buyer region | Head |
|---|
| Bred Cows | Medium and Large 1None | — | 1,250 | 1,700.00/cwt | 1,700.00 | North Central | 89 |
| Steers | Medium and Large 1-2Split Loads | 500–550 | 525 | 168.00/cwt | 168.00 | Southeast | 46 |
| Steers | Medium and Large 1-2None | 800–850 | 825 | 157.00/cwt | 157.00 | South Central | 60 |
| Steers | Medium and Large 1-2None | 650–700 | 675 | 1,669.00/cwt | 1,669.00 | South Central | 76 |
| Steers | Medium and Large 1None | 550–600 | 550 | 179.00/cwt | 179.00 | Southeast | 90 |
| Steers | Medium and Large 1None | 450–500 | 485 | 201.50/cwt | 201.50 | South Central | 103 |
| Heifers | Medium and Large 1-2None | 600–650 | 615 | 155.00/cwt | 155.00 | Southeast | 78 |
| Heifers | Medium and Large 1-2None | 700–750 | 740 | 150.00/cwt | 150.00 | South Central | 64 |
| Heifers | Medium and Large 1Split Loads | 550–600 | 575 | 170.00/cwt | 170.00 | South Central | 151 |
| Heifers | Medium and Large 1-2Split Loads | 500–550 | 515 | 156.00/cwt | 156.00 | Southeast | 46 |
| Heifers | Medium and Large 1None | 600–650 | 615 | 161.00/cwt | 161.00 | South Central | 80 |
| Steers | Medium and Large 1-2None | 500–550 | 525 | 184.00/cwt | 184.00 | Southeast | 96 |
| Heifers | Medium and Large 1Value Added | 650–700 | 675 | 166.00/cwt | 166.00 | North Central | 74 |
| Heifers | Medium and Large 1Value Added | 500–550 | 545 | 169.00/cwt | 169.00 | South Central | 186 |
| Heifers | Medium and Large 1None | 700–750 | 725 | 153.50/cwt | 153.50 | South Central | 142 |
| Steers | Medium and Large 1Value Added | 550–600 | 575 | 195.50/cwt | 195.50 | South Central | 174 |
| Steers | Medium and Large 1Value Added | 600–650 | 600 | 200.00/cwt | 200.00 | South Central | 216 |
| Steers | Medium and Large 1Value Added | 700–750 | 720 | 168.00/cwt | 168.00 | West | 67 |
| Steers | Medium and Large 1Value Added | 750–800 | 760 | 169.00/cwt | 169.00 | North Central | 87 |
Jun-Jul delivery
3 lots · 762 head| Class | Grade | Weight | Est. wt | Price | Range | Buyer region | Head |
|---|
| Steers | Medium and Large 1-2None | 650–700 | 675 | 170.00/cwt | 170.00 | South Central | 74 |
| Heifers | Medium and Large 1-2None | 700–750 | 700 | 156.00/cwt | 156.00 | South Central | 72 |
| Dairy Steers | Medium and Large 2-3None | 650–700 | 650 | 170.00/cwt | 170.00 | North Central | 616 |
Jul delivery
10 lots · 3,352 head| Class | Grade | Weight | Est. wt | Price | Range | Buyer region | Head |
|---|
| Heifers | Medium and Large 1-2None | 350–400 | 375 | 176.00/cwt | 176.00 | Southeast | 260 |
| Heifers | Medium and Large 1-2None | 450–500 | 473 | 154.68/cwt | 153.00–155.50 | Southeast | 616 |
| Steers | Medium and Large 1-2Split Loads | 350–400 | 378 | 190.01/cwt | 189.00–192.00 | Southeast | 191 |
| Heifers | Medium and Large 1-2None | 500–550 | 540 | 155.00/cwt | 155.00 | Southeast | 88 |
| Heifers | Medium and Large 1-2Split Loads | 350–400 | 378 | 170.01/cwt | 169.00–172.00 | Southeast | 191 |
| Heifers | Medium and Large 1None | 600–650 | 630 | 164.50/cwt | 164.50 | South Central | 90 |
| Steers | Medium and Large 1-2None | 450–500 | 471 | 173.27/cwt | 173.00–174.00 | Southeast | 1,128 |
| Steers | Medium and Large 1-2None | 550–600 | 550 | 165.00/cwt | 165.00 | Southeast | 176 |
| Steers | Medium and Large 1-2None | 350–400 | 365 | 203.00/cwt | 203.00 | Southeast | 260 |
| Steers | Medium and Large 1-2None | 500–550 | 540 | 166.00/cwt | 166.00 | Southeast | 352 |
Jul-Aug delivery
11 lots · 1,473 head| Class | Grade | Weight | Est. wt | Price | Range | Buyer region | Head |
|---|
| Heifers | Medium and Large 1-2None | 450–500 | 450 | 155.25/cwt | 155.00–155.50 | Southeast | 216 |
| Heifers | Medium and Large 2None | 500–550 | 500 | 155.00/cwt | 155.00 | Southeast | 98 |
| Steers | Medium and Large 2Split Loads | 500–550 | 500 | 167.00/cwt | 167.00 | Southeast | 45 |
| Steers | Medium and Large 2Split Loads | 550–600 | 550 | 166.00/cwt | 166.00 | Southeast | 93 |
| Steers | Medium and Large 1-2Split Loads | 450–500 | 450 | 172.00/cwt | 172.00 | Southeast | 54 |
| Heifers | Medium and Large 2Split Loads | 500–550 | 535 | 154.32/cwt | 154.00–155.00 | Southeast | 137 |
| Heifers | Medium and Large 1-2Split Loads | 400–450 | 425 | 157.00/cwt | 157.00 | Southeast | 54 |
| Dairy Steers | Medium and Large 2-3None | 400–450 | 400 | 202.50/cwt | 202.50 | South Central | 120 |
| Steers | Medium and Large 2None | 550–600 | 550 | 166.00/cwt | 166.00 | Southeast | 89 |
| Steers | Medium and Large 1-2None | 500–550 | 520 | 171.00/cwt | 171.00 | Southeast | 467 |
| Steers | Medium and Large 1-2None | 450–500 | 490 | 170.50/cwt | 170.50 | Southeast | 100 |
Aug delivery
7 lots · 762 head| Class | Grade | Weight | Est. wt | Price | Range | Buyer region | Head |
|---|
| Steers | Medium and Large 1-2Split Loads | 500–550 | 500 | 177.00/cwt | 177.00 | Southeast | 49 |
| Steers | Medium and Large 1-2None | 600–650 | 600 | 160.00/cwt | 160.00 | Southeast | 81 |
| Steers | Medium and Large 1None | 900–950 | 900 | 154.00/cwt | 154.00 | Southeast | 110 |
| Heifers | Medium and Large 1-2None | 500–550 | 540 | 153.00/cwt | 152.00–154.00 | Southeast | 180 |
| Heifers | Medium and Large 1-2None | 800–850 | 820 | 146.00/cwt | 146.00 | Southeast | 120 |
| Heifers | Medium and Large 1-2Split Loads | 450–500 | 480 | 165.00/cwt | 165.00 | Southeast | 49 |
| Steers | Medium and Large 1-2None | 550–600 | 562 | 167.97/cwt | 162.00–174.00 | Southeast | 173 |
Aug-Sep delivery
4 lots · 268 head| Class | Grade | Weight | Est. wt | Price | Range | Buyer region | Head |
|---|
| Steers | Medium and Large 1-2Split Loads | 600–650 | 600 | 159.50/cwt | 159.50 | Southeast | 41 |
| Steers | Medium and Large 1-2None | 550–600 | 550 | 180.00/cwt | 180.00 | Southeast | 90 |
| Heifers | Medium and Large 1-2None | 500–550 | 500 | 160.00/cwt | 160.00 | Southeast | 96 |
| Heifers | Medium and Large 1-2Split Loads | 550–600 | 585 | 149.50/cwt | 149.50 | Southeast | 41 |
Sep-Oct delivery
1 lot · 120 head| Class | Grade | Weight | Est. wt | Price | Range | Buyer region | Head |
|---|
| Dairy Heifers | Medium and Large 2-3None | 400–450 | 400 | 172.00/cwt | 172.00 | South Central | 120 |
Buyers by region
As USDA grouped them| Region | States |
|---|
| North Central | CO, IA, MT, ND, NE, SD, WY |
| South Central | KS, MO, NM, OK, TX |
| Southeast | AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV |
| West | AZ, CA, ID, NV, OR, UT, WA |