| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Feeder Cattle · Steers15 lots · lightest first | |||||||
| Steers | 250–300 | Medium and Large 1-2Unweaned | 290 | 505.00/cwt | 505.00–505.00 | 1,465 | 4 |
| Steers | 400–450 | Medium and Large 1Unweaned | 411 | 455.00/cwt | 455.00–455.00 | 1,870 | 9 |
| Steers | 700–750 | Medium and Large 1-2 | 715 | 355.00/cwt | 355.00–355.00 | 2,538 | 2 |
| Steers | 750–800 | Medium and Large 1-2 | 780 | 361.00/cwt | 361.00–361.00 | 2,816 | 1 |
| Steers | 750–800 | Medium and Large 1 | 781 | 370.00/cwt | 370.00–370.00 | 2,890 | 7 |
| Steers | 800–850 | Medium and Large 1Fleshy | 832 | 325.00/cwt | 325.00–325.00 | 2,704 | 10 |
| Steers | 800–850 | Medium and Large 1 | 839 | 350.00/cwt | 350.00–350.00 | 2,937 | 7 |
| Steers | 850–900 | Medium and Large 1 | 880 | 350.00/cwt | 350.00–350.00 | 3,080 | 1 |
| Steers | 850–900 | Medium and Large 1-2 | 880 | 333.00/cwt | 333.00–333.00 | 2,930 | 2 |
| Steers | 900–950 | Medium and Large 1 | 933 | 333.94/cwt | 332.00–338.00 | 3,116 | 12 |
| Steers | 1000–1050 | Medium and Large 1 | 1,015 | 320.55/cwt | 320.00–323.00 | 3,254 | 11 |
| Steers | 1050–1100 | Large 1Full | 1,081 | 294.00/cwt | 294.00–294.00 | 3,178 | 6 |
| Steers | 1300–1350 | Large 1Fleshy | 1,323 | 229.60/cwt | 228.00–236.00 | 3,038 | 15 |
| Steers | 1400–1450 | Large 1Fleshy | 1,443 | 230.00/cwt | 230.00–230.00 | 3,319 | 2 |
| Steers | 1450–1500 | Large 1Fleshy | 1,475 | 232.00/cwt | 232.00–232.00 | 3,422 | 3 |
| Feeder Cattle · Heifers20 lots · lightest first | |||||||
| Heifers | 550–600 | Medium 1-2 | 565 | 350.00/cwt | 350.00–350.00 | 1,978 | 5 |
| Heifers | 650–700 | Medium 1 | 670 | 363.45/cwt | 363.00–367.00 | 2,435 | 48 |
| Heifers | 700–750 | Medium and Large 1-2 | 726 | 345.00/cwt | 345.00–345.00 | 2,505 | 6 |
| Heifers | 700–750 | Medium and Large 1 | 738 | 358.05/cwt | 358.00–358.50 | 2,642 | 10 |
| Heifers | 750–800 | Medium and Large 1 | 776 | 356.00/cwt | 356.00–356.00 | 2,763 | 15 |
| Heifers | 750–800 | Medium and Large 1-2Fleshy | 778 | 320.00/cwt | 320.00–320.00 | 2,490 | 4 |
| Heifers | 750–800 | Medium and Large 1-2 | 783 | 336.00/cwt | 336.00–336.00 | 2,631 | 5 |
| Heifers | 800–850 | Medium and Large 1-2 | 812 | 328.33/cwt | 315.00–330.50 | 2,666 | 12 |
| Heifers | 850–900 | Medium and Large 1 | 867 | 331.23/cwt | 325.00–334.00 | 2,872 | 57 |
| Heifers | 850–900 | Medium and Large 1-2 | 881 | ||||
| Feeder Cattle · Bulls6 lots · lightest first | |||||||
| Bulls | 350–400 | Medium and Large 1-2Unweaned | 363 | 470.00/cwt | 470.00–470.00 | 1,706 | 2 |
| Bulls | 550–600 | Medium and Large 1-2 | 573 | 345.00/cwt | 345.00–345.00 | 1,977 | 2 |
| Bulls | 850–900 | Medium and Large 1-2 | 895 | 305.00/cwt | 305.00–305.00 | 2,730 | 3 |
| Bulls | 1050–1100 | Large 1 | 1,060 | 302.50/cwt | 302.50–302.50 | 3,207 | 1 |
| Bulls | 1050–1100 | Large 1-2 | 1,070 | 270.00/cwt | 270.00–270.00 | 2,889 | 1 |
| Bulls | 1250–1300 | Large 1 | 1,260 | 241.00/cwt | 241.00–241.00 | 3,037 | 1 |
| Slaughter Cattle · Bulls8 lots · lightest first | |||||||
| Bulls | — | —Return to Feed | 1,644 | 190.09/cwt | 186.00–197.00 | 3,125 | 12 |
| Bulls | — | —Return to Feed | 1,665 | 180.33/cwt | 170.00–185.00 | 3,002 | 14 |
| Bulls | — | — | 1,868 | 182.64/cwt | 176.00–185.00 | 3,412 | 15 |
| Bulls | — | — | 1,955 | 192.37/cwt | 185.00–201.00 | 3,761 | 42 |
| Bulls | — | — | 2,106 | 204.64/cwt | 201.00–209.00 | 4,310 | 8 |
| Bulls | — | — | 2,263 | 191.02/cwt | 186.00–196.00 | 4,323 | 2 |
| Bulls | — | — | 2,340 | 196.00/cwt | 196.00–196.00 | 4,586 | 1 |
| Bulls | — | —Heavy Weight | 2,515 | 192.01/cwt | 190.00–194.00 | 4,829 | 2 |
| Slaughter Cattle · Cows18 lots · lightest first | |||||||
| Cows | — | Lean 85-90% | 1,010 | 112.50/cwt | 112.50–112.50 | 1,136 | 1 |
| Cows | — | Lean 85-90%Return to Feed | 1,068 | 158.55/cwt | 155.00–162.50 | 1,693 | 4 |
| Cows | — | Lean 85-90%Return to Feed | 1,173 | 168.97/cwt | 168.00–170.00 | 1,982 | 4 |
| Cows | — | Lean 85-90% | 1,180 | 154.00/cwt | 154.00–154.00 | 1,817 | 1 |
| Cows | — | Lean 85-90% | 1,225 | 132.35/cwt | 120.00–144.00 | 1,621 | 14 |
| Cows | — | Boner 80-85%Return to Feed | 1,438 | 158.20/cwt | 154.00–164.00 | 2,275 | 27 |
| Cows | — | Boner 80-85% | 1,465 | 168.00/cwt | 168.00–168.00 | 2,461 | 1 |
| Cows | — | Boner 80-85% | 1,482 | 140.35/cwt | 135.00–148.00 | 2,080 | 9 |
| Cows | — | Boner 80-85%Return to Feed | 1,487 | 168.03/cwt | 165.50–170.00 | 2,499 | 41 |
| Cows | — | Boner 80-85%Return to Feed | |||||
| Slaughter Cattle · Dairy Cows2 lots · lightest first | |||||||
| Dairy Cows | — | Lean 85-90% | 1,100 | 131.00/cwt | 131.00–131.00 | 1,441 | 1 |
| Dairy Cows | — | Boner 80-85% | 1,325 | 128.00/cwt | 128.00–128.00 | 1,696 | 1 |
| Replacement Cattle · Stock Cows4 lots · lightest first | |||||||
| Stock Cows | — | Medium and Large 2 | 945 | 170.00/cwt | 170.00–170.00 | 1,607 | 1 |
| Stock Cows | — | Medium and Large 1 | 1,035 | 243.72/cwt | 230.00–261.00 | 2,523 | 3 |
| Stock Cows | — | Medium and Large 1-2 | 1,145 | 174.00/cwt | 174.00–174.00 | 1,992 | 1 |
| Stock Cows | — | Medium and Large 1 | 1,171 | 199.93/cwt | 185.00–215.00 | 2,341 | 7 |
| Replacement Cattle · Bred Cows1 lot · lightest first | |||||||
| Bred Cows | — | Medium and Large 1-2 | 1,293 | 2,250.00/head | 2,250.00–2,250.00 | 2,250 | 4 |
| 5 | 750–800 | 783 | 336.00 | 336.00 |
| 12 | 800–850 | 812 | 315.00–330.50 | 328.33 |
| 14 | 850–900 | 881 | 307.00–323.50 | 317.03 |
| 2 | 900–950 | 925 | 306.00 | 306.00 |
| 5 | 950–1000 | 951 | 305.00 | 305.00 |
| Heifers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 10 | 700–750 | 738 | 358.00–358.50 | 358.05 |
| 15 | 750–800 | 776 | 356.00 | 356.00 |
| 57 | 850–900 | 867 | 325.00–334.00 | 331.23 |
| 35 | 900–950 | 933 | 320.00–325.50 | 322.63 |
| 106 | 950–1000 | 971 | 311.00–327.50 | 322.29 |
| 18 | 1000–1050 | 1,028 | 304.00–313.00 | 307.87 |
| Heifers — Medium and Large 1-2 · Full$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 1000–1050 | 1,023 | 280.00 | 280.00 |
| Heifers — Medium and Large 1-2 · Fleshy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | 750–800 | 778 | 320.00 | 320.00 |
| Heifers — Medium and Large 1 · Fleshy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 11 | 900–950 | 938 | 314.00 | 314.00 |
| Heifers — Medium and Large 1 · Full$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | 950–1000 | 997 | 307.00 | 307.00 |
| Heifers — Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 900–950 | 925 | 308.00–321.00 | 314.43 |
| 21 | 1050–1100 | 1,069 | 293.00–297.50 | 295.31 |
| Heifers — Medium 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | 550–600 | 565 | 350.00 | 350.00 |
| Heifers — Medium 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 48 | 650–700 | 670 | 363.00–367.00 | 363.45 |
| Steers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 700–750 | 715 | 355.00 | 355.00 |
| 1 | 750–800 | 780 | 361.00 | 361.00 |
| 2 | 850–900 | 880 | 333.00 | 333.00 |
| Steers — Medium and Large 1 · Fleshy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 10 | 800–850 | 832 | 325.00 | 325.00 |
| Steers — Medium and Large 1-2 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | 250–300 | 290 | 505.00 | 505.00 |
| Steers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 7 | 750–800 | 781 | 370.00 | 370.00 |
| 7 | 800–850 | 839 | 350.00 | 350.00 |
| 1 | 850–900 | 880 | 350.00 | 350.00 |
| 12 | 900–950 | 933 | 332.00–338.00 | 333.94 |
| 11 | 1000–1050 | 1,015 | 320.00–323.00 | 320.55 |
| Steers — Medium and Large 1 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 9 | 400–450 | 411 | 455.00 | 455.00 |
| Steers — Large 1 · Full$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | 1050–1100 | 1,081 | 294.00 | 294.00 |
| Steers — Large 1 · Fleshy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 15 | 1300–1350 | 1,323 | 228.00–236.00 | 229.60 |
| 2 | 1400–1450 | 1,443 | 230.00 | 230.00 |
| 3 | 1450–1500 | 1,475 | 232.00 | 232.00 |
| Bulls — Medium and Large 1-2 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 350–400 | 363 | 470.00 | 470.00 |
| Bulls — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 550–600 | 573 | 345.00 | 345.00 |
| 3 | 850–900 | 895 | 305.00 | 305.00 |
| Bulls — Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 1050–1100 | 1,070 | 270.00 | 270.00 |
| Bulls — Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 1050–1100 | 1,060 | 302.50 | 302.50 |
| 1 | 1250–1300 | 1,260 | 241.00 | 241.00 |
| Stock Cows — Medium and Large 1-2$ per cwt · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young (2-4 yrs) | Open | 1 | — | 1,145 | 174.00 | 174.00 |
| Stock Cows — Medium and Large 1$ per cwt · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young (2-4 yrs) | Open | 7 | — | 1,171 | 185.00–215.00 | 199.93 |
| (<2 yrs) | Open | 3 | — | 1,035 | 230.00–261.00 | 243.72 |
| Stock Cows — Medium and Large 2$ per cwt · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| (<2 yrs) | Open | 1 | — | 945 | 170.00 | 170.00 |
| Bred Cows — Medium and Large 1-2$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Middle Aged/Aged (>5 yrs) | 1st Stage (1-3 mo) | 4 | — | 1,293 | 2,250.00 | 2,250.00 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,010 | 112.50 | 112.50 |
| 14 | — | 1,225 | 120.00–144.00 | 132.35 |
| 1 | — | 1,180 | 154.00 | 154.00 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 1,527 | 152.00–158.00 | 155.87 |
| 9 | — | 1,482 | 135.00–148.00 | 140.35 |
| 1 | — | 1,465 | 168.00 | 168.00 |
| Cows — Breaker 75-80% · Return to Feed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,730 | 168.50–169.50 | 168.98 |
| 4 | — | 1,614 | 162.00–166.50 | 164.28 |
| Cows — Lean 85-90% · Return to Feed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 1,068 | 155.00–162.50 | 158.55 |
| 4 | — | 1,173 | 168.00–170.00 | 168.97 |
| 6 | — | 1,536 | 151.00 | 151.00 |
| Cows — Breaker 75-80% · Heavy Weight$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 2,020 | 150.00 | 150.00 |
| Cows — Boner 80-85% · Return to Feed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 41 | — | 1,487 | 165.50–170.00 | 168.03 |
| 8 | — | 1,500 | 144.00–155.00 | 151.31 |
| 27 | — | 1,438 | 154.00–164.00 | 158.20 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 1,715 | 161.00–168.00 | 164.95 |
| 5 | — | 1,766 | 145.00–158.00 | 150.12 |
| 1 | — | 1,720 | 136.00 | 136.00 |
| Bulls$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 2,340 | 196.00 | 196.00 |
| 15 | — | 1,868 | 176.00–185.00 | 182.64 |
| 8 | — | 2,106 | 201.00–209.00 | 204.64 |
| 42 | — | 1,955 | 185.00–201.00 | 192.37 |
| 2 | — | 2,263 | 186.00–196.00 | 191.02 |
| Bulls — Heavy Weight$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 2,515 | 190.00–194.00 | 192.01 |
| Bulls — Return to Feed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 14 | — | 1,665 | 170.00–185.00 | 180.33 |
| 12 | — | 1,644 | 186.00–197.00 | 190.09 |
| Dairy Cows — Lean 85-90%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,100 | 131.00 | 131.00 |
| Dairy Cows — Boner 80-85%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,325 | 128.00 | 128.00 |
| 307.00–323.50 |
| 2,793 |
| 14 |
| Heifers | 900–950 | Large 1 | 925 | 314.43/cwt | 308.00–321.00 | 2,908 | 2 |
| Heifers | 900–950 | Medium and Large 1-2 | 925 | 306.00/cwt | 306.00–306.00 | 2,831 | 2 |
| Heifers | 900–950 | Medium and Large 1 | 933 | 322.63/cwt | 320.00–325.50 | 3,010 | 35 |
| Heifers | 900–950 | Medium and Large 1Fleshy | 938 | 314.00/cwt | 314.00–314.00 | 2,945 | 11 |
| Heifers | 950–1000 | Medium and Large 1-2 | 951 | 305.00/cwt | 305.00–305.00 | 2,901 | 5 |
| Heifers | 950–1000 | Medium and Large 1 | 971 | 322.29/cwt | 311.00–327.50 | 3,129 | 106 |
| Heifers | 950–1000 | Medium and Large 1Full | 997 | 307.00/cwt | 307.00–307.00 | 3,061 | 5 |
| Heifers | 1000–1050 | Medium and Large 1-2Full | 1,023 | 280.00/cwt | 280.00–280.00 | 2,864 | 2 |
| Heifers | 1000–1050 | Medium and Large 1 | 1,028 | 307.87/cwt | 304.00–313.00 | 3,165 | 18 |
| Heifers | 1050–1100 | Large 1 | 1,069 | 295.31/cwt | 293.00–297.50 | 3,157 | 21 |
| 1,500 |
| 151.31/cwt |
| 144.00–155.00 |
| 2,270 |
| 8 |
| Cows | — | Boner 80-85% | 1,527 | 155.87/cwt | 152.00–158.00 | 2,380 | 5 |
| Cows | — | Lean 85-90%Return to Feed | 1,536 | 151.00/cwt | 151.00–151.00 | 2,319 | 6 |
| Cows | — | Breaker 75-80%Return to Feed | 1,614 | 164.28/cwt | 162.00–166.50 | 2,651 | 4 |
| Cows | — | Breaker 75-80% | 1,715 | 164.95/cwt | 161.00–168.00 | 2,829 | 4 |
| Cows | — | Breaker 75-80% | 1,720 | 136.00/cwt | 136.00–136.00 | 2,339 | 1 |
| Cows | — | Breaker 75-80%Return to Feed | 1,730 | 168.98/cwt | 168.50–169.50 | 2,923 | 2 |
| Cows | — | Breaker 75-80% | 1,766 | 150.12/cwt | 145.00–158.00 | 2,651 | 5 |
| Cows | — | Breaker 75-80%Heavy Weight | 2,020 | 150.00/cwt | 150.00–150.00 | 3,030 | 1 |